Vegan Rice Protein Spectrum Shake Vanilla Flavor

| Calories | 62 {Calories} | |
| Calories from Fat | 18 {Calories} | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1 mg | <1% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugar | <1 g | |
| Protein | 10 g | 20% |
| Vitamin A (as as Beta Carotene)Vitamin A (Form: as Beta Carotene (Form: from Spirulina Genus: Spirulina)) | 2,500 IU | 50% |
| Vitamin A (as as Spirulina-Bound Palmitate)Vitamin A (Form: as Spirulina-Bound Palmitate) | 2,500 IU | 50% |
| Vitamin C (as Calcium Ascorbate)Vitamin C (Form: as Spirulina-bound and buffered Calcium Ascorbate) | 500 mg | 830% |
| Vitamin D (as Ergocalciferol)Vitamin D (Form: as Spirulina-Bound Ergocalciferol) | 100 IU | 25% |
| Vitamin E (as D-Alpha-Tocopherol)Vitamin E (Form: as Spirulina-Bound D-Alpha Tocopherol) | 200 IU | 670% |
| Vitamin B1 (as as Spirulina-Bound Thiamine HCL)Vitamin B1 (Form: as Spirulina-Bound Thiamine HCL) | 25 mg | 1,665% |
| Vitamin B2 (as as Spirulina-Bound Riboflavin)Vitamin B2 (Form: as Spirulina-Bound Riboflavin) | 25 mg | 1,470% |
| Vitamin B3 (as Niacin)Vitamin B3 (Form: as Spirulina-Bound Niacin) | 25 mg | 125% |
| Vitamin B6 (as as Spirulina-Bound Pyrodoxine HCL)Vitamin B6 (Form: as Spirulina-Bound Pyrodoxine HCL) | 25 mg | 1,250% |
| Folic AcidFolic Acid Note: Spirulina-Bound | 400 mcg | 100% |
| Vitamin B12 (as as Spirulina-Bound Cyanocobalamin)Vitamin B12 (Form: as Spirulina-Bound Cyanocobalamin) | 50 mcg | 830% |
| BiotinBiotin Note: Spirulina-Bound | 100 mcg | 30% |
| Vitamin B5 (as D-Calcium Pantothenate)Vitamin B5 (Form: as Spirulina-Bound D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as as Spirulina-Bound Calcium Carbonate)Calcium (Form: as Spirulina-Bound Calcium Carbonate) | 200 mg | 20% |
| Iron (as as Spirulina-Bound Ferrous Aminoate)Iron (Form: as Spirulina-Bound Ferrous Aminoate) | 5 mg | 28% |
| Phosphorus | 80 mg | 8% |
| Magnesium (as as Spirulina-Bound Magnesium Oxide)Magnesium (Form: as Spirulina-Bound Magnesium Oxide) | 100 mg | 20% |
| Zinc (as as Spirulina-bound Zinc Aminoate)Zinc (Form: as Spirulina-bound Zinc Aminoate) | 10 mg | 67% |
| Selenium (as as Spirulina-Bound Selenium Aminoate)Selenium (Form: as Spirulina-Bound Selenium Aminoate) | 50 mcg | 70% |
| Copper (as as Spirulina-Bound Copper Aminoate)Copper (Form: as Spirulina-Bound Copper Aminoate) | 500 mcg | 25% |
| Manganese (as as Spirulina-Bound Manganese Aminoate)Manganese (Form: as Spirulina-Bound Manganese Aminoate) | 5 mg | 250% |
| GTF Chromium (as as Spirulina-bound Chromium)GTF Chromium (Form: as Spirulina-bound GTF Chromium) | 50 mcg | 40% |
| MolybdenumMolybdenum Note: Spirulina-Bound | 50 mcg | 67% |
| Potassium (as as Spirulina-Bound Potassium Aspartate)Potassium (Form: as Spirulina-Bound Potassium Aspartate) | 10 mg | <1% |
| Lemon Bioflavonoid ComplexLemon Bioflavonoid Complex Note: Spirulina-Bound | 100 mg | † |
| Pyridoxal-5Pyridoxal-5 Note: Spirulina-Bound | 2 mg | † |
| PABA (as as Spirulina-Bound Para Amino Benzoic Acid)PABA (Form: as Spirulina-Bound Para Amino Benzoic Acid) | 25 mg | † |
| Choline (as Choline Bitartrate)Choline (Form: as Spirulina-Bound Choline Bitartrate) | 50 mg | † |
| InositolInositol Note: Spirulina-Bound | 50 mg | † |
| VanadiumVanadium Note: Spirulina-Bound | 50 mcg | † |
| MontmorilloniteMontmorillonite Note: Spirulina-Bound | 10 mg | † |
| PapainPapain (Form: from Papaya) | 10 mg | † |
| Bromelain (as Pineapple)Bromelain (Form: from Pineapple) | 10 mg | † |
| Chlorophyll (as Green Pigment) | 20 mg | † |
| Phycocyanin (as Blue Pigment) | 280 mg | † |
| Carotenoids (as Orange Pigment) | 7 mg | † |
Other ingredients: Ingredients
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 24 August 2012, shown here as it was entered. The NIH's record
General information
- Product name
- Vegan Rice Protein Spectrum Shake Vanilla Flavor
- Brand
- NutriBiotic
- Barcode (UPC)
- 7 28177 00101 8
- Net contents
- 4.40625 lb; 70.5 oz.; 2 kg
- Market status
- Off market
- DSLD ID
- 12308
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- All Other
- Intended for
- Vegan, Vegetarian, Adult (18 - 50 Years), Gluten Free, Dairy Free
Label statements
Formula: Contains: Each serving of Rice Protein Spectrum Shake provides over 120 readily assimilated nutrients in an easy to mix powder.
Formulation: Does NOT Contain: NutriBiotic Vegan Rice Protein Spectrum Shake does not contain soy, milk, eggs, wheat, nuts, or preservatives. GLUTEN FREE Made without Pesticides, Herbicides, GMOs, or PCBs.
Precautions: All Other: WARNING: As with any supplement, you should consult your physician before using this product.
Precautions: Children: Keep out of reach of children.
FDA Statement of Identity: DIETARY SUPPLEMENT
Directions: DIRECTIONS: As a protein source, mix one scoop into a glass of water or rice milk, add to your favorite recipes, or use as directed by a healthcare professional.
Precautions: Pregnant or Nursing or Prescription Medications: If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
Precautions: All Other: California Residents: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. For more information regarding California Prop. 65, see www.nutribiotic.com/notices.html.
Brand information
Produced exclusively for: NutriBiotic, Lakeport, CA
More labels from NutriBiotic
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
