
| Calories | 34 {Calories} | |
| Calories from Fat | 16 {Calories} | |
| Total Fat | 2 g | |
| Saturated Fat | 0.5 g | |
| Cholesterol | 0 Not Present | |
| Sodium | 38 mg | |
| Total Carbohydrates | 5 g | |
| Dietary Fiber | 1 g | |
| Sugar | 1.5 g | |
| Protein | 1 g | |
| Vitamin C (as Ascorbic Acid)Vitamin C (Alt. Name: ascorbic acid) Note: natural | 380 mg | 633% |
| Vitamin E (as Mixed Tocopherols) | 200 IU | 667% |
| Proprietary Blend (as Acerola (Fruit) Extract, Ingredients: Alfalfa (leaf) powder, Aloe Vera (Leaf) Powder, Amylase, Apple Fiber Powder, Apple Pectin Cellulose, Powder, Astragalus root powder, Cactus (Leaf) Powder, Carrot juice powder, Cellulase, Citrus Bioflavonoids, Damiana (leaf) powder, Dulse powder, Echinacea angustifolia (root) extract, Eleuthero (root) extract, Ginger (Root) Powder, Ginkgo Biloba (Leaf) Extract, Grape (seed) extract, Green Tea (Leaf) Extract, Licorice (root) powder, Lipase, Milk Thistle (Seed) Extract, Organic Barley Grass (Ariel) Juice Powder, Parsley (leaf) juice powder, Protease, Red Raspberry (Leaf) Powder, Rose Hips (fruit) powder, Royal Jelly, Soy Lecithin, Spirulina powder, Stevia, Suma (root) powder, Watercress powder, Yucca (Root) Juice Powder)Proprietary Blend (Form: Ingredients: Alfalfa (Leaf) Powder PlantPart: Leaf, Soy Lecithin Note: 99% Oil Free, Carrot Juice Powder, Spirulina Powder, Organic Barley Grass (Ariel) Juice Powder CorrectedName: Organic Barley Grass (Aerial) Juice Powder PlantPart: Ariel, Aloe Vera (Leaf) Powder PlantPart: Leaf, Yucca (Root) Juice Powder PlantPart: Root, Rose Hips (Fruit) Powder PlantPart: Fruit, Acerola (Fruit) Extract PlantPart: Fruit, Parsley (Leaf) Juice Powder PlantPart: Leaf, Red Raspberry (Leaf) Powder PlantPart: Leaf, Ginger (Root) Powder PlantPart: Root, Watercress Powder, Apple Fiber Powder, Apple Pectin Cellulose Powder, Protease, Cellulase, Amylase, Lipase, Citrus Bioflavonoids (Form: Inner peels of oranges, lemons, and/or grapefruits), Astragalus (Root) Powder PlantPart: Root, Damiana (Leaf) Powder PlantPart: Leaf, Eleuthero (Root) Extract PlantPart: Root, Milk Thistle (Seed) Extract PlantPart: Seed, Suma (Root) Powder PlantPart: Root, Royal Jelly, Licorice (Root) Powder PlantPart: Root, Cactus (Leaf) Powder PlantPart: Leaf, Dulse Powder, Echinacea Angustifolia (Root) Extract PlantPart: Root Genus: Echinacea Species: Angustifolia, Grape (Seed) Extract PlantPart: Seed, Green Tea (Leaf) Extract PlantPart: Leaf, Ginkgo Biloba (Leaf) Extract PlantPart: Leaf, Stevia) | 9,724 mg |
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 July 2013, shown here as it was entered. The NIH's record
General information
- Product name
- All Day Energy Greens
- Brand
- IVL Institute For Vibrant Living
- Barcode (UPC)
- 8 93320 00273 7
- Net contents
- 10.6 Gram(s); 0.37 oz.
- Market status
- On market
- DSLD ID
- 15313
Classification
- Supplement form
- Powder
- Product type
- Botanical with Nutrients
- Claim types on the label
- All Other, Structure/Function
- Intended for
- Adult (18 - 50 Years)
Label statements
FDA Statement of Identity: Dietary Supplement
Directions: Directions: Mix one packet in 6 to 8 ounces of water, juice, or your favorite smoothie.
Precautions: Allergies: ALLERGEN WARNING: Contains soy, lecithin from soy.
Brand information
Manufacturer: Institute For Vibrant Living, Camp Verde, AZ
More labels from IVL Institute For Vibrant Living
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
