Source of Life Gold Chewables Delicious Tropical Fruit Flavor

| Calories | 45 {Calories} | |
| Total Carbohydrates | 11 g | 4% |
| Sugar | 5 g | † |
| Xylitol | 6 g | † |
| Protein | 0.5 g | |
| Vitamin A (as Alpha Carotene, as Beta Carotene, Beta-Carotene, Cryptoxanthin, Lutein, Zeaxanthin)Vitamin A (Form: as Beta Carotene (Form: from Spirulina Genus: Spirulina, and Dunaliella salina Genus: Dunaliella Species: salina), Beta Carotene, Alpha Carotene, Cryptoxanthin, Zeaxanthin, Lutein) | 15,000 IU | 300% |
| Vitamin C (as Ascorbic Acid, Esterified-C)Vitamin C (Form: esterified C (Form: Ascorbyl Palmitate)) (Alt. Name: Ascorbic Acid) Note: naturally occurring from Organic Gold Standard | 1,010 mg | 1,683% |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as D-Alpha-Tocopheryl Succinate)Vitamin E (Form: as D-Alpha Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2 (as as Menaquinone-4, and Menaquinone-7)Vitamin K2 (Form: as Menaquinone-4, and Menaquinone-7) | 100 mcg | 125% |
| Thiamine (as Thiamine Hydrochloride)Thiamin (Form: as Thiamine HCl) | 30 mg | 2,000% |
| Riboflavin (as as Riboflavin)Riboflavin (Form: as Riboflavin) Note: naturally occurring from Organic Gold Standard | 30 mg | 1,764% |
| Niacin (as Niacinamide)Niacin (Form: as Niacinamide) Note: naturally occurring from Organic Gold Standard | 30 mg | 150% |
| Vitamin B6 (as as Pyridoxine Hydrochloride)Vitamin B6 (Form: as Pyridoxine HCl) Note: naturally occurring from Organic Gold Standard | 30 mg | 1,500% |
| Folic Acid (as as Folic Acid)Folic Acid (Form: as Folic Acid) Note: naturally occurring from Organic Gold Standard | 425 mcg | 106% |
| Vitamin B12 (as Cyanocobalamin)Vitamin B12 (Form: as Cyanocobalamin) | 1,000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate)Pantothenic Acid (Form: as Calcium Pantothenate) Note: naturally occurring from Organic Gold Standard | 30 mg | 300% |
| Calcium (as as Complex: organic Calcium Chelates)Calcium (Form: as Complex: organic Calcium Chelates (Form: from Spirulina platensis Genus: Spirulina Species: platensis, D. salina)) | 200 mg | 20% |
| Iodine (as from Kelp, Potassium Iodide)Iodine (Form: from Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Amino Acid Chelate, as Complex: whole Brown Rice)Magnesium (Form: as Complex: whole Brown Rice, Magnesium Amino Acid Chelate) | 125 mg | 31% |
| Zinc (as Iron Amino Acid Chelate, as Complex: whole Brown Rice)Zinc (Form: as Complex: whole Brown Rice, Iron Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as Selenium Amino Acid Chelate, as Complex: whole Brown Rice)Selenium (Form: as Complex: whole Brown Rice, Selenium Amino Acid Chelate) | 70 mcg | 100% |
| Copper (as Chlorophyllin, Copper Amino Acid Chelate, as Complex: whole Brown Rice)Copper (Form: Chlorophyllin, as Complex: whole Brown Rice, Copper Amino Acid Chelate) | 3 mg | 150% |
| Manganese (as Manganese Amino Acid Chelate, as Complex: whole Brown Rice)Manganese (Form: as Complex: whole Brown Rice, Manganese Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Chromium Polynicotinate)Chromium (Form: as {Chromium} Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as as Sodium Molybdate)Molybdenum (Form: as Sodium Molybdate) | 90 mcg | 120% |
| Potassium (as Potassium Amino Acid Chelate, naturally occurring from Spirulina, as Complex: whole Brown Rice)Potassium (Form: as Complex: whole Brown Rice, Potassium Amino Acid Chelate, naturally occurring from Spirulina) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend (as Brown Kelp, Chlorella, [8 mg] Chlorophyll, cryptomondales, Dulse, Mushrooms, Phenalgin(TM), Std. [120 mg] Phycocyanins, Red Kelp, Red Seaweed, rockweed, Proprietary complex of Spirulina, ulva, [800 mcg] Zeaxanthin)Whole Food PhytoAlgae & Organic Mushroom Blend (Form: Std. [120 mg] 15% phycocyanins, [800 mcg] 0.1% zeaxanthin, [8 mg] 1% chlorophyll, Proprietary complex of spirulina, Phenalgin(TM) Note: std. polyphenols calc. as phlorotannins, chlorella, cryptomondales, red kelp, brown kelp, ulva, red seaweed (Form: Irish moss), dulse, rockweed, Mushrooms (Form: wood ear, cordyceps, maitake, shiitake, oyster mushroom, white wood ear)) | 800 mg | † |
| Multi Color Whole Food Blend | 725 mg | † |
| Organic Gold Standard Whole Food Complex (as amla fruit, standardized naturally occurring B Complex, Guava, Holy Basil, Lemon, and Vitamin C)Organic Gold Standard Whole Food Complex (Form: guava, holy basil, lemon, amla fruit PlantPart: fruit, standardized naturally occurring B complex, and vitamin C) | ||
| Energizing and Cleansing Green Whole Food Blend (as alfalfa sprout, Astragalus, Barley, Bee Pollen, Beet greens, Broccoli, Cabbage, Camu-Camu, Celery, Chinese Green Tea, Echinacea purpurea, fructooligosaccharides, Korean Ginseng, Ligustrum, milk thistle, Papaya, Parsley, Rice Bran, Spinach, Spirulina, Thyme, Turmeric, Cooked whole Brown Rice)Energizing and Cleansing Green Whole Food Blend (Form: Cooked whole brown rice, spirulina, fructooligosaccharides (Alt. Name: FOS), bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed PlantPart: seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf PlantPart: leaf Note: decaffeinated, turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry PlantPart: berry, rice bran) | 300 mg | |
| Strength and Endurance White Whole Food Blend (as Banana, Cauliflower, citrus pectin, Date, garlic, Ginger, Jerusalem Artichoke, jicama, kohlrabi, Lemon, oat bran, Onion, parsnip, Potato, shallot, Turnip, white fig, White nectarine, white peach, white pear, white tea) | 120 mg | |
| Defense and Repair Yellow Whole Food Blend (as butternut squash, cantaloupe, Carrot, golden kiwi, Grapefruit, honeydew melon, Mango, Marigold, nectarine, Pear, Pineapple, Pumpkin, rutabaga, tangerine, yellow apple, yellow beet, yellow fig, yellow pepper, yellow squash, yellow watermelon) | 115 mg | |
| Brain Support Blue Whole Food Blend (as Acai, Beet, Black Cherry extract, Black Currant extract, Blackberry, Elderberry, Grape seed extract, lingonberry extract, lowbush blueberry, Passion Fruit, Plum, Pomegranate Extract, purple fig, Purple Grape, purple kale, purple onion, radicchio, rhubarb, Scholar Tree bud extract, wolfberry) | 55 mg | |
| Anti-Aging Red Whole Food Blend (as Apple, apricot, Bilberry, black raspberry, Cranberry, fenugreek, Gooseberry, highbush blueberry, mangosteen, Noni, Orange, Peach, Red Grape, red raspberry, red wine, Schisandra, Strawberry, Tomato, Watermelon) | 65 mg | |
| Amino Acids (as Alanine, Arginine, Aspartate, Aspartic Acid, Chia, Cysteine, Glutamic Acid, Glutamine, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, and Mineral Aminoates, Phenylalanine, Proline, Serine, from Spirulina, Threonine, Tryptophan, Tyrosine, Valine, Whole Food PhytoAlgae)Amino Acids (Form: from spirulina, Whole Food PhytoAlgae, chia, and mineral aminoates, isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 510 mg | † |
| Whole Food Omega Fatty Acid Blend | 200 mg | † |
| supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (as black currant, Borage, from Chia, and Flax, Spirulina, Sunflower)supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (Form: from chia, Spirulina, Sunflower PlantPart: seed, black currant, Borage, and flax) | 85 mg | |
| Enzyme Blend (as Activessence(R), Amylase, betaine HCl, Bromelain, Cellulase, Lactase, Lipase, Papain, Protease) | 100 mg | † |
| Anti-Aging Blend (as Alpha-Lipoic Acid, glutathione, Grape (Vitis vinifera) seed extract, MSM, NAC, R-Lipoic Acid, turmeric) | 50 mg | † |
| Trans-Resveratrol (as Grape, from standardized extracts of Polygonum cuspidatum, Red Wine concentrate)Trans-Resveratrol (Form: from standardized extracts of Polygonum cuspidatum PlantPart: root Genus: Polygonum Species: cuspidatum, Grape PlantPart: seed Genus: Vitis Species: vinifera, Red Wine concentrate PlantPart: fruit Genus: Vitis Species: vinifera Note: alcohol free) | 50 mg | † |
| Coenzyme Q10Coenzyme Q10 Note: pharmaceutical grade | 50 mg | † |
| Inositol | 50 mg | † |
| Bioflavonoids (as from Citrus)Bioflavonoids (Form: from Citrus) | 30 mg | † |
| active Flavonols, Flavonones, Flavones & Naringen | 13 mg | |
| Whole Food Fiber Complex (as Apple Pectin, Arabinogalactan, Flax, modified citrus pectin, soluble oat bran) | 30 mg | † |
| Choline (as Choline Bitartrate)Choline (Form: as Choline Bitartrate) | 30 mg | † |
| Korean Ginseng | 25 mg | † |
| PABA | 25 mg | † |
| RNA (as from Spirulina)RNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Ribonucleic Acid) | 24 mg | † |
| Quercetin (as from Sophora japonica)Quercetin (Form: from Sophora japonica PlantPart: leaf Genus: Sophora Species: japonica) | 10 mg | † |
| Trace Mineral ComplexTrace Mineral Complex Note: soluble prehistoric plant-based minerals and rare earth elements | 10 mg | † |
| DNA (as from Spirulina)DNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Deoxyribonucleic Acid) | 8 mg | † |
| Chlorophyll (as from Spirulina)Chlorophyll (Form: from Spirulina) | 7.5 mg | † |
| Rutin (as from Sophora japonica)Rutin (Form: from Sophora japonica PlantPart: leaf Genus: Sophora Species: japonica) | 5 mg | † |
| Hesperidin (as from Citrus)Hesperidin (Form: from Citrus) | 5 mg | † |
| CarotenoidsCarotenoids Note: from whole foods | 4 mg | † |
| Lutein (as from Marigold)Lutein (Form: from Marigold) | 3 mg | † |
| Eriocitrin (as from Citrus)Eriocitrin (Form: from Citrus) | 3 mg | † |
| Lycopene (as from Tomato)Lycopene (Form: from Tomato) | 2.5 mg | † |
| Full Spectrum Probiotic Blend (as B. bifidum, Bifidobacterium animalis lactis, FOS, L. brevis, L. bulgaricus, L. casei, L. lactis, L. plantarum, L. rhamnosus, L. sporogenes, supplying Lactobacillus acidophilus, S. salivarius K12, S. salivarius M18)Full Spectrum Probiotic Blend (Form: supplying Lactobacillus acidophilus Genus: Lactobacillus Species: acidophilus, FOS (Alt. Name: Fructooligosaccharides), L. plantarum Genus: L. Species: plantarum, L. casei Genus: L. Species: casei, L. bulgaricus Genus: L. Species: bulgaricus, L. brevis Genus: L. Species: brevis, L. rhamnosus Genus: L. Species: rhamnosus, L. lactis Genus: L. Species: lactis, Bifidobacterium lactis Genus: Bifidobacterium Species: lactis, B. bifidum Genus: B. Species: bifidum, L. sporogenes Genus: B. Species: coagulans, S. salivarius K12 Genus: S. Species: salivarius, S. salivarius M18 Genus: S. Species: salivarius) Note: 28 million viable cells at time of manufacture | 2 mg | † |
| Boron (as Boron Citrate)Boron (Form: as (boron) citrate) | 1 mg | † |
| Octacosanol | 200 mcg | † |
Other ingredients: VitaSweet, Guar Gum, Stearic Acid, Natural flavors, Magnesium Stearate
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 21 November 2012, shown here as it was entered. The NIH's record
General information
- Product name
- Source of Life Gold Chewables Delicious Tropical Fruit Flavor
- Brand
- Nature's Plus
- Barcode (UPC)
- 0 97467 30719 3
- Net contents
- 90 Tablet(s)
- Market status
- Off market
- DSLD ID
- 15573
Classification
- Supplement form
- Tablet or Pill
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), No Allergies, Gluten Free, Dairy Free
Label statements
FDA Statement of Identity: The Ultimate Multi-Vitamin Supplement with Concentrated Whole Foods
Formula: Contains: With Açai, Resveratrol, Vit. D3, Vit. K2, CoQ10 And Over 120 Whole Foods!
Formulation: Does NOT Contain: Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Directions: DIRECTIONS: As a dietary supplement, three tablets once daily.
Storage: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
Precautions: Children: KEEP OUT OF REACH OF CHILDREN.
Brand information
Manufactured with LOVE by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
More labels from Nature's Plus
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
