
| Calories | 35 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Sodium | 35 mg | 2% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 3 g | 12% |
| Protein | 2 g | 4% |
| Vitamin A (as Beta-Carotene) | 6,400 IU | 128% |
| Vitamin C | 4 mg | 7% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-Alpha-Tocopherol Succinate) | 100 IU | 333% |
| Vitamin K | 40 mcg | 50% |
| Thiamine | 2.4 mg | 157% |
| Riboflavin (as Vitamin B2) | 2.4 mg | 139% |
| Niacin (as Vitamin B3) | 3.5 mg | 18% |
| Vitamin B6 | 2.6 mg | 129% |
| Folate (as Vitamin B9) | 77 mcg | 19% |
| Vitamin B12 | 1 mcg | 17% |
| Pantothenic Acid | 4 mg | 40% |
| Calcium | 168 mg | 17% |
| Iron | 2.5 mg | 14% |
| Phosphorus | 25 mg | 3% |
| Magnesium | 10 mg | 3% |
| Manganese | 200 mcg | 10% |
| Potassium | 125 mg | 4% |
| Greens Plus Superfood Multivitamin Blend | 4,411 mg | |
| Lecithin (as from GMO-free Sunflower)Lecithin (Form: from GMO-free Sunflower) | 1,611 mg | † |
| organic Barley Grass | 1,500 mg | † |
| organic Alfalfa Grass | 650 mg | † |
| organic Wheat Grass | 500 mg | † |
| organic B-Complex | 100 mg | † |
| Guava extract | ||
| Holy Basil extract | ||
| Lemon extract | ||
| organic Red Beet | 50 mg | † |
| Greens Plus Sea Vegetable MultiMineral Blend | 1,877.5 mg | |
| organic Spirulina | 1,000 mg | † |
| Algae Plant Calcium | 455 mg | † |
| Chlorella | 350 mg | † |
| Dunaliella salina | 27.5 mg | † |
| Fulvic and Humic Acids | 25 mg | † |
| Fulvic Acid | ||
| Humic Acid | ||
| organic Dulse | 20 mg | † |
| High-ORAC Antioxidant Fruit Extracts | 942 mg | |
| organic Apple Fiber | 372 mg | † |
| organic Acai | 200 mg | † |
| Organic Wild Berries | 150 mg | † |
| organic wild Strawberry | ||
| organic wild Blueberry | ||
| organic wild Blackberry | ||
| organic wild Raspberry | ||
| organic wild Cranberry | ||
| Camu Camu Berry Extract | 115 mg | † |
| organic Pomegranate | 50 mg | † |
| organic Goji | 25 mg | † |
| Grape Seed Extract (as Polyphenols) | 20 mg | † |
| Bilberry extract | 10 mg | † |
| Standardized Herbal Extracts | 200 mg | |
| Astragalus | 60 mg | † |
| Milk Thistle | 60 mg | † |
| Siberian Eleuthero root extract | 60 mg | † |
| Green Tea | 20 mg | † |
| Dairy-Free Probiotic CulturesDairy-Free Probiotic Cultures Note: 2.5 billion | 200 mg | |
| L. acidophilus, L. casei, L. plantarum, L. rhamnosus | 200 mg | † |
| L. acidophilus | ||
| L. casei | ||
| L. plantarum | ||
| L. rhamnosus | ||
| Bifidobacterium breve | ||
| Bifidobacterium longum | ||
| Fructo-Oligosaccharides |
Other ingredients: organic wild Berry flavors, Malic Acid, Citric Acid, Stevia leaf extract
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 7 January 2019, shown here as it was entered. The NIH's record
General information
- Product name
- Advanced Multi Wild Berry Superfood
- Brand
- Greens+
- Barcode (UPC)
- 7 69745 10005 4
- Net contents
- 9.4 oz.; 267 Gram(s)
- Market status
- On market
- DSLD ID
- 180813
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegan, Vegetarian, Adult (18 - 50 Years), Gluten Free, Dairy Free
Label statements
Formula: Contains: Advanced Multi is a 100% complete multivitamin, multimineral, phytonutrient delivery system of RAW green foods, superfruits, sea vegetables, herbal extracts, probiotics, Algae Calcium and Vitamin D3 with Acai.
Directions: Add Greens+ to your favorite protein or smoothie recipe for a nutrient rich superfood boost! Berry Blast 1 scoop Advanced Multi 1 cup mixed berries 1/4 cup Acai 1 cup vanilla almond milk Add 8 ice cubes, blend until smooth. Enjoy!
Directions: How to enjoy: Simply mix 1 scoop of Advanced Multi with 8oz of cold water or your favorite beverage. Shake briskly in a Greens Plus BlenderBottle. Sip and enjoy! Take Advanced Multi first thing in the morning as a perfect way to energize your day. Greens Plus Advanced Multi can be taken twice per day.
Storage: Refrigerate after opening.
Formula: Contains: Allergy information: This product contains Wheat Grass and is manufactured in a facility that processes Soy and Dairy ingredients.
Precautions: Allergies: Allergy information: This product contains Wheat Grass and is manufactured in a facility that processes Soy and Dairy ingredients.
Formula: Contains: Raw green foods, superfruits, sea vegetables, herbal extracts, probiotics, Algae Calcium & Vitamin D3 942 mg Acai & Wild Berry extracts
FDA Statement of Identity: Dietary Supplement
Formulation: Does NOT Contain: 100% Soy Dairy Gluten Free Non-GMO
Brand information
Manufactured for:: Greens Plus, LLC, Manhattan Beach, CA
More labels from Greens+
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
