
| Calories | 170 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 1 g | 5% |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 1 g | † |
| Total Carbohydrates | 11 g | 4% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 3 g | † |
| Protein | 20 g | 40% |
| Vitamin A (as from Plant Carotenoids)Vitamin A (Form: from Plant Carotenoids) Note: 8565 IU | 5.13 mg | 570% |
| Vitamin CVitamin C Note: from plants | 158 mg | 176% |
| CalciumCalcium Note: from plants | 204 mg | 16% |
| IronIron Note: from plants | 8 mg | 44% |
| Vitamin D (as D3)Vitamin D (Form: D3 (Form: from Lichen Oil)) Note: 1,000 IU | 25 mcg | 125% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)Vitamin E (Form: & water dispersible D-Alpha-Tocopheryl Acetate) Note: (133 IU) (from plants) | 120 mg | 800% |
| Vitamin K | 65 mcg | 54% |
| Thiamine (as Vitamin B1)Thiamin (Alt. Name: Vitamin B1) Note: from plants | 7.5 mg | 625% |
| RiboflavinRiboflavin (Alt. Name: Vitamin B2) Note: from plants | 7.5 mg | 577% |
| Niacin (as Vitamin B3) | 10.5 mg | 66% |
| PyridoxinePyridoxine (Alt. Name: Vitamin B6) Note: from plants | 15 mg | 882% |
| Folate (as Vitamin B9)Folate (Alt. Name: Vitamin B9) Note: from plants | 120 mcg | 30% |
| Methylcobalamin (as Vitamin B12) | 240 mcg | 10,000% |
| BiotinBiotin Note: from plants | 30 mcg | 100% |
| Pantothenic Acid (as Vitamin B5)Pantothenic Acid (Alt. Name: Vitamin B5) Note: from plants | 18 mg | 360% |
| PhosphorusPhosphorus Note: from plants | 280 mg | 22% |
| IodineIodine Note: from plants | 109 mcg | 73% |
| MagnesiumMagnesium Note: from plants | 30 mg | 7% |
| ZincZinc Note: from plants | 5 mg | 45% |
| SeleniumSelenium Note: from plants | 91 mcg | 165% |
| CopperCopper Note: from plants | 0.45 mg | 50% |
| ManganeseManganese Note: from plants | 0.6 mg | 26% |
| ChromiumChromium Note: from plants | 80 mcg | 229% |
| Sodium | 240 mg | 10% |
| Potassium | 230 mg | 5% |
| Major Protein Components | ||
| Yellow Pea (as Protein powder)Yellow Pea (Form: 80% Protein powder) | 17 g | † |
| sprouted Brown Rice (as Protein powder)sprouted Brown Rice (Form: 80% Protein powder) Note: certified organic | 5.9 g | † |
| Chlorella protothecoides Algal (as Protein powder)Chlorella protothecoides Algal (Form: 60% Protein powder) Genus: Chlorella Species: protothecoides | 2.2 g | † |
| Spirulina powderSpirulina powder Genus: Spirulina Note: certified organic | 1 g | † |
| Cereal Grasses | ||
| Barley Grass leaf powderBarley Grass leaf powder PlantPart: grass leaf Note: cert. org. | 800 mg | † |
| Oat Grass leaf powderOat Grass leaf powder PlantPart: grass leaf Note: cert. org. | 800 mg | † |
| Wheat Grass leaf powderWheat Grass leaf powder PlantPart: grass leaf Note: cert. org. | 800 mg | † |
| Barley Grass juice powderBarley Grass juice powder PlantPart: grass juice Note: cert. org. | 130 mg | † |
| Oat Grass juice powderOat Grass juice powder PlantPart: grass juice Note: cert. org. | 130 mg | † |
| Wheat Grass juice powderWheat Grass juice powder PlantPart: grass juice Note: cert. org. | 130 mg | † |
| Kamut Grass juice powderKamut Grass juice powder PlantPart: juice Note: cert. org. | 90 mg | † |
| Concentrated Plant Nutrition | ||
| Chlorella cracked cell powder | 900 mg | † |
| Sunflower Lecithin powderSunflower Lecithin powder Note: Non-GMO | 500 mg | † |
| Beet root juice pdr,Beet root juice pdr, PlantPart: root juice Note: certified organic | 200 mg | † |
| Moringa leaf powder | 200 mg | † |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: cert. org. | 200 mg | † |
| Zucchini (Cucurbita pepo) fruit powder | 200 mg | † |
| Brussels Sprouts powder | 150 mg | † |
| Carrot juice powderCarrot juice powder PlantPart: juice Note: certified organic | 150 mg | † |
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 150 mg | † |
| Green Cabbage powder | 150 mg | † |
| Kale leaf powder | 150 mg | † |
| Alfalfa sprouts powderAlfalfa sprouts powder PlantPart: sprouts Note: certified organic | 100 mg | † |
| Apricot fruit powder | 100 mg | † |
| Ascophyllum nodosum seaweed powderAscophyllum nodosum seaweed powder Genus: Ascophyllum Species: nodosum Note: certified organic | 100 mg | † |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: certified organic | 100 mg | † |
| Broccoli sprouts pdr.Broccoli sprouts pdr. PlantPart: sprouts Note: certified organic | 75 mg | † |
| Kale sprouts powderKale sprouts powder PlantPart: sprouts Note: certified organic | 50 mg | † |
| Turmeric root powder | 50 mg | † |
| Super Fruits | ||
| Goji berry juice powderGoji berry juice powder PlantPart: berry juice Note: certified organic | 250 mg | † |
| Prune (Plum) powder | 250 mg | † |
| Raspberry fruit powderRaspberry fruit powder PlantPart: fruit Note: certified organic | 200 mg | † |
| Strawberry fruit powder | 200 mg | † |
| Acai fruit juice powderAcai fruit juice powder PlantPart: fruit juice Note: certified organic | 150 mg | † |
| Blackberry fruit powderBlackberry fruit powder PlantPart: fruit Note: certified organic | 150 mg | † |
| Blueberry fruit powderBlueberry fruit powder PlantPart: fruit Note: certified organic | 150 mg | † |
| Cranberry whole fruit powderCranberry whole fruit powder PlantPart: whole fruit Note: cert. org. | 150 mg | † |
| Papaya fruit juice powder | 150 mg | † |
| Peach fruit powder | 150 mg | † |
| Pear fruit powder | 150 mg | † |
| Haematococcus pluvialisHaematococcus pluvialis Genus: Haematococcus Species: pluvialis Note: supplying | 267 mg | † |
| Astaxanthin | 4 mg | |
| Tomato fruit powder | 200 mg | † |
| Marigold ext. (as Lutein)Marigold ext. (Form: 5% Lutein) PlantPart: flower Note: 7.5 mg ele. | 100 mg | † |
| Acai fruit 4:1 extract | 75 mg | † |
| CurcuminoidsCurcuminoids Note: 95% standardized extract | 75 mg | † |
| Elderberry fruit 10:1 extract | 75 mg | † |
| Acerola (as Vitamin C)Acerola (Form: 21% natural Vit. C) PlantPart: fruit juice Note: (cert. org.) (std. ext.) | 50 mg | † |
| Amla fruit powder | 50 mg | † |
| Pomegranate (as Ellagic Acid)Pomegranate (Form: 40% Ellagic Acid) PlantPart: whole fruit Note: std. ext. | 40 mg | † |
| Cranberry (as organic Acids)Cranberry (Form: 30% organic Acids) Note: std. extract | 20 mg | † |
| Ginkgo biloba (as Ginkgoflavonglycosides, Terpene Lactones)Ginkgo biloba (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba Note: std. extract | 20 mg | † |
| Goji (as Polyphenols)Goji (Form: 40% Polyphenols) PlantPart: berry Note: std. extract | 20 mg | † |
| Grape (as OPCs, Polyphenols)Grape (Form: 95% Polyphenols, 40% OPCs) PlantPart: seed Note: std. ext. | 20 mg | † |
| Grape (as Polyphenols)Grape (Form: 30% Polyphenols) PlantPart: skin Note: std. ext. | 20 mg | † |
| Green Tea (as Catechins, EGCG, Polyphenols)Green Tea (Form: 98% Polyphenols, 80% Catechins, 50% EGCG) Note: (standardized ext.) (decaf) | 20 mg | † |
| Bilberry fruit 4:1 extract | 20 mg | † |
| Plum (as Polyphenols)Plum (Form: 50% Polyphenols) PlantPart: fruit skin Note: std. extract | 20 mg | † |
| Raspberry (as Ellagic Acid)Raspberry (Form: 20% Ellagic Acid) Note: std. extract | 20 mg | † |
| Immune Support | ||
| Astragalus std. extract (as Polysaccharides)Astragalus std. extract (Form: 70% Polysaccharides) Genus: Astragalus | 90 mg | † |
| ResistAid | 30 mg | † |
| Beta 1,3-1,6 Glucans (as std. extract from Saccharomyces cerevisiae Yeast)Beta 1,3-1,6 Glucans (Form: std. extract from 70% Saccharomyces cerevisiae Yeast Genus: Saccharomyces Species: cerevisiae) | 30 mg | † |
| Adaptogens | ||
| Eleutherococcus senticosus (as Eleutherosides)Eleutherococcus senticosus (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus Note: standardized extract | 100 mg | † |
| Holy Basil (as Ursolic Acid)Holy Basil (Form: 2% Ursolic Acid) Note: std. extract | 100 mg | † |
| Suma (Pfaffia paniculata) root powder | 50 mg | † |
| Skeletal Support | ||
| Calzbone Cissus quandrangularis extract | 300 mg | † |
| Calcium FructoborateCalcium Fructoborate Note: supplying | 112 mg | † |
| Boron | 3 mg | |
| Vitashine (as Lichen Oil powder)Vitashine (Form: Lichen Oil powder) Note: supplying | 10 mg | † |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | |
| Fiber | ||
| Acacia Gum FiberAcacia Gum Fiber Note: certified organic | 530 mg | † |
| Apple fruit powderApple fruit powder PlantPart: fruit Note: certified organic | 400 mg | † |
| Fructo-oligosaccharides (as + Inulin, Oligofructose)Fructo-oligosaccharides (Form: 86% Oligofructose, + Inulin) Note: standardized extract | 400 mg | † |
| Flaxseed pdr.Flaxseed pdr. Note: (de-oiled) (non-GMO) (cert. organic) | 250 mg | † |
| Liver Support | ||
| Burdock root extractBurdock root extract PlantPart: root Note: 10:1 | 90 mg | † |
| Silamarina Milk Thistle extract | 60 mg | † |
| Dandelion root 4:1 extract | 50 mg | † |
| Vitamins & Minerals | ||
| Orgen-Him MultivitaminOrgen-Him Multivitamin Note: certified organic | 250 mg | † |
| Guava | ||
| Lemon | ||
| Amla | ||
| Sesbania | ||
| Holy Basil extract | ||
| Annatto | ||
| D-Alpha-Tocopheryl Acetatewater dispersible D-Alpha Tocopheryl Acetate Note: supplying | 143 mg | † |
| Vitamin E | 100 IU | |
| Camu-Camu (as Vitamin C)Camu-Camu (Form: 20% natural Vitamin C) PlantPart: fruit Note: extract | 100 mg | † |
| Orgen-Cm Moringa oleifera (as Chromium)Orgen-Cm Moringa oleifera (Form: 0.1% Chromium) Genus: Moringa Species: oleifera Note: (ext.) (certified organic) | 80 mg | † |
| Orgen-Si Bamboo (as Silica)Orgen-Si Bamboo (Form: 75% Silica) Note: (extract) (cert. org.) | 50 mg | † |
| Orgen-Zn Guava (as Zinc)Orgen-Zn Guava (Form: 4% Zinc) Note: (extract) (cert. org.) | 33 mg | † |
| Methylcobalamin (as Vitamin B12)Methylcobalamin (Form: 1% Vitamin B12) Note: triturate | 20 mg | † |
| Orgen-SE Black Mustard extract (as Selenium)Orgen-SE Black Mustard extract (Form: 0.5% Selenium) PlantPart: seed Note: certified organic | 10 mg | † |
| Enzymes & Tonics | ||
| Alpha-Galactosidase | 100 mg | † |
| Enzymes | 20 mg | † |
| Protease 4.5 (as Aspergillus oryzae)Protease 4.5 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 1000 HUT | ||
| Protease 6 (as Aspergillus oryzae)Protease 6.0 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 HUT | ||
| Lipase (as Aspergillus niger)Lipase (Form: Aspergillus niger Genus: Aspergillus Species: niger) Note: 600 FIP | ||
| Amylase (as Aspergillus oryzae)Amylase (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 DU | ||
| Invertase (as Saccharomyces cerevisiae)Invertase (Form: Saccharomyces cerevisiae Genus: Saccharomyces Species: cerevisiae) Note: 150 SU | ||
| Cellulase (as Trichoderma longibrachiatum)Cellulase (Form: Trichoderma longibrachatum Genus: Trichoderma Species: longibrachatum) Note: 1000 CU | ||
| GingerGinger PlantPart: root Note: certified organic | 15 mg | † |
| Cayenne Pepper powderCayenne Pepper powder Note: certified organic | 2 mg | † |
| ProbioticsProbiotics Note: 25B at date of manufacture from 12 strains | ||
| Lactobacillus acidophilus HA-122Lactobacillus acidophilus HA-122 Genus: Lactobacillus Species: acidophilus Note: 2.5 billion | ||
| Lactobacillus rhamnosus HA-111Lactobacillus rhamnosus HA-111 Genus: Lactobacillus Species: rhamnosus Note: 2.5 billion | ||
| Lactobacillus rhamnosus B HA-114Lactobacillus rhamnosus B HA-114 Genus: Lactobacillus Species: rhamnosus Note: 2.5 billion | ||
| Lactobacillus paracasei HA-108Lactobacillus paracasei HA-108 Genus: Lactobacillus Species: paracasei Note: 2.5 billion | ||
| Lactobacillus plantarum HA-119Lactobacillus plantarum HA-119 Genus: Lactobacillus Species: plantarum Note: 2.5 billion | ||
| Bifidobacterium breve HA-129Bifidobacterium breve HA-129 Genus: Bifidobacterium Species: breve Note: 2.5 billion | ||
| Bifidobacterium longum HA-135Bifidobacterium longum HA-135 Genus: Bifidobacterium Species: longum Note: 2.5 billion | ||
| Lactobacillus lactis HA-136Lactobacillus lactis HA-136 Genus: Lactobacillus Species: lactis Note: 2.5 billion | ||
| Propionibacterium shermani HA-182Propionibacterium shermani HA-182 Genus: Propionibacterium Species: shermani Note: 2.5 billion | ||
| Bifidobacterium bifidum HA-132Bifidobacterium bifidum HA-132 Genus: Bifidobacterium Species: bifidum Note: 1.25 billion | ||
| Streptococcus thermophilus HA-110Streptococcus thermophilus HA-110 Genus: Streptococcus Species: thermophilus Note: 0.75 billion | ||
| Lactobacillus helveticus HA-128Lactobacillus helveticus HA-128 Genus: Lactobacillus Species: helveticus Note: 0.5 billion |
Other ingredients: natural Vanilla flavor, natural Almond flavor, natural Mixed Berry flavor, Lo Han Guo, Vanifolia natural flavor
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 21 November 2018, shown here as it was entered. The NIH's record
General information
- Product name
- Maximum Vibrance Vanilla Bean
- Brand
- Vibrant Health
- Barcode (UPC)
- 0 74306 80100 5
- Net contents
- 618.45 Gram(s); 21.82 Oz(s)
- Market status
- Off market
- DSLD ID
- 183309
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Adult (18 - 50 Years), Gluten Free
Label statements
Formula: Contains: Contains: milk, soy. Trace amounts of milk and soy were detected as a byproduct of the probiotic growth cycle.
Precautions: Allergies: Contains: milk, soy.
Formula: Contains: 20g Plant Protein
Formula: Contains: Fiber
Formulation: Does NOT Contain: Gluten free Non-GMO
FDA Statement of Identity: Dietary Supplement
Formulation: Does NOT Contain: No Proprietary Blends
Directions: Directions As a dietary supplement, once each day mix two (2) scoops of Maximum Vibrance as a complete meal shake or mix one (1) scoop as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
Precautions: Pregnant or Nursing or Prescription Medications: If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product.
Precautions: All Other: Do not exceed recommended dosage. Caution: Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender.
Storage: Proper Care and Storage Store Maximum Vibrance in your freezer (best) or refrigerator (good) after opening.
Precautions: Children: Keep out of reach of children.
Brand information
Mfg. for & Dist. by: Vibrant Health, Shelton, CT
More labels from Vibrant Health
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
