Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor

| Calories | 120 {Calories} | |
| Calories from Fat | 0 {Calories} | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Potassium | 55 mg | 1% |
| Total Carbohydrates | 16 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Sugar | 10 g | |
| Protein | 12 g | 24% |
| Vitamin A | 15,000 IU | 300% |
| Vitamin C | 1,000 mg | 1,670% |
| Calcium | 60 mg | 6% |
| Iron | 0 mg | 0% |
| Vitamin D | 1,000 IU | 250% |
| Vitamin E | 225 IU | 750% |
| Vitamin K | 100 mcg | 125% |
| Thiamine | 26.1 mg | 1,740% |
| Riboflavin | 26 mg | 1,530% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 26.1 mg | 1,310% |
| Folate | 425 mcg | 110% |
| Vitamin B12 | 1,000 mcg | 16,670% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 63 mg | 630% |
| Iodine | 164 mcg | 110% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 26 mcg | 35% |
| Copper | 4.5 mg | 225% |
| Manganese | 4 mg | 200% |
| Chromium | 50 mcg | 40% |
| Each serving also contains | ||
| Amino Acids (as Alanine, Arginine, Aspartate, Aspartic Acid, from Chia, Cysteine, Flax, Glutamic Acid, Glutamine, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, and Mineral Aminoates, Pea, Phenylalanine, Proline, Serine, Spirulina, sprouted Brown Rice, Threonine, Tryptophan, Tyrosine, Valine, Whole Food PhytoAlgae)Amino Acids (Form: from chia, sprouted brown rice, pea, flax, spirulina, Whole Food PhytoAlgae, and mineral aminoates, isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 12,000 mg | |
| Whole Food Fiber and Prebiotic Complex (as Apple Pectin, Arabinogalactan, Chia, Flax, FOS, modified citrus pectin, soluble oat bran, Vegetable Oligosaccharides)Whole Food Fiber and Prebiotic Complex (Form: chia, FOS, soluble Vegetable Oligosaccharides, Apple Pectin, Arabinogalactan, modified citrus pectin, soluble oat bran, flax) Note: from whole foods | 800 mg | |
| Multi Color Whole Food BlendMulti Color Whole Food Blend Note: For details, visit www.naturesplus.com | 725 mg | |
| Organic Gold Standard Whole Food Complex (as Amla, Guava, Holy Basil, Lemon) | ||
| Energizing and Cleansing Green Whole Food Blend (as alfalfa sprout, Astragalus, Barley, Bee Pollen, Beet greens, Broccoli, Cabbage, Camu-Camu, Celery, Chia bran, Chinese Green Tea, cooked whole Brown Rice, Echinacea purpurea, FOS, Korean Ginseng, Ligustrum, milk thistle, Papaya, Parsley, Rice Bran, Spinach, Spirulina, Thyme, Turmeric) | 300 mg | |
| Strength and Endurance White Whole Food Blend (as Banana, Cauliflower, citrus pectin, Date, garlic, Ginger, Jerusalem Artichoke, jicama, kohlrabi, Lemon, oat bran, Onion, parsnip, Potato, shallot, Turnip, white chia, white fig, White nectarine, white peach, white pear, white tea) | 120 mg | |
| Defense and Repair Yellow Whole Food Blend (as butternut squash, cantaloupe, Carrot, golden kiwi, Grapefruit, honeydew melon, Mango, Marigold, nectarine, Pear, Pineapple, Pumpkin, rutabaga, tangerine, yellow apple, yellow beet, yellow fig, yellow pepper, yellow squash, yellow watermelon) | 115 mg | |
| Brain Support Blue Whole Food Blend (as Acai, Beet, Black Cherry extract, black currant extract, Black Raspberry, Blackberry, Elderberry, Grape seed extract, ligonberry extract, lowbush blueberry, Passion Fruit, Plum, Pomegranate Extract, purple fig, Purple Grape, purple kale, purple onion, radicchio, rhubarb, Scholar Tree bud extract, wolfberry) | 55 mg | |
| Anti-Aging Red Whole Food Blend (as Apple, apricot, Bilberry, cranberry, fenugreek, Gooseberry, highbush blueberry, mangosteen, Noni, Orange, Peach, Red Grape, red raspberry, red wine, Schisandra, Strawberry, Tomato, Watermelon) | 65 mg | |
| Whole Food PhytoAlgae & Organic Mushroom Blend (as brown kelp, Chlorella, cryptomondales, Dulse, Mushrooms, Phenalgin(TM), red kelp, red seaweed, rockweed, Proprietary complex of spirulina, ulva)Whole Food PhytoAlgae & Organic Mushroom Blend (Form: Proprietary complex of spirulina Genus: Spirulina Species: platensis, Phenalgin(TM) (Form: std. polyphenols, calc. as phlorotannins) Genus: Cystoseira Species: canariensis, chlorella PlantPart: broken cell Genus: Chlorella Species: vulgaris, cryptomondales, red kelp Genus: Palmaria Species: palmata, brown kelp Genus: Laminaria Species: digitata, ulva Genus: Ulva Species: rigida & fasciata, red seaweed Genus: Lithothamnium Species: calcarium, dulse Genus: Rhodymenia Species: palmata, rockweed Genus: Ascophyllum Species: nodosum, Mushrooms (Form: wood ear Genus: Auricularia Species: auricula, cordyceps, maitake Genus: Grifola Species: frondosa, shiitake, oyster mushroom Genus: Pleurotus Species: ostreatus, white wood ear Genus: Tremella Species: fuciformis)) | 200 mg | |
| Whole Food Omega Fatty Acid Blend (as and other healthful fatty acids, supplying 85 mg of Omega-3 Fatty Acids, Omega-9 Fatty Acids)Whole Food Omega Fatty Acid Blend (Form: supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (Form: from Chia, Spirulina Genus: Spirulina, Sunflower Seed, black currant, Borage, and Flax)) | 200 mg | |
| Enzyme Blend (as Activessence(R), Amylase, betaine HCl, Bromelain, Cellulase, Lactase, Lipase, Papain, Protease)Enzyme Blend (Form: Bromelain (Form: from Pineapple PlantPart: fruit), Amylase (Form: from Brown Rice fermentation), Lipase Note: from brown rice fermentation, Papain (Form: from Papaya PlantPart: fruit), betaine HCl (Form: from Beet Molasses), lactase Note: from brown rice fermentation, Protease Note: from brown rice fermentation, Cellulase Note: from brown rice fermentation, Activessence(R) (Form: Cellulase, pectinase, Hemicellulase, and xylanase)) Note: 200 gelatin digesting units | 100 mg | |
| Bioflavonoid Whole Food Blend (as Flavonoids, Quercetin, rutin) | 60 mg | |
| Inositol | 50 mg | |
| PABA | 15 mg | |
| Choline (as Choline Bitartrate)Choline (Form: as Choline Bitartrate) | 13 mg | |
| Coenzyme Q10Coenzyme Q10 Note: pharmaceutical grade | 10 mg | |
| Chlorophyll (as Chlorophyllin)Chlorophyll (Form: Chlorophyllin) Note: from whole foods | 7.5 mg | |
| RNA (as from Spirulina)RNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Ribonucleic Acid) | 6 mg | |
| CarotenoidsCarotenoids Note: from whole foods | 4 mg | |
| Lutein (as active Carotenoid from Marigold flower extract)Lutein (Form: active Carotenoid from Marigold flower extract PlantPart: flower) | 3 mg | |
| Lycopene (as active Carotenoid) | 2.5 mg | |
| Trans-Resveratrol Complex (as Grape, from standardized extracts of Polygonum cuspidatum root, red wine concentrate)Trans-Resveratrol Complex (Form: from standardized extracts of Polygonum cuspidatum root PlantPart: root, grape seed PlantPart: seed Genus: Vitis Species: vinifera, red wine concentrate PlantPart: fruit Genus: Vitis Species: vinifera Note: alcohol free) | 2.5 mg | |
| Full Spectrum Probiotic Blend (as B. bifidum, Bifidobacterium animalis lactis, FOS, L. brevis, L. bulgaricus, L. casei, L. lactis, L. plantarum, L. rhamnosus, L. sporogenes, supplying Lactobacillus acidophilus, S. salivarius K12, S. salivarius M18)Full Spectrum Probiotic Blend (Form: supplying Lactobacillus acidophilus Genus: Lactobacillus Species: acidophilus, FOS (Alt. Name: Fructooligosaccharides), L. plantarum Genus: L. Species: plantarum, L. casei Genus: L. Species: casei, L. bulgaricus Genus: L. Species: bulgaricus, L. brevis Genus: L. Species: brevis, L. rhamnosus Genus: L. Species: rhamnosus, L. lactis Genus: L. Species: lactis, Bifidobacterium lactis Genus: Bifidobacterium Species: lactis, B. bifidum Genus: B. Species: bifidum, L. sporogenes Genus: B. Species: coagulans, S. salivarius K12 Genus: S. Species: salivarius, S. salivarius M18 Genus: S. Species: salivarius) Note: 28 million viable cells at time of manufacture | 2 mg | |
| DNA (as from Spirulina)DNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Deoxyribonucleic Acid) | 2 mg | |
| Boron (as Boron Citrate)Boron (Form: as {Boron} Citrate) | 1 mg | |
| Octacosanol | 200 mcg |
Other ingredients: Gold Standard Non-GMO Protein Blend, Citrisweet Whole Food Blend, Agave, Natural flavors, freeze dried raspberry powder, chlorophyll, Vitamin and Mineral Blend, Xanthan Gum, Bioflavonoid Whole Food Blend, Korean Ginseng, Whole Food Fiber and Prebiotic Complex, Inositol, Choline Bitartrate, Lycopene, Enzyme Blend, Lutein, PABA, Multi Color Whole Food Blend, Coenzyme Q10, Trans-Resveratrol Complex, Trace Mineral Complex, Whole Food Omega Fatty Acid Blend, Whole Food PhytoAlgae & Organic Mushroom Blend, Anti-Aging Blend, Full Spectrum Probiotic Blend, Boron Citrate, Octacosanol
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 June 2013, shown here as it was entered. The NIH's record
General information
- Product name
- Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor
- Brand
- Nature's Plus
- Barcode (UPC)
- 0 97467 30748 3
- Net contents
- 0.97 Pound(s); 442 Gram(s)
- Market status
- Off market
- DSLD ID
- 21390
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other
- Intended for
- Vegetarian, Adult (18 - 50 Years), Gluten Free
Label statements
Directions: DIRECTIONS: Add one scoop (34g) (scoop included) to 8 fl. oz. of skim milk, whole milk, juice or water, and mix or shake until smooth.
Precautions: Children: KEEP OUT OF REACH OF CHILDREN.
Formula: Contains: With Açai, Resveratrol, Vitamins D3, K2 CoQ10, and Over 120 Whole Foods
Storage: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
Brand information
Manufactured with LOVE by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
More labels from Nature's Plus
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
