
| DoMatcha Matcha Green Tea powder | 1,300 mg | |
| Chlorella cracked cell powder | 1,000 mg | |
| Acacia Gum FiberAcacia Gum Fiber Note: certified organic | 830 mg | |
| Barley Grass leaf powderBarley Grass leaf powder PlantPart: leaf Note: certified organic | 800 mg | |
| Oat Grass leaf powderOat Grass leaf powder PlantPart: leaf Note: certified organic | 800 mg | |
| Wheat Grass leaf powderWheat Grass leaf powder PlantPart: leaf Note: certified organic | 800 mg | |
| Sunflower Lecithin powderSunflower Lecithin powder Note: Non-GMO | 700 mg | |
| Fructo-oligosaccharides standardized extract (as + Inulin powder, Oligofructose)Fructo-oligosaccharides standardized extract (Form: 86% Oligofructose, + Inulin powder) | 600 mg | |
| Spirulina powderSpirulina powder Genus: Spirulina Note: certified organic | 500 mg | |
| Apple whole fruit powderApple whole fruit powder PlantPart: whole fruit Note: certified organic | 400 mg | |
| Cissus quandrangularis extract | 400 mg | |
| Tomato fruit powder | 400 mg | |
| Beet root juice powderBeet root juice powder PlantPart: root juice Note: certified organic | 300 mg | |
| Flaxseed powderFlaxseed powder Note: (de-oiled non-GMO) (certified organic) | 300 mg | |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: certified organic | 300 mg | |
| Strawberry fruit powder | 250 mg | |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | |
| Acerola fruit juice powder (as Vitamin C)Acerola fruit juice powder (Form: 21% natural Vitamin C) PlantPart: fruit juice Note: certified organic | 200 mg | |
| Alfalfa sprouts powderAlfalfa sprouts powder PlantPart: sprouts Note: certified organic | 200 mg | |
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 200 mg | |
| Amla whole fruit powder | 150 mg | |
| Apricot fruit powder | 150 mg | |
| Goji berry juice powderGoji berry juice powder PlantPart: berry juice Note: certified organic | 150 mg | |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: certified organic | 150 mg | |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)water dispersible Vitamin E (Form: D-Alpha Tocopheryl Acetate) | 143 mg | |
| Barley Grass juice powderBarley Grass juice powder PlantPart: grass juice Note: certified organic | 130 mg | |
| Oat Grass juice powderOat Grass juice powder PlantPart: grass juice Note: certified organic | 130 mg | |
| Wheat Grass juice powderWheat Grass juice powder PlantPart: grass juice Note: certified organic | 130 mg | |
| Broccoli powderBroccoli powder Note: certified organic | 120 mg | |
| Calcium FructoborateCalcium Fructoborate Note: providing | 112 mg | |
| Boron | 3 mg | |
| Ascophyllum nodosum seaweed powderAscophyllum nodosum seaweed powder Genus: Ascophyllum Species: nodosom Note: certified organic | 100 mg | |
| Broccoli sprouts powderBroccoli sprouts powder PlantPart: sprouts Note: certified organic | 100 mg | |
| Eleutherococcus senticosus standardized extract (as Eleutherosides)Eleutherococcus senticosus standardized extract (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus | 100 mg | |
| Holy Basil standardized extract (as Ursolic Acid)Holy Basil standardized extract (Form: 2% Ursolic Acid) | 100 mg | |
| Astragalus standardized extract (as Polysaccharides)Astragalus standardized extract (Form: 70% Polysaccharides) Genus: Astragalus | 90 mg | |
| Burdock root 10:1 extract | 90 mg | |
| Kamut Grass juice powderKamut Grass juice powder PlantPart: juice Note: certified organic | 90 mg | |
| Moringa oleifera extract (as Chromium)Moringa oleifera extract (Form: 0.1% Chromium) (Alt. Name: Orgen-Cm) Genus: Moringa Species: oleifera Note: certified organic | 80 mg | |
| Silamarina Milk Thistle extract | 60 mg | |
| Suma (Pfaffia paniculata) root powder | 60 mg | |
| Dandelion root 4:1 extract | 50 mg | |
| Kale sprouts powderKale sprouts powder PlantPart: sprouts Note: certified organic | 50 mg | |
| Beta 1,3-1,6 Glucans standardized extract (as from Saccharomyces cerevisiae Yeast)Beta 1,3-1,6 Glucans standardized extract (Form: from 70% Saccharomyces cerevisiae Yeast Genus: Saccharomyces Species: cerevisiae) | 30 mg | |
| Larch Arabinogalactans extract | 30 mg | |
| Ginger root powderGinger root powder PlantPart: root Note: certified organic | 20 mg | |
| Ginkgo biloba standardized extract (as Ginkgoflavonglycosides, Terpene Lactones)Ginkgo biloba standardized extract (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba | 20 mg | |
| Grape seed extract (as OPCs, std. to Polyphenols)Grape seed extract (Form: std. to 95% Polyphenols, 40% OPCs) PlantPart: seed | 20 mg | |
| Green Tea standardized extract (as Catechins, EGCG, Polyphenols)Green Tea standardized extract (Form: 98% Polyphenols, 80% Catechins, 50% EGCG) Note: decaf | 20 mg | |
| Pomegranate standardized extract (as Ellagic Acid)Pomegranate standardized extract (Form: 40% Ellagic Acid) PlantPart: whole fruit | 20 mg | |
| Black Mustard seed extract (as Selenium)Black Mustard seed extract (Form: 0.5% Selenium) (Alt. Name: Orgen-SE) PlantPart: seed Note: certified organic | 10 mg | |
| Enzymes | 10 mg | |
| Protease 4.5Protease 4.5 Note: 500 HUT | ||
| Protease 6Protease 6.0 Note: 400 HUT | ||
| LipaseLipase Note: 300 FIP | ||
| AmylaseAmylase Note: 400 DU | ||
| InvertaseInvertase Note: 75 SU | ||
| CellulaseCellulase Note: 500 CU | ||
| Vitashine Lichen oil powderVitashine Lichen oil powder Note: supplying | 10 mg | |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | |
| Policosanol standardized extract (as Octocosanol)Policosanol standardized extract (Form: 60% Octocosanol (Form: from Sugar Cane Wax)) | 5 mg | |
| Cayenne Pepper powderCayenne Pepper powder Note: certified organic | 2 mg | |
| B. breveB. breve Genus: B. Species: breve Note: 2.5 billion | ||
| B. longumB. longum Genus: B. Species: longum Note: 2.5 billion | ||
| L. acidophilusL. acidophilus Genus: L. Species: acidophilus Note: 2.5 billion | ||
| L. lactisL. lactis Genus: L. Species: lactis Note: 2.5 billion | ||
| L. rhamnosusL. rhamnosus Genus: L. Species: rhamnosus Note: 2.5 billion | ||
| L. paracaseiL. paracasei Genus: L. Species: paracasei Note: 2.5 billion | ||
| L. plantarumL. plantarum Genus: L. Species: plantarum Note: 2.5 billion | ||
| Propionibacterium shermaniiPropionibacterium shermanii Genus: Propionibacterium Species: shermanii Note: 2.5 billion | ||
| B. bifidumB. bifidum Genus: B. Species: bifidum Note: 1.25 billion | ||
| S. thermophilusS. thermophilus Genus: S. Species: thermophilus Note: 0.75 billion | ||
| L. helveticusL. helveticus Genus: L. Species: helveticus Note: 0.5 billion |
Other ingredients: Lo Han Guo standardized extract, natural Vanilla flavor, Vanifolia natural flavor
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 23 August 2020, shown here as it was entered. The NIH's record
General information
- Product name
- Green Vibrance Matcha Tea
- Brand
- Vibrant Health
- Barcode (UPC)
- Not printed
- Net contents
- 5 Gram(s); 0.176 oz
- Market status
- On market
- DSLD ID
- 220810
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- All Other, Structure/Function
- Intended for
- Adult (18 - 50 Years), Gluten Free
Label statements
Formula: Contains: +25 Billion Probiotics Per serving at time of manufacturing
Formulation: Does NOT Contain: Gluten-free Non-GMO
FDA Statement of Identity: Dietary Supplement
Formulation: Does NOT Contain: Look What's Inside No Proprietary Blends
Directions: Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
Precautions: Pregnant or Nursing or Prescription Medications: If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product.
Precautions: All Other: Do not exceed recommended dosage.
Precautions: Children: Keep out of reach of children.
Precautions: Allergies: Contains: Milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
Precautions: All Other: Caffeine Content: 20mg per serving
Brand information
Manufactured for & Distributed by: Vibrant Health, Shelton, CT
More labels from Vibrant Health
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
