
| Calories | 200 | |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 1 g | 5% |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 1 g | † |
| Total Carbohydrates | 17 g | 6% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 7 g | † |
| Added Sugars | 5 g | † |
| Protein | 23 g | 46% |
| Vitamin A (as Beta-Carotene)Vitamin A (Form: as 90% Beta-Carotene) Note: 4,500 IU | 5.13 mg | 570% |
| Vitamin CVitamin C Note: from plants | 130 mg | 144% |
| CalciumCalcium Note: from plants | 204 mg | 16% |
| IronIron Note: from plants | 8 mg | 44% |
| Vitamin D (as D3)Vitamin D (Form: D3 (Form: from Lichen Oil)) Note: 1,000 IU | 25 mcg | 125% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)Vitamin E (Form: & water dispersible D-Alpha-Tocopheryl Acetate) Note: (133 IU) (from plants) | 120 mg | 800% |
| Vitamin K | 65 mcg | 54% |
| Thiamine (as Vitamin B1)Thiamin (Alt. Name: Vitamin B1) Note: from plants | 7.5 mg | 625% |
| RiboflavinRiboflavin (Alt. Name: Vitamin B2) Note: from plants | 7.5 mg | 577% |
| Niacin (as Vitamin B3) | 10.5 mg | 66% |
| PyridoxinePyridoxine (Alt. Name: Vitamin B6) Note: from plants | 15 mg | 882% |
| Folate (as Vitamin B9)Folate (Alt. Name: Vitamin B9) Note: from plants | 120 mcg | 30% |
| Methylcobalamin (as Vitamin B12) | 240 mcg | 10,000% |
| BiotinBiotin Note: from plants | 30 mcg | 100% |
| Pantothenic Acid (as Vitamin B5)Pantothenic Acid (Alt. Name: Vitamin B5) Note: from plants | 18 mg | 360% |
| PhosphorusPhosphorus Note: from plants | 280 mg | 22% |
| IodineIodine Note: from plants | 109 mcg | 73% |
| MagnesiumMagnesium Note: from plants | 30 mg | 7% |
| ZincZinc Note: from plants | 5 mg | 45% |
| SeleniumSelenium Note: from plants | 91 mcg | 165% |
| CopperCopper Note: from plants | 0.45 mg | 50% |
| ManganeseManganese Note: from plants | 0.6 mg | 26% |
| ChromiumChromium Note: from plants | 80 mcg | 229% |
| Sodium | 240 mg | 10% |
| Potassium | 230 mg | 5% |
| Major Protein Components | ||
| Yellow Pea 80% Protein powder | 17 g | † |
| sprouted Brown Rice 80% Protein powdersprouted Brown Rice 80% Protein powder Note: certified organic | 5.9 g | † |
| Chlorella protothecoides Algal 55% Protein powder | 2.2 g | † |
| Spirulina powderSpirulina powder Genus: Spirulina Note: certified organic | 1.1 g | † |
| Cereal Grasses | ||
| Barley Grass leaf powderBarley Grass leaf powder PlantPart: grass leaf Note: cert. org. | 700 mg | † |
| Oat Grass leaf powderOat Grass leaf powder PlantPart: grass leaf Note: cert. org. | 700 mg | † |
| Wheat Grass leaf powderWheat Grass leaf powder PlantPart: grass leaf Note: cert. org. | 700 mg | † |
| Barley Grass juice powderBarley Grass juice powder PlantPart: grass juice Note: cert. org. | 400 mg | † |
| Oat Grass juice powderOat Grass juice powder PlantPart: grass juice Note: cert. org. | 400 mg | † |
| Wheat Grass juice powderWheat Grass juice powder PlantPart: grass juice Note: cert. org. | 400 mg | † |
| Concentrated Plant Nutrition | ||
| Sunflower Lecithin powderSunflower Lecithin powder Note: Non-GMO | 350 mg | † |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: certified organic | 300 mg | † |
| Beet root juice pdr.Beet root juice pdr. PlantPart: root juice Note: certified organic | 250 mg | † |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | † |
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 200 mg | † |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: certified organic | 200 mg | † |
| Brussels Sprouts powder | 150 mg | † |
| Carrot juice powderCarrot juice powder PlantPart: juice Note: certified organic | 150 mg | † |
| Green Cabbage powder | 150 mg | † |
| Ascophyllum nodosum seaweed powderAscophyllum nodosum seaweed powder Genus: Ascophyllum Species: nodosom Note: certified organic | 100 mg | † |
| Broccoli sprouts pdr.Broccoli sprouts pdr. PlantPart: sprouts Note: certified organic | 100 mg | † |
| Kale leaf powder | 50 mg | † |
| Kale sprouts powderKale sprouts powder PlantPart: sprouts Note: certified organic | 50 mg | † |
| Turmeric root powderTurmeric root powder PlantPart: root Note: certified organic | 50 mg | † |
| Super Fruits | ||
| Strawberry fruit powder | 200 mg | † |
| Raspberry fruit powderRaspberry fruit powder PlantPart: fruit Note: certified organic | 150 mg | † |
| Cranberry whole fruit powderCranberry whole fruit powder PlantPart: whole fruit Note: cert. org. | 100 mg | † |
| Goji berry juice powderGoji berry juice powder PlantPart: berry juice Note: certified organic | 100 mg | † |
| Acai fruit juice powderAcai fruit juice powder PlantPart: fruit juice Note: certified organic | 50 mg | † |
| Blackberry fruit powderBlackberry fruit powder PlantPart: fruit Note: certified organic | 50 mg | † |
| Blueberry fruit powderBlueberry fruit powder PlantPart: fruit Note: certified organic | 50 mg | † |
| Papaya fruit juice powder | 50 mg | † |
| Peach fruit powder | 50 mg | † |
| Pear fruit powder | 50 mg | † |
| Prune (Plum) powder | 50 mg | † |
| Antioxidant Life Preservers | ||
| Haematococcus pluvialis | 267 mg | † |
| Astaxanthin | 4 mg | |
| Tomato fruit powder | 200 mg | † |
| Amla fruit powder | 150 mg | † |
| Marigold ext. (as Lutein)Marigold ext. (Form: 5% Lutein) PlantPart: flower Note: 7.5 mg ele. | 100 mg | † |
| Acai fruit 4:1 extract | 75 mg | † |
| Curcuminoids 95% standardized extract | 50 mg | † |
| Elderberry fruit 10:1 extract | 50 mg | † |
| Pomegranate whole fruit std. ext. (as Ellagic Acid)Pomegranate whole fruit std. ext. (Form: 40% Ellagic Acid) PlantPart: whole fruit | 40 mg | † |
| Bilberry fruit 4:1 extract | 20 mg | † |
| Cranberry standardized extract (as organic Acids)Cranberry standardized extract (Form: 30% organic Acids) | 20 mg | † |
| Ginkgo biloba standardized extract (as Ginkgoflavonglycosides, Terpene Lactones)Ginkgo biloba standardized extract (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba | 20 mg | † |
| Goji berry standardized extract (as Polyphenols)Goji berry standardized extract (Form: 40% Polyphenols) PlantPart: berry | 20 mg | † |
| Grape seed std. ext. (as OPCs, Polyphenols)Grape seed std. ext. (Form: 95% Polyphenols, 40% OPCs) PlantPart: seed | 20 mg | † |
| Grape skin std. ext. (as Polyphenols)Grape skin std. ext. (Form: 30% Polyphenols) PlantPart: skin | 20 mg | † |
| Green Tea standardized extract (as Catechins, EGCG, Polyphenols)Green Tea standardized extract (Form: 98% Polyphenols, 60% Catechins, 50% EGCG) Note: decaf | 20 mg | † |
| Raspberry standardized extract (as Ellagic Acid)Raspberry standardized extract (Form: 20% Ellagic Acid) | 20 mg | † |
| Immune Support | ||
| Astragalus std. extract (as Polysaccharides)Astragalus std. extract (Form: 70% Polysaccharides) Genus: Astragalus | 200 mg | † |
| Beta 1,3-1,6 Glucans 70% std. ext (as from Saccharomyces cerevisiae Yeast)Beta 1,3-1,6 Glucans 70% std. ext (Form: from Saccharomyces cerevisiae Yeast Genus: Saccharomyces Species: cerevisiae) | 30 mg | † |
| Larch Arabinogalactans extract | 30 mg | † |
| Adaptogens | ||
| Eleutherococcus senticosus root standardized extract (as Eleutherosides)Eleutherococcus senticosus root standardized extract (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus | 125 mg | † |
| Holy Basil std. extract (as Ursolic Acid)Holy Basil std. extract (Form: 2% Ursolic Acid) | 100 mg | † |
| Skeletal Support | ||
| Cissus quandrangularis extract | 300 mg | † |
| Calcium Fructoborate | 120 mg | † |
| Boron | 3 mg | |
| Vitamin D3vegan Vitamin D3 powder Note: 100,000 IU/g | 10 mg | † |
| Fiber | ||
| Acacia Gum FiberAcacia Gum Fiber Note: certified organic | 500 mg | † |
| Apple fruit powderApple fruit powder PlantPart: fruit Note: certified organic | 400 mg | † |
| Fructo-oligosaccharides standardized extract (as & Inulin, Oligofructose)Fructo-oligosaccharides standardized extract (Form: 86% Oligofructose, & Inulin) | 400 mg | † |
| Flaxseed pdr.Flaxseed pdr. Note: (de-oiled) (non-GMO) (cert. organic) | 250 mg | † |
| Liver Support | ||
| Burdock root extractBurdock root extract PlantPart: root Note: 10:1 | 90 mg | † |
| Silamarina Milk Thistle extract | 55 mg | † |
| Dandelion root 4:1 extract | 50 mg | † |
| Vitamins & Minerals | ||
| Camu Camu fruit extract (as Vitamin C)Camu Camu fruit extract (Form: 20% natural Vitamin C) PlantPart: fruit | 500 mg | † |
| Multivitamin | 250 mg | † |
| certified organic Guava | ||
| certified organic Lemon | ||
| certified organic Amla | ||
| certified organic Sesbania | ||
| certified organic Holy Basil | ||
| certified organic Annatto | ||
| D-Alpha-Tocopheryl Acetatewater dispersible D-Alpha Tocopheryl Acetate Note: supplying | 143 mg | † |
| Moringa oleifera (as Chromium)Moringa oleifera (Form: 0.1% Chromium ext.) (Alt. Name: Orgen-Cm) Genus: Moringa Species: oleifera Note: certified organic | 80 mg | † |
| Bamboo ext. (as Silica)Bamboo ext. (Form: 75% Silica) (Alt. Name: Orgen-Si) Note: cert. org. | 50 mg | † |
| Guava ext. (as Zinc)Guava ext. (Form: 4% Zinc) (Alt. Name: Orgen-Zn ) Note: cert. org. | 33 mg | † |
| Methylcobalamin Triturate (as Vitamin B12)Methylcobalamin Triturate (Form: 1% Vitamin B12) | 20 mg | † |
| Black Mustard extract (as Selenium)Black Mustard extract (Form: 0.5% Selenium) (Alt. Name: Orgen-SE) PlantPart: seed Note: certified organic | 10 mg | † |
| Enzymes & Tonics | ||
| Alpha-Galactosidase | 80 mg | † |
| Enzymes | 20 mg | † |
| Protease 4.5 (as Aspergillus oryzae)Protease 4.5 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 1,000 HUT | † | |
| Protease 6 (as Aspergillus oryzae)Protease 6.0 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 HUT | † | |
| Lipase (as Aspergillus niger)Lipase (Form: Aspergillus niger Genus: Aspergillus Species: niger) Note: 600 FIP | † | |
| Amylase (as Aspergillus oryzae)Amylase (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 DU | † | |
| Invertase (as Saccharomyces cerevisiae)Invertase (Form: Saccharomyces cereviseiae Genus: Saccharomyces Species: cereviseiae) Note: 150 SU | † | |
| Cellulase (as Trichoderma longibrachiatum)Cellulase (Form: Trichoderma longibrachatum Genus: Trichoderma Species: longibrachatum) Note: 1000 CU | † | |
| Ginger root powderGinger root powder PlantPart: root Note: certified organic | 15 mg | † |
| Cayenne Pepper powderCayenne Pepper powder Note: certified organic | 2 mg | † |
| ProbioticsProbiotics Note: 25B at Date of Manufacture from 12 Strains | ||
| Lactobacillus acidophilus HA-122Lactobacillus acidophilus HA-122 Genus: Lactobacillus Species: acidophilus Note: 2.5 billion | † | |
| Lactobacillus rhamnosus HA-111Lactobacillus rhamnosus HA-111 Genus: Lactobacillus Species: rhamnosus Note: 2.5 billion | † | |
| Lactobacillus rhamnosus B HA-114Lactobacillus rhamnosus B HA-114 Genus: Lactobacillus Species: rhamnosus Note: 2.5 billion | † | |
| Lactobacillus paracasei HA-108Lactobacillus paracasei HA-108 Genus: Lactobacillus Species: paracasei Note: 2.5 billion | † | |
| Lactobacillus plantarum HA-119Lactobacillus plantarum HA-119 Genus: Lactobacillus Species: plantarum Note: 2.5 billion | † | |
| Bifidobacterium breve HA-129Bifidobacterium breve HA-129 Genus: Bifidobacterium Species: breve Note: 2.5 billion | † | |
| Bifidobacterium longum HA-135Bifidobacterium longum HA-135 Genus: Bifidobacterium Species: longum Note: 2.5 billion | † | |
| Lactococcus lactis HA-136Lactococcus lactis HA-136 Genus: Lactococcus Species: lactis Note: 2.5 billion | † | |
| Propionibacterium shermanii HA-182Propionibacterium shermanii HA-182 Genus: Propionibacterium Species: shermanii Note: 2.5 billion | † | |
| Bifidobacterium bifidum HA-132Bifidobacterium bifidum HA-132 Genus: Bifidobacterium Species: bifidum Note: 1.25 billion | † | |
| Streptococcus thermophilus HA-110Streptococcus thermophilus HA-110 Genus: Streptococcus Species: thermophilus Note: 0.75 billion | † | |
| Lactobacillus helveticus HA-128Lactobacillus helveticus HA-128 Genus: Lactobacillus Species: helveticus Note: 0.5 billion | † |
Other ingredients: Sugar Cane juice powder, Cocoa powder, natural Chocolate flavor, natural Mixed Berry flavor, Lo Han Guo standardized extract, Vanifolia natural flavor
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 24 June 2020, shown here as it was entered. The NIH's record
General information
- Product name
- Maximum Vibrance Chocolate Chunk
- Brand
- Vibrant Health
- Barcode (UPC)
- 0 74306 80128 9
- Net contents
- 690 Gram(s); 24.34 Ounce(s)
- Market status
- Off market
- DSLD ID
- 221034
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other
- Intended for
- Adult (18 - 50 Years), Gluten Free
Label statements
Precautions: Allergies: Contains: Milk, soy. Trace amounts of milk and soy were detected as a byproduct of the probiotic growth cycle.
Formula: Contains: Plant-based multi-supplement Advanced daily Futurefood Contains all known nutrients
Formula: Contains: 23 g plant protein Multivitamin Antioxidants 25 billion probiotics per serving at time of manufacturing Fiber Meal shake
Formulation: Does NOT Contain: Gluten free Non-GMO
FDA Statement of Identity: Dietary Supplement
Formulation: Does NOT Contain: Look what's inside No proprietary blends Full disclosure labeling
Directions: Directions As a dietary supplement, once each day mix two (2) scoops of Maximum Vibrance as a complete meal shake or mix one (1) scoop as a light meal into 8 to 16 oz of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. For optimal results, take 30-45 minutes after a meal.
Precautions: Pregnant or Nursing or Prescription Medications: If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product.
Precautions: All Other: Do not exceed recommended dosage. Caution: Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender.
Storage: Proper Care & Storage Store Maximum Vibrance in your freezer (best) or refrigerator (good) after opening.
Precautions: Children: Keep out of reach of children.
Brand information
Manufactured for & Distributed by: Vibrant Health, Shelton, CT
More labels from Vibrant Health
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
