Chewables Delicious Tropical Fruit Flavor

| Calories | 35 | |
| Total Carbohydrates | 11 g | 4% |
| Sugar | 0 g | † |
| Xylitol | 9 g | † |
| Protein | 0.5 g | |
| Vitamin A (as as Beta Carotene)Vitamin A (Form: as Beta Carotene (Form: from Blakeslea trispora Genus: Blakeslea Species: trispora, Spirulina Genus: Spirulina, and Dunaliella salina (Form: potentiated by Zeaxanthin, Lutein, Lycopene, Xanthophylls) Genus: Dunaliella Species: salina)) | 15,000 IU | 300% |
| Vitamin C (as Ascorbic Acid, Esterified-C)Vitamin C (Form: Esterified C (Form: Ascorbyl Palmitate)) (Alt. Name: Ascorbic Acid) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 1,010 mg | 1,683% |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)Vitamin E (Form: as D-Alpha Tocopheryl Acetate) | 250 IU | 833% |
| Vitamin K2 (as as Menaquinone-4, and Menaquinone-7)Vitamin K2 (Form: as Menaquinone-4, and Menaquinone-7) | 100 mcg | 125% |
| Thiamin (as as Thiamine Hydrochloride)Thiamin (Form: as Thiamine HCl) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 30 mg | 2,000% |
| Riboflavin (as as Riboflavin)Riboflavin (Form: as Riboflavin) Note: (Naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend) | 30 mg | 1,764% |
| Niacin (as Niacinamide)Niacin (Form: as Niacinamide) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 30 mg | 150% |
| Vitamin B6 (as as Pyridoxine Hydrochloride)Vitamin B6 (Form: as Pyridoxine HCl) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 30 mg | 1,500% |
| Folate (as as Calcium L-5-Methyltetrahydrofolate)Folate (Form: as Calcium-L-5-Methyltetrahydrofolate) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 425 mcg | 106% |
| Vitamin B12 (as Methylcobalamin)Vitamin B12 (Form: as Methylcobalamin) | 1,000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate)Pantothenic Acid (Form: as Calcium Pantothenate) Note: (naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend) | 30 mg | 300% |
| Calcium (as as Calcium Citrate, Di-Calcium Phosphate, organic chelates from Spirulina platensis, and from Whole Foods)Calcium (Form: as Calcium Citrate, organic chelates from Spirulina platensis Genus: Spirulina Species: platensis, Di-Calcium Phosphate, and from Whole Foods) | 200 mg | 20% |
| Iodine (as from Kelp, Potassium Iodide)Iodine (Form: from Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium Complex (as as whole Brown Rice Amino Acid Chelate)Magnesium Complex (Form: as whole Brown Rice Amino Acid Chelate) | 125 mg | 31% |
| Zinc (as as whole Brown Rice Amino Acid Chelate, Zinc Picolinate)Zinc (Form: as whole Brown Rice Amino Acid Chelate, Zinc Picolinate) | 15 mg | 100% |
| Selenium (as as whole Brown Rice Amino Acid Chelate)Selenium (Form: as whole Brown Rice Amino Acid Chelate) | 70 mcg | 100% |
| Copper (as Chlorophyllin, as whole Brown Rice Amino Acid Chelate)Copper (Form: Chlorophyllin, as whole Brown Rice Amino Acid Chelate) | 3 mg | 150% |
| Manganese Complex (as as whole Brown Rice Amino Acid Chelate)Manganese Complex (Form: as whole Brown Rice Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Chromium Polynicotinate)Chromium (Form: as Chromium Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as as Sodium Molybdate)Molybdenum (Form: as Sodium Molybdate) | 90 mcg | 120% |
| Potassium Complex (as naturally occurring from Spirulina, as whole Brown Rice Amino Acid Chelate)Potassium Complex (Form: as whole Brown Rice Amino Acid Chelate, naturally occurring from Spirulina Genus: Spirulina) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom BlendWhole Food PhytoAlgae & Organic Mushroom Blend Note: Proprietary complex of | 800 mg | † |
| Fucaceae | ||
| Laminaria Brown Algae | ||
| Irish Moss | ||
| Dulse | ||
| Red Seaweed | ||
| Spirulina Algae | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame | ||
| Nori | ||
| Kombu | ||
| Mushrooms | ||
| organic Wood Ear | ||
| organic Cordysim | ||
| organic Maitake | ||
| organic Shiitake | ||
| organic Oyster Mushroom | ||
| organic White Wood Ear | ||
| Chlorophyll (as and Copper Chlorophyllin, from Spirulina)Chlorophyll (Form: from Spirulina Genus: Spirulina, and Copper Chlorophyllin) Note: from concentrate | ||
| Multi Color Whole Food Blend | 725 mg | † |
| Organic Gold Standard Whole Food ComplexOrganic Gold Standard Whole Food Complex Note: See Multi Color Whole Food Blend. | ||
| organic Guava | ||
| organic Holy Basil | ||
| organic Lemon | ||
| organic Acerola (as standardized naturally occurring B Complex, and Vitamin C)organic Acerola (Form: standardized naturally occurring B Complex, and Vitamin C) PlantPart: fruit Genus: Malpighia Species: glabra | ||
| Energizing and Cleansing Green Whole Food Blend | 300 mg | |
| cooked whole Brown Rice | ||
| Spirulina | ||
| Fructooligosaccharides | ||
| Camu-Camu | ||
| Beet greens | ||
| Cabbage | ||
| Parsley | ||
| Celery | ||
| Papaya | ||
| Broccoli | ||
| Spinach | ||
| Pea | ||
| Milk Thistle | ||
| Chinese Green TeaChinese Green Tea PlantPart: leaf Note: decaffeinated | ||
| Turmeric | ||
| Korean Ginseng | ||
| Astragalus | ||
| Echinacea purpurea | ||
| Green Coffee | ||
| Thyme | ||
| Ligustrum | ||
| Rice Bran | ||
| Chlorella | ||
| Olive | ||
| Cucumber | ||
| Juniper | ||
| Strength and Endurance White Whole Food Blend | 120 mg | |
| Sage | ||
| Konjac root Fiber | ||
| Acacia | ||
| Date | ||
| Banana | ||
| Potato | ||
| Horseradish | ||
| White Tea | ||
| Phaseolus vulgaris | ||
| Artichoke | ||
| Parsnip | ||
| Turnip | ||
| Cauliflower | ||
| Ginger | ||
| Chia | ||
| Chicory | ||
| Garlic | ||
| Onion | ||
| Lemon | ||
| Citrus Pectin | ||
| Bamboo | ||
| Shiitake mushroom | ||
| Defense and Repair Yellow Whole Food Blend | 115 mg | † |
| Carrot | ||
| Mango | ||
| Grapefruit | ||
| Apple Cider Vinegar | ||
| Pear | ||
| Honeydew Melon | ||
| Pineapple | ||
| Yellow Squash | ||
| Kiwi | ||
| Sunflower | ||
| Oregano | ||
| Pumpkin | ||
| Fennel | ||
| Annatto | ||
| Clove | ||
| Hops | ||
| Rosemary | ||
| Tangerine | ||
| Lemongrass | ||
| Marigold | ||
| Watercress | ||
| Cinnamon | ||
| Flax | ||
| Guava | ||
| Brain Support Blue Whole Food Blend | 55 mg | |
| Black Currant extract | ||
| Blueberry | ||
| Blackberry | ||
| Elderberry | ||
| Lingonberry | ||
| Agave | ||
| Plum | ||
| Cherry | ||
| Purple Fig | ||
| Passion Fruit | ||
| Kale | ||
| Rhubarb | ||
| Acerola | ||
| Beet | ||
| Hibiscus | ||
| Pomegranate extract | ||
| Wolfberry | ||
| Acai | ||
| Grape Seed Extract (as Polyphenols) | ||
| Carob | ||
| Prune | ||
| Rose Hips | ||
| Anti-Aging Red Whole Food Blend | 65 mg | |
| Noni | ||
| Mangosteen | ||
| Apple | ||
| Apricot | ||
| Cranberry | ||
| Orange | ||
| Peach | ||
| Red Raspberry | ||
| Gooseberry | ||
| Strawberry | ||
| Tomato | ||
| Lycopene | ||
| Red Grape | ||
| Red WineRed Wine Note: alcohol-free | ||
| Black Raspberry | ||
| Bilberry | ||
| Nopal Cactus | ||
| Purple Carrot | ||
| Schisandra | ||
| Fenugreek | ||
| Watermelon | ||
| Amino Acids (as Chia, and Mineral Aminoates, from Spirulina, Whole Food PhytoAlgae)Amino Acids (Form: from Spirulina Genus: Spirulina, Whole Food PhytoAlgae, Chia, and Mineral Aminoates) | 510 mg | † |
| Isoleucine | ||
| Histidine | ||
| Leucine | ||
| Arginine | ||
| Lysine | ||
| Aspartic Acid | ||
| Methionine | ||
| Serine | ||
| Cysteine | ||
| Glutamic Acid | ||
| Threonine | ||
| Proline | ||
| Phenylalanine | ||
| Glycine | ||
| Tryptophan | ||
| Alanine | ||
| Valine | ||
| Tyrosine | ||
| Glutamine | ||
| Aspartate | ||
| Whole Food Omega Fatty Acid & Prebiotic Fiber Blend (as Black Currant, Borage, from Chia, Spirulina, Sunflower)Whole Food Omega Fatty Acid & Prebiotic Fiber Blend (Form: from Chia, Spirulina, Sunflower PlantPart: seed, Black Currant, Borage) Note: supplying 25 mg of | 200 mg | † |
| Omega-3 Fatty Acids | ||
| Omega-9 Fatty Acids | ||
| Other Fatty Acids | ||
| Enzyme Blend | 100 mg | † |
| Bromelain (as Pineapple)Bromelain (Form: from Pineapple PlantPart: fruit) Note: 80 gelatin digesting units | ||
| Amylase | ||
| Lipase | ||
| Papain (as Papaya)Papain (Form: from Papaya PlantPart: fruit) | ||
| Betaine HCl | ||
| Lactase | ||
| Protease | ||
| Cellulase | ||
| Acti-Zyme (as Cellulase, Hemicellulase, Pectinase, and Xylanase)Acti-Zyme (Form: Cellulase, Pectinase, Hemicellulase, and Xylanase) | ||
| Anti-Aging Blend | 50 mg | † |
| Alpha-Lipoic Acid | ||
| R-Lipoic Acid | ||
| MSM | ||
| Glutathione | ||
| NAC | ||
| Turmeric (as std. Curcumin)Turmeric (Form: std. Curcumin) | ||
| Grape (Vitis vinifera) seed extract (as std. Proanthocyanidins)Grape (Vitis vinifera) seed extract (Form: std. Proanthocyanidins) PlantPart: seed Genus: Vitis Species: vinifera | ||
| Trans-ResveratrolTrans-Resveratrol Note: from standardized extracts of | 50 | † |
| Polygonum cuspidatum root extract | ||
| Grape seed (Vitis vinifera) extract | ||
| Red Wine concentrate (alcohol free) (Vitis vinifera fruit) extract | ||
| Coenzyme Q10Coenzyme Q10 Note: pharmaceutical grade | 50 mg | † |
| Inositol | 50 mg | † |
| Bioflavonoid Complex (as from Citrus spp.)Bioflavonoid Complex (Form: from Citrus spp. Genus: Citrus Species: spp.) | 30 mg | † |
| active Flavonols | ||
| Flavonones | ||
| Flavones | ||
| Naringin | ||
| Whole Food Fiber Complex | 30 mg | † |
| Apple Pectin | ||
| Arabinogalactan | ||
| modified Citrus Pectin | ||
| Vegetable Oligosaccharidessoluble Vegetable Oligosaccharides | ||
| Flax | ||
| Choline (as Choline Bitartrate)Choline (Form: as Choline Bitartrate) | 30 mg | † |
| Korean Ginseng | 25 mg | † |
| PABA | 25 mg | † |
| RNA (as from Spirulina)RNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Ribonucleic Acid) | ||
| Quercetin (as from Dimorphandra mollis)Quercetin (Form: from Dimorphandra mollis Genus: Dimorphandra Species: mollis) | 10 mg | † |
| Trace Mineral ComplexTrace Mineral Complex Note: soluble prehistoric plant-based | 10 mg | † |
| Minerals | ||
| rare earth Elements | ||
| DNA (as from Spirulina)DNA (Form: from Spirulina Genus: Spirulina) (Alt. Name: Deoxyribonucleic Acid) | ||
| Chlorophyll (as from Spirulina)Chlorophyll (Form: from Spirulina Genus: Spirulina) | 7.5 mg | † |
| Rutin (as from Sophora japonica)Rutin (Form: from Sophora japonica PlantPart: leaf Genus: Sophora Species: japonica ) | 5 mg | † |
| Hesperidin Complex (as from Citrus spp.)Hesperidin Complex (Form: from Citrus spp. Genus: Citrus Species: spp.) | 5 mg | † |
| CarotenoidsCarotenoids Note: from whole foods | 4 mg | † |
| Lutein (as from Marigold)Lutein (Form: from Marigold) | 3 mg | † |
| Lycopene | 2.5 mg | † |
| Full Spectrum Probiotic BlendFull Spectrum Probiotic Blend Note: (28 million viable cells at time of manufacture) (supplying) | 2 mg | † |
| Lactobacillus acidophilus | ||
| FOS | ||
| L. plantarum | ||
| L. casei | ||
| L. bulgaricus | ||
| L. brevis | ||
| L. rhamnosus | ||
| L. lactis | ||
| Bifidobacterium animalis lactis | ||
| B. bifidum | ||
| L. sporogenes | ||
| Streptococcus thermophilus | ||
| Boron (as Boron Citrate)Boron (Form: as Boron Citrate) | 1 mg | † |
| Octacosanol | 200 mcg | † |
Other ingredients: VitaSweet, Magnesium Oxide, Zinc Sulfate, Zinc Picolinate, Manganese Sulfate, Maltodextrin, Guar Gum, Vegetable Cellulose, Natural flavors, Magnesium Stearate, Silica, Stearic Acid
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 September 2020, shown here as it was entered. The NIH's record
General information
- Product name
- Chewables Delicious Tropical Fruit Flavor
- Brand
- Natures Plus Source of Life Gold
- Barcode (UPC)
- 0 97467 30719 3
- Net contents
- 90 Tablet(s)
- Market status
- Off market
- DSLD ID
- 227874
Classification
- Supplement form
- Tablet or Pill
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), Gluten Free, Dairy Free
Label statements
Formula: Contains: The ultimate multi-vitamin supplement with concentrated whole foods
Formula: Contains: Source of Life Gold Chewables with acai, resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation: Does NOT Contain: Gluten free
Formulation: Does NOT Contain: Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Directions: Directions: As a dietary supplement, three tablets once daily.
Storage: Keep tightly closed in a cool, dry place.
Precautions: Children: Keep out of reach of children.
Brand information
Manufactured with love by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
