Gold Liquid Delicious Tropical Fruit Flavor

| Calories | 25 | |
| Total Carbohydrates | 5 g | 2% |
| Sugar | 5 g | † |
| Added Sugars | 4.6 g | 9% |
| Vitamin A (as Beta-Carotene, and Dunaliella salina, from Spirulina, as Vitamin A Palmitate)10,000 IU | 3,000 mcg RAE | 333% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 50 mg | 56% |
| Vitamin D3 (as Cholecalciferol)1000 IU | 25 mcg | 125% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)200 IU | 134 mg | 893% |
| Vitamin K2 (as Menaquinone-4, Menaquinone-7) | 100 mcg | 83% |
| Thiamine (as Thiamine Mononitrate, Vitamin B1)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 11 mg | 917% |
| Riboflavin (as Riboflavin)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 26 mg | 2,000% |
| Niacin (as Niacinamide)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 33 mg NE | 206% |
| Vitamin B6 (as Pyridoxine Hydrochloride)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 26.1 mg | 1,535% |
| Folate (as Calcium L-5-Methyltetrahydrofolate)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend.) | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as Calcium Pantothenate)(naturally occurring from Organic Gold Standard) (See Multi Color Whole Food Blend) | 24 mg | 480% |
| Choline (as Choline Bitartrate) | 13 mg | 2% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 25 mg | 6% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
| Selenium (as as Brown Rice Amino Acid Complex) | 25 mcg | 45% |
| Copper (as as Brown Rice Amino Acid Complex, from Copper Chlorophyllin) | 3 mg | 333% |
| Manganese (as Manganese Gluconate) | 4 mg | 174% |
| Chromium (as Chromium Picolinate) | 20 mcg | 57% |
| Potassium (as Potassium Citrate) | 50 mg | 1% |
| Whole Food PhytoAlgae & Organic Mushroom BlendWhole Food PhytoAlgae & Organic Mushroom Blend Note: Proprietary complex of | 800 mg | † |
| Fucaceae | ||
| Laminaria Brown Algae | ||
| Irish MossIrish Moss Genus: Chondrus Species: crispus Note: organic | ||
| Dulse | ||
| Red Seaweed | ||
| Spirulina Algae | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame | ||
| Nori | ||
| Kombu | ||
| Mushrooms | ||
| Wood Ear | ||
| Cordysim | ||
| Maitake | ||
| Shiitake | ||
| Oyster Mushroom | ||
| Lion's Mane | ||
| Chlorophyll (as and Copper Chlorophyllin, from Spirulina)Chlorophyll (Form: from Spirulina Genus: Spirulina, and Copper Chlorophyllin) Note: from concentrate | ||
| Multi Color Whole Food Blend | 725 mg | † |
| Organic Gold Standard Whole Food ComplexOrganic Gold Standard Whole Food Complex Note: See Multi Color Whole Food Blend. | ||
| Guava | ||
| Holy Basil | ||
| Lemon | ||
| Acerola (as std. naturally occurring B Complex, and Vitamin C)Acerola (Form: std. naturally occurring B Complex, and Vitamin C) PlantPart: fruit Genus: Malphigia Species: glabra | ||
| Energizing and Cleansing Green Whole Food Blend | ||
| cooked whole Brown Rice | ||
| Spirulina | ||
| Fructooligosaccharides | ||
| Beet | ||
| Cabbage | ||
| Parsley | ||
| Celery | ||
| Papaya | ||
| Broccoli | ||
| Spinach | ||
| Pea | ||
| Chinese Green TeaChinese Green Tea PlantPart: leaf Note: decaffeinated | ||
| Turmeric | ||
| Korean Ginseng | ||
| Green Coffee | ||
| Thyme | ||
| Rice Bran | ||
| Chlorella | ||
| Olive | ||
| Cucumber | ||
| Juniper | ||
| Lime | ||
| Strength and Endurance White Whole Food Blend | ||
| Sage | ||
| Konjac | ||
| Acacia | ||
| Date | ||
| Banana | ||
| Potato | ||
| Horseradish | ||
| White Tea | ||
| Phaseolus vulgaris | ||
| Artichoke | ||
| Parsnip | ||
| Turnip | ||
| Cauliflower | ||
| Ginger | ||
| Chia | ||
| Chicory | ||
| Garlic | ||
| Onion | ||
| Lemon | ||
| Citrus Pectin | ||
| Bamboo | ||
| Shiitake Mushroom | ||
| Defense and Repair Yellow Whole Food Blend | ||
| Carrot | ||
| Mango | ||
| Grapefruit | ||
| Apple Cider Vinegar | ||
| Pear | ||
| Honeydew Melon | ||
| Pineapple | ||
| Yellow Squash | ||
| Kiwi | ||
| Sunflower | ||
| Oregano | ||
| Pumpkin | ||
| Fennel | ||
| Annatto | ||
| Clove | ||
| Hops | ||
| Rosemary | ||
| Tangerine | ||
| Lemongrass | ||
| Marigold | ||
| Watercress | ||
| Cinnamon | ||
| Flax | ||
| Guava | ||
| Brain Support Blue Whole Food Blend | ||
| Black Currant extract | ||
| Blueberry | ||
| Blackberry | ||
| Elderberry | ||
| Lingonberry | ||
| Agave | ||
| Plum | ||
| Cherry | ||
| Purple Fig | ||
| Passion Fruit | ||
| Kale | ||
| Rhubarb | ||
| Acerola | ||
| Beet | ||
| Hibiscus | ||
| Pomegranate extract | ||
| Wolfberry | ||
| Acai | ||
| Grape seed extract | ||
| Carob | ||
| Prune | ||
| Rose Hips | ||
| Anti-Aging Red Whole Food Blend | ||
| Noni | ||
| Mangosteen | ||
| Apple | ||
| Apricot | ||
| Cranberry | ||
| Orange | ||
| Peach | ||
| Red Raspberry | ||
| Gooseberry | ||
| Strawberry | ||
| Tomato | ||
| Lycopene | ||
| Red Grape | ||
| Red WineRed Wine Note: alcohol-free | ||
| Black Raspberry | ||
| Bilberry | ||
| Nopal Cactus | ||
| Purple Carrot | ||
| Fenugreek | ||
| Watermelon | ||
| Amino Acids (as Chia, and Mineral Aminoates, 20 essential and non-essential amino acids from Spirulina, Whole Food PhytoAlgae)Amino Acids (Form: 20 essential and non-essential amino acids from Spirulina Genus: Spirulina, Whole Food PhytoAlgae, Chia, and Mineral Aminoates Note: Mineral Aminoates are whole brown rice chelates.) | ||
| Ginseng (as and Ginsenosides F, naturally providing Ginsenosides R)Ginseng (Form: naturally providing Ginsenosides R Note: a through h, and Ginsenosides F) PlantPart: root Note: Korean | 50 mg | † |
| Inositol | 30 mg | † |
| Trans-Resveratrol Complex (as Grape, and Polygonum cuspidatum, from standardized concentrates of Red Wine)Trans-Resveratrol Complex (Form: from standardized concentrates of Red Wine PlantPart: fruit Genus: V. Species: vinifera Note: alcohol-free, Grape PlantPart: seed Genus: Vitis Species: vinifera, and Polygonum cuspidatum PlantPart: root Genus: Polygonum Species: cuspidatum) | 25 mg | † |
| Full Spectrum Prebiotic Complex | 25 mg | † |
| FOS | ||
| Apple Pectin | ||
| modified Citrus Pectin | ||
| Vegetable Oligosaccharidessoluble Vegetable Oligosaccharides | ||
| Flax | ||
| Whole Food Omega Fatty Acid BlendWhole Food Omega Fatty Acid Blend Note: supplying | 25 mg | † |
| Blend | 13 mg | |
| Omega-3 Fatty Acids | ||
| Omega-9 Fatty Acids | ||
| other healthful Fatty Acidsother healthful Fatty Acids Note: from | ||
| Chia | ||
| Spirulina | ||
| Sunflower | ||
| Black Currant | ||
| Flax | ||
| Borage | ||
| Enzyme-Rich Whole Food Blend | 25 mg | † |
| Pineapple | ||
| Papaya | ||
| Beet Juice | ||
| Turmeric | ||
| Parsley | ||
| Ginger | ||
| Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | † |
| active Flavonols | ||
| Flavonones | ||
| Flavones | ||
| Naringin | ||
| Hesperidin (as from Citrus limon)Hesperidin (Form: from Citrus limon PlantPart: exocarp Genus: Citrus Species: limon) | ||
| Eriocitrin (as from Citrus limon)Eriocitrin (Form: from Citrus limon PlantPart: exocarp Genus: Citrus Species: limon) | ||
| Quercetin (as from Dimorphandra mollis, & Sophora japonica)Quercetin (Form: from Dimorphandra mollis Genus: Dimorphandra Species: mollis, & Sophora japonica Genus: Sophora Species: japonica) | ||
| Rutin (as from Dimorphandra mollis, and Sophora japonica)Rutin (Form: from Dimorphandra mollis Genus: Dimorphandra Species: mollis, and Sophora japonica Genus: Sophora Species: japonica) | ||
| PABA | 15 mg | † |
| Coenzyme Q-10 | 10 mg | † |
| Lutein (as active Carotenoid from Marigold flower extract)Lutein (Form: active Carotenoid from Marigold flower extract PlantPart: flower) | 3 mg | † |
| Lycopene (as active Carotenoid) | 2.5 mg | † |
Other ingredients: Water, Purified, Vitasweet, Citric Acid, Fructose, Honey, Natural flavors, Vegetable Glycerin, Xanthan Gum, Anti-Aging Blend, Sodium Benzoate, Potassium Sorbate, Guar Gum, Trace Mineral Complex
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 23 February 2022, shown here as it was entered. The NIH's record · picture of the label (PDF)
General information
- Product name
- Gold Liquid Delicious Tropical Fruit Flavor
- Brand
- Nature's Plus Source of Life
- Barcode (UPC)
- 0 97467 30701 8
- Net contents
- 30 Fluid Ounce(s); 887.1 Milliliter(s)
- Market status
- Off market
- DSLD ID
- 261969
Classification
- Supplement form
- Liquid
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), Gluten Free
Label statements
Formula: Contains: Mouthwatering tropical fruit-flavored Source of Life Gold Liquid features: Complete profile of essential vitamins and minerals Anti-aging, antioxidant powerhouses acai, trans-resveratrol, NAC, MSM, and CoQ10 Organic gold standard whole food complex (guava, holy basil, lemon, acerola fruit) (standardized B complex and vitamin C) Whole food PhytoAlgae and organic mushroom blend: Nutrient-dense oceanic superfoods and certified organic blend of mushrooms, including all major types 1000 IU vitamin D3 and 100 mcg vitamin K2 Full spectrum prebiotic blend with FOS, apple pectin, modified citrus pectin and flax to promote probiotic and GI health More than 120 colorful fruits and vegetables
Formulation: Does NOT Contain: Free from artificial colors, sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Directions: Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 mL) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
Storage: Keep tightly closed. Refrigerate after opening.
Precautions: Children: Keep out of reach of children.
FDA Statement of Identity: The ultimate multi-vitamin supplement with concentrated whole foods
Formula: Contains: The ultimate multi-vitamin supplement with concentrated whole foods With acai, resveratrol, vit. D3, vit. K2, CoQ10 and over 120 whole foods!
Formulation: Does NOT Contain: Gluten free
Formula: Contains: Made with Vitashine
Brand information
Manufactured with love by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
More labels from Nature's Plus Source of Life
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
