Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor

| Calories | 50 | |
| Total Carbohydrates | 13 g | 4% |
| Sugar | 5 g | † |
| Xylitol | 5 g | † |
| Vitamin A (as Beta-Carotene, Lutein, Lycopene, Zeaxanthin)Vitamin A (as Beta Carotene, potentiated by Zeaxanthin, Lutein, Lycopene) | 15,000 IU | 300% |
| Vitamin C (as Ascorbic Acid)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 500 mg | 833% |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as D-Alpha-Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2 (as Menaquinone-7) | 100 mcg | 125% |
| Thiamine (as Thiamine Hydrochloride)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 30 mg | 2,000% |
| Riboflavin (as Riboflavin)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 30 mg | 1,765% |
| Niacin (as Niacinamide)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine Hydrochloride)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 10 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 425 mcg | 106% |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate)naturally occurring from Organic Gold Standard (see Multi Color Whole Food Blend) | 30 mg | 300% |
| Calcium (as Calcium Carbonate)from whole foods | 200 mg | 20% |
| Iodine (as Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 100 mg | 25% |
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Gluconate) | 3 mg | 150% |
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 90 mcg | 120% |
| Potassium (as Potassium Citrate) | 60 mg | 2% |
| Multi Color Whole Food Blend | 1,800 mg | † |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 340 mg | |
| Fucaceae | ||
| Laminaria Brown Algae | ||
| Irish Moss | ||
| Dulse | ||
| Red Seaweed | ||
| Spirulina Algae | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame | ||
| Nori | ||
| Kombu | ||
| Icelandic Kelp | ||
| Algas calcareas | ||
| Mushrooms | ||
| Wood Ear | ||
| Cordysim | ||
| Maitake | ||
| Shiitake | ||
| Oyster Mushroom | ||
| White Wood Ear | ||
| Organic Gold Standard Whole Food Complex | 25 mg | |
| Guava | ||
| Holy Basil | ||
| Lemon | ||
| AmlaStandardized naturally occurring B complex and Vitamin C | ||
| Energizing and Cleansing Green Whole Food Blend | 300 mg | |
| Rice Protein | ||
| Spirulina | ||
| Fructooligosaccharides | ||
| Beet greens | ||
| Cabbage | ||
| Parsley | ||
| Celery | ||
| Papaya | ||
| Broccoli | ||
| Spinach | ||
| Pea | ||
| Chinese Green Tea | ||
| Turmeric | ||
| Korean Ginseng | ||
| Astragalus | ||
| Echinacea purpurea | ||
| Green Coffee | ||
| Thyme | ||
| Ligustrum | ||
| Rice Bran | ||
| Chlorella | ||
| Olive | ||
| Cucumber | ||
| Juniper | ||
| Chlorophyll | ||
| Green Pepper | ||
| Strength and Endurance White Whole Food Blend | 120 mg | |
| Sage | ||
| Konjac root Fiber | ||
| Acacia | ||
| Date | ||
| Banana | ||
| Potato | ||
| Horseradish | ||
| White Tea | ||
| Phaseolus vulgaris | ||
| Artichoke | ||
| Parsnip | ||
| Turnip | ||
| Cauliflower | ||
| Ginger | ||
| Chicory | ||
| Garlic | ||
| Onion | ||
| Lemon | ||
| Citrus Pectin | ||
| Bamboo | ||
| Shiitake Mushroom | ||
| Quinoa | ||
| Defense and Repair Yellow Whole Food Blend | 115 mg | |
| Carrot | ||
| Mango | ||
| Grapefruit | ||
| Apple Cider Vinegar | ||
| Pear | ||
| Pumpkin | ||
| Pineapple | ||
| Dandelion | ||
| Kiwi | ||
| Sunflower | ||
| Oregano | ||
| Fennel | ||
| Annatto | ||
| Clove | ||
| Hops | ||
| Rosemary | ||
| Tangerine | ||
| Lemongrass | ||
| Marigold | ||
| Watercress | ||
| Cinnamon | ||
| Guava | ||
| Brain Support Blue Whole Food Blend | 55 mg | |
| Black Currant extract | ||
| Blueberry | ||
| Elderberry | ||
| Lingonberry | ||
| Agave | ||
| Plum | ||
| Cherry | ||
| Purple Fig | ||
| Passion Fruit | ||
| Kale | ||
| Acerola | ||
| Beet | ||
| Hibiscus | ||
| Pomegranate extract | ||
| Wolfberry | ||
| Acai | ||
| Grape Seed Extract | ||
| Carob | ||
| Prune | ||
| Rose Hip | ||
| Anti-Aging Red Whole Food Blend | 845 mg | |
| Mangosteen | ||
| Apple | ||
| Apricot | ||
| Cranberry | ||
| Orange | ||
| Peach | ||
| Red Raspberry | ||
| Gooseberry | ||
| Strawberry | ||
| Tomato | ||
| Lycopene | ||
| Red Grape | ||
| Red Winealcohol-free | ||
| Black Raspberry | ||
| Bilberry | ||
| Nopal Cactus | ||
| Purple Carrot | ||
| Schisandra | ||
| Fenugreek | ||
| Watermelon | ||
| Cayenne Pepper | ||
| Amino Acids (as from Spirulina, and Whole Food PhytoAlgae) | 450 mg | † |
| Isoleucine | ||
| Histidine | ||
| Leucine | ||
| Arginine | ||
| Lysine | ||
| Aspartic Acid | ||
| Methionine | ||
| Serine | ||
| Cysteine | ||
| Glutamic Acid | ||
| Threonine | ||
| Proline | ||
| Phenylalanine | ||
| Glycine | ||
| Tryptophan | ||
| Alanine | ||
| Valine | ||
| Tyrosine | ||
| Glutamine | ||
| Aspartate | ||
| Whole Food Omega Fatty Acid Blend | 200 mg | † |
| Omega-3 Fatty Acids | ||
| Omega-9 Fatty Acids | ||
| Other Fatty Acidsother healthful fatty acids | ||
| Spirulina | ||
| Sunflower | ||
| Black Currant | ||
| Borage | ||
| Enzyme Blend | 100 mg | † |
| Bromelain (as Pineapple)80 gelatin digesting units | ||
| Amylase | ||
| Lipase | ||
| Papain (as Papaya) | ||
| Betaine Hydrochloride | ||
| Lactase | ||
| Protease | ||
| Cellulase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| Anti-Aging Blend | 50 mg | † |
| Alpha-Lipoic Acid | ||
| R-Lipoic Acid | ||
| Methylsulfonylmethane | ||
| Glutathione | ||
| N-Acetyl Cysteine | ||
| Turmeric (as std. Curcumin) | ||
| Grape seed extract (as Proanthocyanidins) | ||
| Trans-Resveratrol (as Grape, from standardized extracts of Polygonum cuspidatum, Red Wine concentrate) | 50 mg | † |
| Coenzyme Q-10pharmaceutical grade | 50 mg | † |
| Inositol | 50 mg | † |
| Bioflavonoid Complex (as active Flavanones, from Citrus spp., Flavanols, Flavones, and related Phenolic Compounds) | 30 mg | † |
| Whole Food Fiber and Prebiotic Blend | 30 mg | † |
| Apple Pectin | ||
| Arabinogalactan | ||
| Citrus Pectin, Modified | ||
| soluble Vegetable Oligosaccharides | ||
| Choline (as Choline Bitartrate) | 30 mg | † |
| Korean Ginseng | 25 mg | † |
| PABA | 25 mg | † |
| Quercetin (as from Dimorphandra mollis, Sophora japonica) | 10 mg | † |
| Trace Mineral Complexsoluble prehistoric plant-based minerals and rare earth elements | 10 mg | † |
| Chlorophyll (as Mulberry, from Spirulina) | 7.5 mg | † |
| Rutin (as Sophora japonica) | 5 mg | † |
| Hesperidin Complex (as from Citrus spp.) | 5 mg | † |
| Carotenoidsfrom whole foods | 4 mg | † |
| Lutein (as Marigold) | 3 mg | † |
| Lycopene | 1 mg | † |
| Full Spectrum Probiotic Blend28 million viable cells at time of manufacture | 4 mg | † |
| Lactobacillus acidophilus | ||
| L. plantarum | ||
| L. casei | ||
| L. bulgaricus | ||
| L. brevis | ||
| L. rhamnosus | ||
| L. lactis | ||
| Bifidobacterium animalis lactis | ||
| B. bifidum | ||
| L. sporogenes (as B. coagulans) | ||
| Streptococcus thermophilus | ||
| Boron (as Sodium Borate) | 1 mg | † |
| Octacosanol | 200 mcg | † |
Other ingredients: Xylitol, evaporated Cane juice, Natural Flavors, Citric Acid, Calcium Citrate, Xanthan Gum
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 11 April 2022, shown here as it was entered. The NIH's record · picture of the label (PDF)
General information
- Product name
- Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor
- Brand
- Nature's Plus
- Barcode (UPC)
- 0 97467 30707 0
- Net contents
- 1.2 lb(s); 540 Gram(s)
- Market status
- Off market
- DSLD ID
- 263350
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), No Allergies, Gluten Free, Dairy Free
Label statements
Formula: Contains: Antioxidant Nutrition Orac value 2500
FDA Statement of Identity: The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods
Formula: Contains: With Acai, Resveratrol, Vit. D3, Vit. K2 CoQ10 and over 120 whole foods!
Formulation: Does NOT Contain: GF (Gluten free)
Formulation: Does NOT Contain: Allergen free
Formula: Contains: Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine (alcohol free) Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms
Formulation: Does NOT Contain: Source of Life Gold is iron free! Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Directions: Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
Storage: Keep tightly closed in a cool, dry place.
Precautions: Children: Keep out of reach of children.
Brand information
Manufactured with love by: Natural Organics Laboratories, Inc., makers of Nature's Plus, Amityville, New York, USA
More labels from Nature's Plus
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
