Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor

| Calories | 50 | |
| Total Carbohydrate | 13 g | 4% |
| Total Sugars | 5 g | † |
| Added Sugars | 5 g | 10% |
| Xylitol | 5 g | † |
| Vitamin A (as Beta-Carotene, Lutein, Lycopene, Zeaxanthin)potentiated by zeaxanthin, 15,000 IU | 4,505 mcg RAE | 501% |
| Vitamin C (as Ascorbic Acid)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 500 mg | 556% |
| Vitamin D3 (as Cholecalciferol)1000 IU | 25 mcg | 125% |
| Vitamin E (as D-Alpha-Tocopheryl Succinate)250 IU | 168 mg | 1,120% |
| Vitamin K2 (as Menaquinone-7) | 100 mcg | 83% |
| Thiamin (as Thiamine Hydrochloride)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 30 mg | 2,500% |
| Riboflavin (as Riboflavin)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 30 mg | 2,308% |
| Niacin (as Niacinamide)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 10 mg | 588% |
| Folate (as Calcium-L-5-Methyltetrahydrofolate)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium Pantothenate)naturally occurring from Organic Gold Standard (see multi color whole food blend) | 30 mg | 600% |
| Choline (as Choline Bitartrate) | 30 mg | 5% |
| Calcium (as Calcium Carbonate, and Calcium Citrate)from whole foods | 200 mg | 15% |
| Iodine (as Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 100 mg | 24% |
| Zinc (as Zinc Gluconate) | 15 mg | 136% |
| Selenium (as Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Gluconate) | 3 mg | 333% |
| Manganese (as Manganese Gluconate) | 2 mg | 87% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 90 mcg | 200% |
| Potassium (as Potassium Citrate) | 60 mg | 1% |
| Multi Color Whole Food Blend | 1,800 mg | † |
| Whole Food Phytoalgae and Organic Mushroom Blendproprietary complex | 340 mg | |
| Fucaceae | ||
| Laminaria Brown Algae | ||
| Irish Moss | ||
| Dulse | ||
| Red Seaweed | ||
| Spirulina | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame | ||
| Nori | ||
| Kombu | ||
| Icelandic Kelp | ||
| Algas calcareas | ||
| Mushrooms | ||
| Wood Ear | ||
| Cordysim | ||
| Maitake | ||
| Shiitake | ||
| Oyster Mushroom | ||
| Lion's Mane | ||
| Organic Gold Standard Whole Food Complex | 25 mg | |
| Guava | ||
| Holy Basil | ||
| Lemon | ||
| Amla (as standardized naturally occurring B Complex, and Vitamin C) | ||
| Energizing and Cleansing Green Whole Food Blend | 300 mg | |
| Rice Protein | ||
| Spirulina | ||
| Fructooligosaccharides | ||
| Cabbage | ||
| Parsley | ||
| Celery | ||
| Papaya | ||
| Broccoli | ||
| Spinach | ||
| Pea | ||
| Green Tea, Decaffeinatedchinese | ||
| Turmeric | ||
| Korean Ginseng | ||
| Astragalus | ||
| Echinacea purpurea | ||
| Green Coffee | ||
| Thyme | ||
| Ligustrum | ||
| Rice Bran | ||
| Chlorella | ||
| Olive | ||
| Cucumber | ||
| Juniper | ||
| Chlorophyll | ||
| Green Pepper | ||
| Strength and Endurance White Whole Food Blend | 120 mg | |
| Sage | ||
| Konjac root Fiber | ||
| Acacia | ||
| Date | ||
| Banana | ||
| Potato | ||
| Horseradish | ||
| White Tea | ||
| Phaseolus vulgaris | ||
| Artichoke | ||
| Parsnips | ||
| Turnip | ||
| Cauliflower | ||
| Ginger | ||
| Chicory | ||
| Garlic | ||
| Onion | ||
| Lemon | ||
| Citrus Pectin | ||
| Bamboo | ||
| Shiitake Mushroom | ||
| Quinoa | ||
| Defense and Repair Yellow Whole Food Blend | 115 mg | |
| Carrot | ||
| Mango | ||
| Grapefruit | ||
| Apple Cider Vinegar | ||
| Pear | ||
| Pumpkin | ||
| Pineapple | ||
| Dandelion | ||
| Kiwi | ||
| Sunflower | ||
| Oregano | ||
| Fennel | ||
| Annatto | ||
| Clove | ||
| Hops | ||
| Rosemary | ||
| tangerine | ||
| Lemongrass | ||
| Marigold | ||
| Watercress | ||
| Cinnamon | ||
| Guava | ||
| Brain Support Blue Whole Food Blend | 55 mg | |
| Black Currant Extract | ||
| Blueberry | ||
| Blackberry | ||
| Elderberry | ||
| Lingonberry | ||
| Agave | ||
| Plum | ||
| Cherry | ||
| purple fig | ||
| Passion Fruit | ||
| Kale | ||
| Acerola | ||
| Beet | ||
| Hibiscus | ||
| Pomegranate extract | ||
| Wolfberry | ||
| Acai | ||
| Grape Seed Extract | ||
| Carob | ||
| Prune | ||
| Rose Hips | ||
| Age-Defying Red Whole Food Blend | 845 mg | |
| Mangosteen | ||
| Apple | ||
| Apricot | ||
| Cranberry | ||
| Orange | ||
| Peach | ||
| Red Raspberry | ||
| Gooseberry | ||
| Strawberry | ||
| Tomato | ||
| Lycopene | ||
| Red Grape | ||
| Red Winealcohol-free | ||
| Black Raspberry | ||
| Bilberry | ||
| Nopal Cactus | ||
| Purple Carrot | ||
| Schisandra | ||
| Fenugreek | ||
| Watermelon | ||
| Cayenne Pepper | ||
| Amino Acids (as Spirulina, Whole Food PhytoAlgae) | 450 mg | † |
| Isoleucine | ||
| Histidine | ||
| Leucine | ||
| Arginine | ||
| Lysine | ||
| Aspartic Acid | ||
| Methionine | ||
| Serine | ||
| Cysteine | ||
| Glutamic Acid | ||
| Threonine | ||
| Proline | ||
| Phenylalanine | ||
| Glycine | ||
| Tryptophan | ||
| Alanine | ||
| Valine | ||
| Tyrosine | ||
| Glutamine | ||
| Aspartate | ||
| Whole Food Omega Fatty Acid Blend (as and other healthful fatty acids, supplying 85 mg of Omega-3 Fatty Acids, Omega-9 Fatty Acids) | 200 mg | † |
| Enzyme Blend | 100 mg | † |
| Bromelain (as Pineapple)80 gelatin digesting units | ||
| Amylase | ||
| Lipase | ||
| Papain (as Papaya) | ||
| Betaine Hydrochloride | ||
| Lactase | ||
| Protease | ||
| Cellulase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| Anti-Aging Blend | 50 mg | † |
| Alpha-Lipoic Acid | ||
| R-Lipoic Acid | ||
| Methylsulfonylmethane | ||
| Glutathione | ||
| N-Acetyl Cysteine | ||
| Turmeric (as Curcumin) | ||
| Grape Seed Extract (as Proanthocyanidins) | ||
| Trans-Resveratrol | 50 mg | † |
| Polygonum cuspidatum Root Extract | ||
| Grape Seed Extract | ||
| Red Wine Grape Extract (as Vitis vinifera Fruit Extract)alcohol free | ||
| Coenzyme Q10pharmaceutical grade | 50 mg | † |
| Inositol | 50 mg | † |
| Bioflavonoid (as Citrus spp.)Bioflavonoid Complex | 30 mg | † |
| Active Flavanones | ||
| Flavanols | ||
| Flavones | ||
| Phenolic Compoundsrelated | ||
| Whole Food Fiber and Prebiotic Blend | 30 mg | † |
| Apple Pectin | ||
| Arabinogalactan | ||
| Citrus Pectin, Modified | ||
| Oligosaccharides, SolubleVegetable | ||
| Korean Ginseng | 25 mg | † |
| Para-Aminobenzoic Acid | 25 mg | † |
| Quercetin (as Dimorphandra mollis) | 10 mg | † |
| Trace Mineral Complexsoluble prehistoric plant-based mineral and rare earth elements | 10 mg | † |
| Chlorophyll (as Mulberry, from Spirulina) | 7.5 mg | † |
| Rutin (as Sophora japonica) | 5 mg | † |
| Hesperidin (as Citrus sinensis) | 5 mg | † |
| Carotenoids (as Whole Foods) | 4 mg | † |
| Lutein (as Marigold) | 3 mg | † |
| Lycopene | 1 mg | † |
| Full Spectrum Probiotic Blend28 million viable cells at time of manufacture, supplying | 4 mg | † |
| Lactobacillus acidophilus | ||
| L. plantarum | ||
| L. casei | ||
| L. bulgaricus | ||
| L. brevis | ||
| L. rhamnosus | ||
| L. lactis | ||
| Bifidobacterium animalis lactis | ||
| B. bifidum | ||
| Lactobacillus sporogenes | ||
| Streptococcus thermophilus | ||
| Boron (as Sodium Borate) | 1 mg | † |
| Octacosanol | 200 mcg | † |
Other ingredients: Xylitol, Cane Juice, Evaporated, Natural Flavors, Citric Acid, Xanthan Gum
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 23 April 2024, shown here as it was entered. The NIH's record · picture of the label (PDF)
General information
- Product name
- Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor
- Brand
- NaturesPlus
- Barcode (UPC)
- 0 97467 30707 0
- Net contents
- 1.2 lb(s); 540 Gram(s)
- Market status
- On market
- DSLD ID
- 298608
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), No Allergies, Gluten Free
Label statements
Formula: Contains: The Source of Life Gold line of whole food-based multi-vitamin supplements is an indispensable favorite of those who strive for optimal health. Every Source of Life Gold supplement features revolutionary, all-natural ingredients with more Antioxidant and Anti-Aging power than any other multi-vitamin available. Source of Life Gold Drink Mix delivers all of these healthful features in a delicious, easy-to-use tropical fruit-flavored drink mix that makes multi-vitamin supplementation a daily treat. Source of Life Gold Drink Mix features a high-potency complete vitamin profile, concentrated whole foods, synergistic cofactors, antioxidant phytonutrients, live probiotics and highly active enzymes. Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine grape (alcohol free) Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms More than 120 colorful fruits and vegetables - Energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world's greatest green, red, blue, yellow and white fruits and vegetables Organically Bound Minerals - Superior absorption, including citrates and amino-acid bound minerals Live Probiotics - Total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics Highly Active Digestive Enzymes help the body to absorb and utilize the most from the foods we eat.
Formulation: Does NOT Contain: Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine grape (alcohol free) Source of Life Gold is Iron free! Free from artificial colors and preservatives. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act. Gluten free
Directions: Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
Storage: Keep tightly closed in a cool, dry place.
Precautions: Children: Keep out of reach of children.
Formula: Contains: Antioxidant Nutrition ORAC value 2500 The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and Over 120 Whole Foods!
FDA Statement of Identity: The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods
Formulation: Does NOT Contain: Allergen free
Brand information
Manufactured with love by: Natural Organics Laboratories, Inc. makers of NaturesPlus, Amityville, New York, USA
More labels from NaturesPlus
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
