Gold Liquid Delicious Tropical Fruit Flavor

| Calories | 40 | |
| Total Carbohydrates | 11 g | 4% |
| Dietary Fiber | <1 g | 2% |
| Total SugarsIncludes | 5 g | † |
| Added Sugars | 4.6 g | 9% |
| Vitamin A (as Beta-Carotene, as Vitamin A Palmitate)10,000 IU | 3,000 mcg RAE | 333% |
| Vitamin D (as Cholecalciferol, Vitamin D3)Vegan, 1000 IU | 25 mcg | 125% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate)200 IU | 134 mg | 893% |
| Vitamin K (as Menaquinone-4, Menaquinone-7) | 100 mcg | 83% |
| Thiamin (as Organic Gold Standard Whole Food Complex, Thiamine Mononitrate)Naturally occurring, see multi color whole food blend | 11 mg | 917% |
| Riboflavin (as Riboflavin, Vitamin B2)Naturally occurring from Organic Gold Standard | 26 mg | 2,000% |
| Niacin (as Niacinamide)Naturally occurring from Organic Gold Standard | 33 mg NE | 206% |
| Vitamin B6 (as Organic Gold Standard Whole Food Complex, Pyridoxine Hydrochloride)Naturally occurring from Organic Gold Standard | 26.1 mg | 1,535% |
| Folate (as Calcium-L-5-Methyltetrahydrofolate)Naturally occurring, see multi color whole food blend | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as Calcium Pantothenate)Naturally occurring, see multi color whole food blend | 24 mg | 480% |
| Choline (as Choline Bitartrate) | 13 mg | 2% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 25 mg | 6% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
| Selenium (as as Brown Rice Amino Acid Complex) | 25 mcg | 45% |
| Copper (as Chlorophyllin) | 3 mg | 333% |
| Manganese (as Manganese Gluconate) | 4 mg | 174% |
| Chromium (as Chromium Picolinate) | 20 mcg | 57% |
| Whole Food PhytoAlgae & Organic Mushroom Blendproprietary complex | 800 mg | † |
| Chlorophyll (as Mulberry)proprietary complex from Concentrate | ||
| Icelandic Kelp (as Fucaceae) | ||
| Spirulina Algae | ||
| Mushrooms | ||
| Oyster Mushroom | ||
| Lion's Mane | ||
| Wood Ear | ||
| Cordysim | ||
| Maitake | ||
| Shiitake | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame (as Alaria) | ||
| Nori | ||
| Kombu | ||
| red seaweed | ||
| Dulse | ||
| Irish Moss | ||
| Laminaria Brown Algae | ||
| Multi Color Whole Food Blend | 725 mg | † |
| Defense and Repair Yellow Whole Food Blend | ||
| Pineapple | ||
| Flax | ||
| Mango | ||
| Carrot | ||
| Sunflower | ||
| Tangerine | ||
| Guava | ||
| Pear Juice | ||
| Fennel | ||
| Annatto | ||
| Apple Cider Vinegar | ||
| Cinnamon | ||
| Clove | ||
| Hops | ||
| Kiwi | ||
| Lemongrass | ||
| Oregano | ||
| Pumpkin | ||
| Rosemary | ||
| Watercress | ||
| Grapefruit | ||
| Honeydew Melon | ||
| Strength and Endurance White Whole Food Blend | ||
| Banana | ||
| Chia | ||
| Citrus Pectin | ||
| Date | ||
| Parsnip | ||
| Bamboo | ||
| Horseradish | ||
| Chicory | ||
| Konjac root Fiber | ||
| Acacia | ||
| Lemon | ||
| Phaseolus vulgaris | ||
| Sage | ||
| Cauliflower | ||
| Onion | ||
| Artichoke | ||
| Turnip | ||
| White Tea | ||
| Potato | ||
| Ginger | ||
| Garlic | ||
| Shiitake Mushroom | ||
| Energizing and Cleansing Green Whole Food Blend | ||
| Fructooligosaccharides | ||
| whole Brown Rice | ||
| Korean Ginseng Root Extract | ||
| Papaya | ||
| Cabbage | ||
| Turmeric | ||
| Beet Greens | ||
| Broccoli | ||
| Celery | ||
| Cucumber | ||
| Green Coffee | ||
| Olive | ||
| Juniper | ||
| Parsley | ||
| Pea | ||
| Rice Bran | ||
| Chlorella | ||
| Spinach | ||
| Thyme | ||
| Lime | ||
| Green Tea, Decaffeinated | ||
| Spirulina | ||
| Brain Support Blue Whole Food Blend | ||
| Agave | ||
| Grape Seed Extract | ||
| Purple Fig | ||
| Blueberry | ||
| Cherry | ||
| Acerola | ||
| Carob | ||
| Hibiscus | ||
| Kale | ||
| Prune | ||
| Rhubarb | ||
| Rose Hips | ||
| Lingonberry | ||
| Black Currant | ||
| Blackberry | ||
| Elderberry | ||
| Plum | ||
| Acai | ||
| Pomegranate extract | ||
| Wolfberry | ||
| Passion Fruit | ||
| Beet Juice | ||
| Age-Defying Red Whole Food Blend | ||
| Lycopene | ||
| Fenugreek | ||
| Peach | ||
| Strawberry | ||
| Watermelon | ||
| Mangosteen | ||
| Orange juice | ||
| Apricot | ||
| Bilberry | ||
| Black Raspberry | ||
| Nopal Cactus | ||
| Red Raspberry | ||
| Purple Carrot | ||
| Gooseberry | ||
| Red Wine Grapealcohol free | ||
| Tomato | ||
| Cranberry Juice | ||
| Noni | ||
| Red Grape | ||
| Apple | ||
| Organic Gold Standard Whole Food Complex | ||
| Acerola | ||
| Guava | ||
| Holy Basil | ||
| Lemonstd. naturally occurring B complex and Vitamin C | ||
| Amino Acids (as Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae)20 essential and non-essential amino acids | ||
| Inositol | 30 mg | † |
| Korean Ginseng Root Extract | 25 mg | † |
| Trans-Resveratrol (as Grape seed concentrate, from standardized extracts of Polygonum cuspidatum, Red Wine concentrate) | 25 mg | † |
| Full Spectrum Prebiotic Complex | 25 mg | † |
| Fructooligosaccharides | ||
| Flax | ||
| soluble Vegetable Oligosaccharides | ||
| Apple Pectin | ||
| modified Citrus Pectin | ||
| Whole Food Omega Fatty Acid BlendSupplying | 25 mg | † |
| Omega-3, -9, and Other Healthful Fatty Acids (as Black Currant, Borage, Chia, Flax, Spirulina, Sunflower) | 13 mg | |
| Enzyme-Rich Whole Food Blend | 25 mg | † |
| Pineapple | ||
| Papaya | ||
| Beet Juice | ||
| Turmeric | ||
| Parsley | ||
| Ginger | ||
| Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | † |
| Citrus sinensis (as Flavones, Flavanols, Flavanones, Naringin) | ||
| Hesperidin (as Citrus sinensis) | ||
| Quercetin | ||
| Rutin | ||
| Dimorphandra mollis | ||
| Sophora japonica | ||
| Coenzyme Q-10 | 10 mg | † |
| Lutein (as active Carotenoid) | 3 mg | † |
| Lycopene (as active Carotenoid) | 2.5 mg | † |
Other ingredients: Water, Purified, Fructose, Natural Flavors, Citric Acid, Glycerin, Potassium Citrate, Fruit Juice Concentrate, Agave Nectar, Luo Han Guo fruit extract, Xanthan Gum, Sodium Benzoate, Potassium Sorbate, Alpha Lipoic Acid, R-Lipoic Acid, Glutathione, MSM, Ascorbyl Palmitate, Honey
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 21 December 2024, shown here as it was entered. The NIH's record · picture of the label (PDF)
General information
- Product name
- Gold Liquid Delicious Tropical Fruit Flavor
- Brand
- NaturesPlus Source of Life
- Barcode (UPC)
- 0 97467 30705 6
- Net contents
- 8 Fluid Ounce(s); 236 mL
- Market status
- On market
- DSLD ID
- 319169
Classification
- Supplement form
- Liquid
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years), No Allergies, Gluten Free
Label statements
Formula: Contains: Source of Life Gold is the world's most exciting whole food-based multivitamin, mineral and enzyme-rich whole food supplement. In fact, it is the gold standard in natural supplementation. Source of Life Gold nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life synonymous with the Guaranteed Burst of Energy! Mouthwatering tropical-fruit-flavored Source of Life GOLD Liquid features: Essential vitamins and minerals Anti-aging, antioxidant powerhouses acai, trans-resveratrol, MSM and CoQ10 Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, acerola fruit) (standardized B complex) Whole Food PhytoAlgae and Organic Mushroom Blend: Nutrient-dense oceanic superfoods and certified organic blend of mushrooms, including all major types 1000 IU vitamin D3 and 100mcg vitamin K2 Full Spectrum Prebiotic Complex with FOS, apple pectin, modified citrus pectin and flax to promote probiotic and GI health Colorful fruits and vegetables
Formulation: Does NOT Contain: Free from artificial colors, artificial sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection act.
Directions: Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
Storage: Keep tightly closed. Refrigerate after opening.
Precautions: Children: Keep out of reach of children.
Formula: Contains: The Ultimate Multivitamin Supplement With Concentrated Whole Foods With Acai, resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods! Antioxidant nutrition ORAC value 1250
Formulation: Does NOT Contain: Gluten free
FDA Statement of Identity: The Ultimate Multivitamin Supplement With Concentrated Whole Foods
Brand information
Manufactured with Love by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
More labels from NaturesPlus Source of Life
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
