
| Calories | 45 {Calories} | |
| Calories from Fat | 7 {Calories} | |
| Total Fat | 0.77 g | 1% |
| Cholesterol | 0 g | 0% |
| Total Carbohydrates | 6.9 g | 2% |
| Dietary Fiber | 2.82 g | 11% |
| Sugar | 1.54 g | |
| Protein | 2.63 g | 5% |
| Vitamin A (as Beta-Carotene)Vitamin A (Form: from Beta-Carotene) | 4,764 IU | 95% |
| Vitamin C | 45.5 mg | 76% |
| Vitamin D3 (as from Lichen)Vitamin D3 (Form: from Lichen) | 2,000 IU | 500% |
| Vitamin E (as Alpha-Tocopheryl Acetate) | 100 IU | 333% |
| Vitamin K | 124 mcg | 155% |
| Vitamin B12 | 2.66 mcg | 44% |
| Calcium | 106 mg | 11% |
| Iron | 3.74 mg | 21% |
| Magnesium | 27 mg | 7% |
| Selenium (as from Orgen-SE(TM) Mustard seed ext.)Selenium (Form: from Orgen-SE(TM) Mustard seed ext. PlantPart: seed Note: certified organic) | 50 mcg | 71% |
| Chromium (as from Indian Mustard)Chromium (Form: from Indian Mustard Note: hydroponically grown) | 80 mcg | 67% |
| Sodium | 46.7 mg | 2% |
| Potassium | 203 mg | 6% |
| Nutrient Dense Plant Concentrates | ||
| SpirulinaSpirulina Note: certified organic | 1,500 mg | † |
| Wheat Grass whole leaf powderWheat Grass whole leaf powder PlantPart: whole leaf Note: certified organic | 885 mg | † |
| Barley grass whole leaf powderBarley grass whole leaf powder PlantPart: grass whole leaf Note: certified organic | 750 mg | † |
| Oat grass whole leaf powderOat grass whole leaf powder PlantPart: grass whole leaf Note: certified organic | 750 mg | † |
| Beet juiceBeet juice Note: freeze dried certified organic | 300 mg | † |
| ChlorellaChlorella PlantPart: soft cell Genus: Chlorella Note: pharmaceutical grade | 300 mg | † |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: cert. organic | 250 mg | † |
| Zucchini fruit powder | 200 mg | † |
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 200 mg | † |
| AlfalfaAlfalfa PlantPart: sprouts Note: (freeze dried) (certified organic) | 200 mg | † |
| Green Bean powder | 120 mg | † |
| Wheat Grass juice powderWheat Grass juice powder Note: certified organic | 110 mg | † |
| Barley Grass juice powderBarley Grass juice powder PlantPart: juice Note: certified organic | 110 mg | † |
| Oat Grass juice powderOat Grass juice powder PlantPart: juice Note: certified organic | 110 mg | † |
| BroccoliBroccoli PlantPart: sprouts Note: freeze dried cert. organic | 100 mg | † |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: certified organic | 100 mg | † |
| Kamut Grass juice powderKamut Grass juice powder PlantPart: juice Note: certified organic | 80 mg | † |
| Sea Vegetable ComplexSea Vegetable Complex Note: providing Iodine + Trace Minerals | ||
| KelpKelp Genus: Laminaria Species: digitata Note: certified organic | 200 mg | † |
| AlariaAlaria Genus: Alaria Species: esculenta Note: certified organic | 100 mg | † |
| RockweedRockweed Genus: Ascophyllum Species: nodosum Note: certified organic | 100 mg | † |
| Cell Membrane & Nerve Support | ||
| Sunflower Lecithin powderSunflower Lecithin powder Note: non-GMO, 98% oil-free | 700 mg | † |
| High Fiber Foods & Prebiotics | ||
| Larch Arabinogalactans | 600 mg | † |
| Fructo-Oligosaccharides | 600 mg | † |
| stabilized Brown Rice Bran | 500 mg | † |
| whole Apple powderwhole Apple powder Note: certified organic | 400 mg | † |
| milled Flaxseed concentratemilled Flaxseed concentrate Note: non-GMO, de-oiled, certified organic | 200 mg | † |
| Apricot fruit powder | 90 mg | † |
| Antioxidants & Circulatory Support | ||
| Strawberry powderStrawberry powder Note: freeze dried | 250 mg | † |
| Acerola berry juice powder (as Vitamin C)Acerola berry juice powder (Form: 21% natural Vit. C) PlantPart: berry Note: certified organic | 200 mg | † |
| Goji Berry Juice | 150 mg | † |
| Tomato | 60 mg | † |
| Ginkgo biloba extract (as Ginkgoflavonglycosides, Terpene Lactones)Ginkgo biloba extract (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba | 20 mg | † |
| Green Tea standardized extract (as Catechins, EGCG, Polyphenols)Green Tea standardized extract (Form: 98% Polyphenols, 80% Catechins, 50% EGCG) Note: decaffeinated | 20 mg | † |
| Grape seed standardized extract (as Polyphenols, Proanthocyanidins)Grape seed standardized extract (Form: 95% Polyphenols, 40% Proanthocyanidins) PlantPart: seed | 20 mg | † |
| Grape skin extract (as Polyphenols)Grape skin extract (Form: 30% Polyphenols) PlantPart: skin | 20 mg | † |
| Pomegranate extract (as Ellagic Acid)Pomegranate extract (Form: 40% Ellagic Acid) | 20 mg | † |
| Policosanol (as Octacosanol, from Sugar Cane Wax)Policosanol (Form: from Sugar Cane Wax, 60% Octacosanol) | 5 mg | † |
| Lycopene | 2 mg | † |
| 5% Beadlets | 40 mg | |
| Antioxidants & Liver Support | ||
| Amla fruit powder | 100 mg | † |
| Silymarin Milk Thistle seed extract (as Silybin)Silymarin Milk Thistle seed extract (Form: 80% Silybin) PlantPart: seed Genus: Silybum Species: marianum | 60 mg | † |
| Carrot root extractCarrot root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Chicory root extractChicory root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Dandelion root extractDandelion root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Chicory root powderChicory root powder PlantPart: root Note: certified organic | 25 mg | † |
| Gentian root extractGentian root extract PlantPart: root Note: 4:1 | 15 mg | † |
| Adaptogens | ||
| Schizandra berry extract (as Schizandrin)Schizandra berry extract (Form: 2% Schizandrin) PlantPart: berry | 150 mg | † |
| Eleutherococcus senticosus root extract (as Eleutherosides)Eleutherococcus senticosus root extract (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus | 80 mg | † |
| Suma root powder | 60 mg | † |
| Immune Support | ||
| Astragalus membranaceus extract (as Polysaccharides)Astragalus membranaceus extract (Form: 40% Polysaccharides) Genus: Astragalus Species: membranaceus | 60 mg | † |
| Larch Arabinogalactans | 30 mg | † |
| Beta 1,3 – 1,6 Glucans (as Saccharomyces cerevisiae) | 30 mg | † |
| Probiotic Blend (25 Billion Total at Date of Manufacture) Twelve (12) Dairy-Free Probiotic Cultures | ||
| Lactobacillus acidophilusLactobacillus acidophilus Genus: Lactobacillus Species: acidophilus Note: HA-122 | 2,500,000,000 {Unit} | † |
| Lactobacillus rhamnosusLactobacillus rhamnosus Genus: Lactobacillus Species: rhamnosus Note: HA-111 | 2,500,000,000 {Unit} | † |
| Lactobacillus rhamnosus BLactobacillus rhamnosus B Genus: Lactobacillus Species: rhamnosus Note: HA-114 | 2,500,000,000 {Unit} | † |
| Lactobacillus paracaseiLactobacillus paracasei Genus: Lactobacillus Species: paracasei Note: HA-108 | 2,500,000,000 {Unit} | † |
| Lactobacillus plantarumLactobacillus plantarum Genus: Lactobacillus Species: plantarum Note: HA-119 | 2,500,000,000 {Unit} | † |
| Bifidobacterium breveBifidobacterium breve Genus: Bifidobacterium Species: breve Note: HA-129 | 2,500,000,000 {Unit} | † |
| Bifidobacterium longumBifidobacterium longum Genus: Bifidobacterium Species: longum Note: HA-135 | 2,500,000,000 {Unit} | † |
| Lactococcus lactisLactococcus lactis Genus: Lactococcus Species: lactis Note: HA-136 | 2,500,000,000 {Unit} | † |
| Propionibacterium shermaniiPropionibacterium shermanii Genus: Propionibacterium Species: shermanii Note: HA-182 | 2,500,000,000 {Unit} | † |
| Bifidobacterium bifidumBifidobacterium bifidum Genus: Bifidobacterium Species: bifidum Note: HA-132 | 1,250,000,000 {Unit} | † |
| Streptococcus thermophilusStreptococcus thermophilus Genus: Streptococcus Species: thermophilus Note: HA-110 | 750,000,000 {Unit} | † |
| Lactobacillus helveticusLactobacillus helveticus Genus: Lactobacillus Species: helveticus Note: HA-128 | 500,000,000 {Unit} | † |
| Enzyme Complex: | ||
| Protease 4.5 (as Aspergillus oryzae) | 500 HUT | † |
| Protease 6 (as Aspergillus oryzae)Protease 6.0 (Form: from Aspergillus oryzae Genus: Aspergillus Species: oryzae) | 400 HUT | † |
| Lipase (as Aspergillus niger) | 300 FIP | † |
| Amylase (as Aspergillus oryzae) | 400 DU | † |
| Invertase (as Saccharomyces cerevisiae)Invertase (Form: from Saccharomyces cerevisiae Genus: Saccharomyces Species: cerevisiae) | 500 CU | † |
| Cellulase (as Trichoderma longibrachiatum)Cellulase (Form: from Trichoderma longibrachiatum Genus: Trichoderma Species: longibrachiatum) | 500 CU | † |
| Skeletal Support | ||
| Cissus quadrangularis ext. (as 3-Ketosteroids)Cissus quadrangularis ext. (Form: 2% 3-Ketosteroids) Genus: Cissus Species: quadrangularis | 500 mg | † |
| BoronBoron Note: patented | 3 mg | † |
| from Calcium Fructoborate | 112 mg | |
| Tonics | ||
| Ginger root powderGinger root powder PlantPart: root Note: certified organic | 20 mg | † |
| Cayenne Pepper powderCayenne Pepper powder Genus: Capsicum Species: fr. Note: certified organic | 2 mg | † |
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 March 2015, shown here as it was entered. The NIH's record
General information
- Product name
- Green Vibrance
- Brand
- Vibrant Health
- Barcode (UPC)
- 0 74306 80001 5
- Net contents
- 363 Gram(s); 12.8 oz.
- Market status
- Off market
- DSLD ID
- 43584
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Adult (18 - 50 Years), Gluten Free
Label statements
Formula: Contains: A Comprehensive, Restorative, Advanced Daily Superfood + Vegan D3
Formulation: Does NOT Contain: GLUTEN FREE/SOY FREE
FDA Statement of Identity: DIETARY SUPPLEMENT
Formulation: Does NOT Contain: TRUTH TRUST TRANSPARENCY - FULL DISCLOSURE LABEL - NO PROPRIETARY BLENDS
Directions: Directions Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) of Green Vibrance into 8 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. Best taken 30 to 45 minutes after eating.
Precautions: All Other: CAUTION: Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender.
Storage: Store Green Vibrance in your freezer (best) or refrigerator (good) after opening.
Precautions: Children: Keep out of reach of children.
Brand information
Mfg. for & Dist. by: Vibrant Health, Canaan, CT
More labels from Vibrant Health
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
