
| Calories | 45 {Calories} | |
| Calories from Fat | 7 {Calories} | |
| Total Fat | 0.77 g | 1.2% |
| Saturated {Fat} | 0.18 g | 0.9% |
| Trans Fat | 0 g | |
| Polyunsaturated {Fat} | 0.44 g | |
| Monounsaturated {Fat} | 0.12 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 46.7 mg | 1.95% |
| Potassium | 203 mg | 5.8% |
| Dietary Fiber | 2.82 g | 11.3% |
| Sugar | 1.54 g | |
| Total Carbohydrates | 6.9 g | 2.3% |
| Protein | 2.63 g | 5.3% |
| Vitamin A (as Beta-Carotene)Vitamin A (Form: from Beta Carotene) | 4,764 IU | 95.3% |
| Vitamin C | 45.5 mg | 75.8% |
| Calcium | 106 mg | 10.6% |
| Magnesium | 27 mg | 6.8% |
| Iron | 3.74 mg | 20.8% |
| Vitamin B12 | 2.66 mcg | 44.3% |
| Vitamin D3 (as from Lichen)Vitamin D3 (Form: from Lichen) | 2,000 IU | 500% |
| Vitamin E (as Alpha-Tocopheryl Succinate) | 100 IU | 333.3% |
| Vitamin K | 124 mcg | 155% |
| Phyto-Chromium (as from Indian Mustard)Phyto-Chromium (Form: from Indian Mustard Note: hydroponically grown) | 80 mcg | 66.7% |
| Phyto-Selenium (as from Orgen-SE(TM) Mustard seed ext.)Phyto-Selenium (Form: from Orgen-SE(TM) Mustard seed ext. PlantPart: seed Note: certified organic) | 50 mcg | 71.4% |
| Nutrient Dense Plant Concentrates | ||
| SpirulinaSpirulina Note: certified organic | 1,500 mg | † |
| Wheat Grass juice powderWheat Grass juice powder Note: certified organic | 995 mg | † |
| Barley Grass juice powderBarley Grass juice powder PlantPart: juice Note: certified organic | 860 mg | † |
| Oat Grass juice powderOat Grass juice powder PlantPart: juice Note: certified organic | 860 mg | † |
| AlfalfaAlfalfa PlantPart: sprouts Note: (freeze dried) (certified organic) | 200 mg | † |
| Beet juiceBeet juice Note: freeze dried (certified organic) | 300 mg | † |
| ChlorellaChlorella PlantPart: soft cell Genus: Chlorella Note: pharmaceutical grade | 300 mg | † |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: certified organic | 250 mg | † |
| Zucchini fruit powder | 250 mg | † |
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 200 mg | † |
| Green Bean powder | 120 mg | † |
| BroccoliBroccoli PlantPart: sprouts Note: freeze dried (certified organic) | 100 mg | † |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: freeze dried (certified organic) | 100 mg | † |
| Kamut Grass juice powderKamut Grass juice powder PlantPart: juice Note: certified organic | 80 mg | † |
| Sea Vegetable ComplexSea Vegetable Complex Note: providing Iodine + Trace Minerals | ||
| KelpKelp Genus: Laminaria Species: digitata Note: certified organic | 200 mg | † |
| AlariaAlaria Genus: Alaria Species: esculenta Note: certified organic | 100 mg | † |
| RockweedRockweed Genus: Ascophyllum Species: nodosum Note: certified organic | 100 mg | † |
| Cell Membrane & Nerve Support | ||
| Sunflower Lecithin powderSunflower Lecithin powder Note: (non-GMO) 98% oil-free | 700 mg | † |
| Larch arabinogalactans | 600 mg | † |
| Fructo-Oligosaccharides | 600 mg | † |
| stabilized Brown Rice Bran | 500 mg | † |
| whole Apple powderwhole Apple powder Note: certified organic | 400 mg | † |
| milled Flaxseed concentratemilled Flaxseed concentrate Note: certified organic; de-oiled, non-GMO | 200 mg | † |
| Apricot fruit powder | 90 mg | † |
| Strawberry freeze dried powder | 250 mg | † |
| Acerola berry juice powder (as Vitamin C)Acerola berry juice powder (Form: 21% natural Vit. C) PlantPart: berry Note: certified organic | 200 mg | † |
| Goji Berry Juice | 150 mg | † |
| Tomato fruit concentrate (as Lycopene)Tomato fruit concentrate (Form: 2% Lycopene) PlantPart: fruit | 100 mg | † |
| Ginkgo biloba extract (as Ginkgoflavonglycosides, Terpene Lactones)Ginkgo biloba extract (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba | 20 mg | † |
| Green Tea standardized extract (as Catechins, EGCG, Polyphenols)Green Tea standardized extract (Form: 98% Polyphenols, 80% Catechins, 50% EGCG) | 20 mg | † |
| Grape seed standardized extract (as Polyphenols, Proanthocyanidins)Grape seed standardized extract (Form: 95% Polyphenols, 90% Proanthocyanidins) PlantPart: seed | 20 mg | † |
| Grape skin extract (as Polyphenols)Grape skin extract (Form: 30% Polyphenols) PlantPart: skin | 20 mg | † |
| Pomegranate extract (as Ellagic Acid)Pomegranate extract (Form: 40% Ellagic Acid) | 20 mg | † |
| Policosanol (as Octacosanol, from Sugar Cane Wax)Policosanol (Form: 60% Octacosanol, from Sugar Cane Wax) | 5 mg | † |
| Amla fruit powder | 100 mg | † |
| Silymarin Milk Thistle seed extract (as Silybin)Silymarin Milk Thistle seed extract (Form: 80% Silybin) PlantPart: seed Genus: Silybum Species: marianum | 60 mg | † |
| Carrot root extractCarrot root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Chicory root extractChicory root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Dandelion root extractDandelion root extract PlantPart: root Note: 4:1 | 50 mg | † |
| Chicory root powderChicory root powder PlantPart: root Note: certified organic | 25 mg | † |
| Gentian root extractGentian root extract PlantPart: root Note: 4:1 | 15 mg | † |
| Schizandra berry extract (as Schizandrin)Schizandra berry extract (Form: 2% Schizandrin) PlantPart: berry | 150 mg | † |
| Eleutherococcus senticosus root extract (as Eleutherosides)Eleutherococcus senticosus root extract (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus | 80 mg | † |
| Suma (Pfaffia paniculata) root extract (as Beta-Ecdysterone)Suma (Pfaffia paniculata) root extract (Form: 2.5% Beta-Ecdysterone) PlantPart: root Genus: Pfaffia Species: paniculata | 60 mg | † |
| Astragalus membranaceus extract (as Polysaccharides)Astragalus membranaceus extract (Form: 40% Polysaccharides) Genus: Astragalus Species: membranaceus | 60 mg | † |
| Larch arabinogalactans | 30 mg | † |
| Beta 1,3 – 1,6 Glucans (as Saccharomyces cerevisiae) | 30 mg | † |
| Lactobacillus acidophilusLactobacillus acidophilus Genus: Lactobacillus Species: acidophilus Note: HA-122 | 2,500,000,000 {Unit} | † |
| Lactobacillus rhamnosusLactobacillus rhamnosus Genus: Lactobacillus Species: rhamnosus Note: HA-111 | 2,500,000,000 {Unit} | † |
| Lactobacillus rhamnosus BLactobacillus rhamnosus B Genus: Lactobacillus Species: rhamnosus Note: HA-114 | 2,500,000,000 {Unit} | † |
| Lactobacillus paracaseiLactobacillus paracasei Genus: Lactobacillus Species: paracasei Note: HA-108 | 2,500,000,000 {Unit} | † |
| Lactobacillus plantarumLactobacillus plantarum Genus: Lactobacillus Species: plantarum Note: HA-119 | 2,500,000,000 {Unit} | † |
| Lactobacillus helveticusLactobacillus helveticus Genus: Lactobacillus Species: helveticus Note: HA-128 | 500,000,000 {Unit} | † |
| Bifidobacterium breveBifidobacterium breve Genus: Bifidobacterium Species: breve Note: HA-129 | 2,500,000,000 {Unit} | † |
| Bifidobacterium longumBifidobacterium longum Genus: Bifidobacterium Species: longum Note: HA-135 | 2,500,000,000 {Unit} | † |
| Bifidobacterium bifidumBifidobacterium bifidum Genus: Bifidobacterium Species: bifidum Note: HA-132 | 1,250,000,000 {Unit} | † |
| Lactococcus lactisLactococcus lactis Genus: Lactococcus Species: lactis Note: HA-136 | 2,500,000,000 {Unit} | † |
| Propionibacterium shermaniiPropionibacterium shermanii Genus: Propionibacterium Species: shermanii Note: HA-182 | 2,500,000,000 {Unit} | † |
| Streptococcus thermophilusStreptococcus thermophilus Genus: Streptococcus Species: thermophilus Note: HA-110 | 750,000,000 {Unit} | † |
| Protease 4.5 (as Aspergillus oryzae) | 500 HUT | † |
| Protease 6 (as Aspergillus oryzae) | 400 HUT | † |
| Lipase (as Aspergillus niger) | 300 FIP | † |
| Amylase (as Aspergillus oryzae) | 400 DU | † |
| Invertase (as Saccharomyces cerevisiae) | 75 SU | † |
| Cellulase (as Trichoderma longibrachiatum) | 500 CU | † |
| CALZBONE(R) | 500 mg | † |
| Phyto-Boron (as from Calcium Fructo Borate)Phyto-Boron (Form: from Calcium Fructo Borate) Note: patented | 3 mg | † |
| High Fiber Foods & Prebiotics | ||
| Antioxidants & Circulatory Support | ||
| Antioxidants & Liver Support | ||
| Adaptogens | ||
| Immune Support | ||
| Probiotic Blend (25 Billion Total at Date of Manufacture) Twelve (12) Dairy-Free Probiotic Cultures | ||
| Enzyme Complex: | ||
| Skeletal Support | ||
| Tonics | † | |
| Ginger root powderGinger root powder PlantPart: root Note: certified organic | 20 mg | † |
| Cayenne Pepper powderCayenne Pepper powder Genus: Capsicum Species: fr. Note: certified organic | 2 mg | † |
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 22 May 2015, shown here as it was entered. The NIH's record
General information
- Product name
- Green Vibrance
- Brand
- Vibrant Health
- Barcode (UPC)
- 0 74306 80001 5
- Net contents
- 363 Gram(s); 12.8 oz.
- Market status
- Off market
- DSLD ID
- 45786
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Adult (18 - 50 Years), Gluten Free
Label statements
Formulation: Does NOT Contain: TRUTH TRUST TRANSPARENCY - FULL DISCLOSURE LABEL - NO PROPRIETARY BLENDS
Directions: Directions Once a day as a dietary supplement mix one slightly rounded scoop (enclosed) of Green Vibrance into 8 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. Best taken 30 to 45 minutes after eating.
Storage: Store Green Vibrance in your freezer (best) or refrigerator (good) after opening.
Precautions: Children: Keep out of reach of children.
Formula: Contains: A Comprehensive, Restorative, Advanced Daily Superfood + Vegan D3
Formulation: Does NOT Contain: GLUTEN FREE
FDA Statement of Identity: DIETARY SUPPLEMENT
Brand information
Mfg. for & Dist. by: Vibrant Health, Canaan, CT
More labels from Vibrant Health
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
