Whole Food Total Body Cleanse With Acai And Exotic Superfruits

| Calories | 10 | |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Fiber ComplexFiber Complex Note: (for details, see www.naturesplus.com) (a proprietary blend of fiber-rich concentrates) | 1,000 mg | † |
| Vegetable Oligosaccharidessoluble Vegetable Oligosaccharides | ||
| Apple Pectin | ||
| Ginger | ||
| Bentonite | ||
| modified Citrus Pectin | ||
| Cellulose | ||
| Rice Fiber | ||
| Beet | ||
| Prune Fiber | ||
| Acai | 500 mg | † |
| Euterpe oleracea extract (as standardized {10 mg} Polyphenols)Euterpe oleracea extract (Form: standardized {10 mg} 10% Polyphenols) Genus: Euterpe Species: oleracea | 10 mg | |
| Acai whole fruit concentrate | ||
| Spectra-CleanseSpectra-Cleanse Note: (for details, see www.naturesplus.com) (Full Spectrum Proprietary Whole Food Blend) | 450 mg | † |
| Blueberry | ||
| Cranberry concentrate (as standardized Cranberry solids)Cranberry concentrate (Form: standardized Cranberry solids) | ||
| whole Brown Rice | ||
| Fructooligosaccharides | ||
| Black Currant | ||
| Blackberry | ||
| Elderberry | ||
| Lingonberry | ||
| Agave | ||
| Plum | ||
| Black Cherry | ||
| Purple Fig | ||
| Passion Fruit | ||
| Kale | ||
| Rhubarb | ||
| Acerola | ||
| Beet | ||
| Hibiscus | ||
| Pomegranate | ||
| Wolfberry | ||
| Acai | ||
| Grape seed extract | ||
| Carob | ||
| Prune | ||
| SpirulinaSpirulina Genus: Spirulina Species: platensis Note: Hawaiian | ||
| Chlorella | ||
| Fucaceae | ||
| Laminaria Brown Algae | ||
| Irish MossIrish Moss Genus: Chondrus Species: crispus Note: organic | ||
| Dulse | ||
| Red Seaweed | ||
| Bladderwrack | ||
| Hijiki | ||
| Wakame | ||
| Nori | ||
| Kombu | ||
| Norwegian Kelp | ||
| Beet Greens | ||
| Cabbage | ||
| Parsley | ||
| Celery | ||
| Papaya | ||
| Broccoli | ||
| Spinach | ||
| Pea | ||
| Chinese Green TeaChinese Green Tea PlantPart: leaf Note: decaffeinated | ||
| Turmeric | ||
| Korean Ginseng | ||
| Green Coffee | ||
| Thyme | ||
| Rice Bran | ||
| Olive | ||
| Cucumber | ||
| Juniper | ||
| Green Pepper | ||
| Sage | ||
| Konjac root Fiber | ||
| Acacia | ||
| Date | ||
| Banana | ||
| Potato | ||
| Horseradish | ||
| White Tea | ||
| Phaseolus vulgaris | ||
| Artichoke | ||
| Parsnip | ||
| Turnip | ||
| Cauliflower | ||
| Ginger | ||
| Chicory | ||
| Garlic | ||
| Onion | ||
| Lemon | ||
| Citrus Pectin | ||
| Bamboo | ||
| Shiitake Mushroom | ||
| QuinoaQuinoa Note: organic | ||
| polyphenol-rich Apple | ||
| Carrot | ||
| Mango | ||
| Grapefruit | ||
| Apple Cider Vinegar | ||
| Pear | ||
| Pumpkin | ||
| Pineapple | ||
| Dandelion | ||
| Kiwi | ||
| Sunflower | ||
| Oregano | ||
| Pumpkin | ||
| Fennel | ||
| Annatto | ||
| Clove | ||
| Hops | ||
| Rosemary | ||
| Tangerine | ||
| Lemon Grass | ||
| Marigold | ||
| Watercress | ||
| Cinnamon | ||
| Flax | ||
| Guava | ||
| Mangosteen | ||
| Apple | ||
| Apricot | ||
| Orange | ||
| Peach | ||
| Red Raspberry | ||
| Gooseberry | ||
| Strawberry | ||
| Tomato | ||
| Red Grape | ||
| Red Wine Grape | ||
| Black Raspberry | ||
| Bilberry | ||
| Nopal Cactus | ||
| Purple Carrot | ||
| Fenugreek | ||
| Watermelon | ||
| Cayenne Pepper | ||
| Goji (as standardized minimum [20 mg] Polysaccharides)Goji (Form: standardized minimum [20 mg] 50% Polysaccharides) PlantPart: fruit Genus: Lycium Species: barbarum | 40 mg | † |
| Pomegranate (as standardized minimum [16 mg] Ellagic Acid)Pomegranate (Form: standardized minimum [16 mg] 40% Ellagic Acid) | 40 mg | † |
| Mangosteen (as standardized [8 mg] Alpha-Mangostin, [22 mg] Flavonoids)Mangosteen (Form: standardized [8 mg] 20% Alpha-Mangostin, [22 mg] 55% Flavonoids) PlantPart: fruit Genus: Garcinia Species: mangostana Classifier: L. | 40 mg | † |
| FOSFOS (Alt. Name: fructooligosaccharides) Note: lactic flora growth accelerant | 40 mg | † |
| LipaseLipase Note: fat-digesting enzyme | 40 mg | † |
| Full Spectrum Probiotic BlendFull Spectrum Probiotic Blend Note: (28 million viable cells at time of manufacture) (supplying) | 2 mg | † |
| Lactobacillus acidophilus | ||
| FOS | ||
| L. plantarum | ||
| L. casei | ||
| L. bulgaricus | ||
| L. brevis | ||
| L. rhamnosus | ||
| L. lactis | ||
| Bifidobacterium animalis lactis | ||
| B. bifidum | ||
| L. sporogenes (as B. coagulans) | ||
| Streptococus thermophilus |
Other ingredients: Microcrystalline Cellulose, Vegetable Cellulose, Silica, Stearic Acid, Magnesium Stearate, Tricalcium Phosphate, Magnesium Hydroxide, purified Water
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 January 2017, shown here as it was entered. The NIH's record
General information
- Product name
- Whole Food Total Body Cleanse With Acai And Exotic Superfruits
- Brand
- Nature's Plus
- Barcode (UPC)
- 0 97467 01120 5
- Net contents
- 168 Vegetarian Capsule(s)
- Market status
- Off market
- DSLD ID
- 69311
Classification
- Supplement form
- Capsule
- Product type
- Other Combinations
- Claim types on the label
- All Other, Structure/Function
- Intended for
- Vegetarian, Adult (18 - 50 Years)
Label statements
Precautions: Children: Not to be used by children under 12 unless directed by a physician.
Precautions: All Other: This product contains cascara. Read and follow directions carefully. Do not use if you have or develop diarrhea, loose stools, or abdominal pain because cascara may worsen these conditions and be harmful to your health. Consult your physician if you have frequent diarrhea or if you are pregnant, nursing, taking medication, or have a medical condition.
Formula: Contains: Featuring 500 mg Acai
Formula: Contains: Cranberry, Blueberry and Full Spectrum Whole Foods
FDA Statement of Identity: Dietary Supplement
Formula: Contains: This product contains cascara.
Directions: Directions: As a dietary supplement for adults only: 14-Day Intensive Cleanse: Take 12 capsules daily (4 capsules with each meal, with 8 fl. oz. water). 28-Day Maintenance program: Take 6 capsules daily (2 capsules with each meal, with 8 fl. oz. water).
Formulation: Does NOT Contain: Free from artificial colors and preservatives.
Storage: Keep tightly closed in a cool, dry place.
Precautions: Children: Keep out of reach of children.
Formula: Contains: This unique formula cleanses your body down to the cellular level with 500 mg of powerful acai berry. Blueberries, cranberries and the amazing exotic superfruits goji, mangosteen and pomegranate further assist this cleansing at the cellular level, yielding greater energy and improved metabolism for even greater success!
Formula: Contains: With Spectra-Cleanse (120 whole foods), rice, prune and beet fiber, pectins and more, this whole body acai cleansing formula helps rid your intestinal tract of accumulated impurities and toxins. And its prebiotics and probiotics help to maintain the proper balance of friendly bacteria throughout your digestive system, for overall well-being!
Brand information
Manufactured with love by: Natural Organics Laboratories, Inc. makers of Nature's Plus, Amityville, New York, USA
More labels from Nature's Plus
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
