
| Calories | 60 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Total Carbohydrates | 10 g | 3% |
| Dietary Fiber | 6 g | 24% |
| Sugar | 1 g | † |
| Protein | 3 g | 6% |
| Vitamin A (as Beta-Carotene)Vitamin A (Form: as 99% Beta Carotene) | 135 IU | 3% |
| Vitamin C | 3 mg | 5% |
| Vitamin K | 50 mcg | 63% |
| Riboflavin | 0.2 mg | 12% |
| Niacin | 0.7 mg | 4% |
| Folate | 16 mcg | 4% |
| Vitamin B12 | 2 mcg | 33% |
| Calcium | 139 mg | 14% |
| Iron | 7 mg | 39% |
| Magnesium | 31 mg | 8% |
| Selenium | 2.6 mcg | 4% |
| Manganese | 1.2 mg | 60% |
| Sodium | 70 mg | 3% |
| Potassium | 170 mg | 5% |
| Omega-3 Fatty Acids | 45 mg | † |
| Omega-6 Fatty Acids | 60 mg | † |
| Omega-9 Fatty Acids | 40 mg | † |
| Genesis Today's Super Land Plant Blend | 6.7 g | † |
| Flax (seed) powder | 1.4 g | † |
| organic Wheat Grass powder | 600 mg | † |
| organic Alfalfa Grass powder | 600 mg | † |
| organic Barley Grass powder | 500 mg | † |
| organic Oat Grass powder | 500 mg | † |
| Alfalfa sprouts powderAlfalfa sprouts powder PlantPart: sprouts Note: whole | 500 mg | † |
| Parsley powder | 500 mg | † |
| organic Spinach powder | 500 mg | † |
| Beet juice powder | 300 mg | † |
| organic Green Kamut Grass powder | 200 mg | † |
| organic Broccoli powder | 162.5 mg | † |
| organic Brussels Sprouts powder | 162.5 mg | † |
| organic Carrot powder | 162.5 mg | † |
| organic Kale powder | 162.5 mg | † |
| organic Tomato powder | 162.5 mg | † |
| Green Tea extract powder | 25 mg | † |
| Rosehips powder | 25 mg | † |
| Suma powder | 25 mg | † |
| Echinacea purpurea powder | 25 mg | † |
| Shiitake Mushroom powder | 25 mg | † |
| Eleuthero extract powder | 25 mg | † |
| Astragalus extract powder | 25 mg | † |
| Ginkgo biloba extract powder | 25 mg | † |
| Kale powder | 10 mg | † |
| Carrot powder | 10 mg | † |
| Asparagus powder | 10 mg | † |
| Broccoli powder | 10 mg | † |
| Brussels Sprouts powder | 10 mg | † |
| Japanese Knotweed extract powder (as Trans-Resveratrol) | 5 mg | † |
| Genesis Today's Super Sea Plant Blend | 3.1 g | † |
| Spirulina powder | 1.7 g | † |
| shattered cell-wall (Chlorella vulgaris) powder | 500 mg | † |
| Kelp powder | 500 mg | † |
| Blue-Green Algae powder | 100 mg | † |
| sea lettuce-Ulva, giant Kelp powder | 100 mg | † |
| Hydrilla powder | 100 mg | † |
| Dulse powder | 100 mg | † |
| Genesis Today's Digestion Blend | 4.8 g | † |
| Oat Fiber powder | 2.9 g | † |
| organic Brown Rice powder | 825 mg | † |
| Chlorophyll extract powder (as from Alfalfa)Chlorophyll extract powder (Form: from Alfalfa PlantPart: leaf) | 100 mg | † |
| organic Noni concentrate powder | 25 mg | † |
| Milk Thistle extract powder | 25 mg | † |
| Licorice extract powder | 25 mg | † |
| Fruit Bromelain, Powder | 25 mg | † |
| Papain, Powder | 25 mg | † |
| Peppermint (Mentha x piperita) powder | 25 mg | † |
| Black Pepper extract powder | 10 mg | † |
| Lecithin powder (as from Sunflower)Lecithin powder (Form: from Sunflower PlantPart: seed) | 25 mg | † |
| Bifidobacterium lactisBifidobacterium lactis Genus: Bifidobacterium Species: lactis Note: 2.5 billion CFU | † | |
| Bifidobacterium breveBifidobacterium breve Genus: Bifidobacterium Species: breve Note: 2.5 billion CFU | † | |
| Lactobacillus acidophilusLactobacillus acidophilus Genus: Lactobacillus Species: acidophilus Note: 2.5 billion CFU | † | |
| Lactobacillus casei ssp. caseiLactobacillus casei ssp. casei Genus: Lactobacillus Species: casei SubSpecies: ssp. casei Note: 2.5 billion CFU | † | |
| Lactobacillus casei ssp. casei rhamnosusLactobacillus casei ssp. casei rhamnosus Genus: Lactobacillus Species: casei ssp. SubSpecies: casei rhamnosus Note: 2.5 billion CFU | † | |
| Lactobacillus paracaseiLactobacillus paracasei Genus: Lactobacillus Species: paracasei Note: 2.5 billion CFU | † | |
| Lactobacillus plantarumLactobacillus plantarum Genus: Lactobacillus Species: plantarum Note: 2.5 billion CFU | † | |
| Lactobacillus delbrueckii ssp. bulgaricusLactobacillus delbrueckii ssp. bulgaricus Genus: Lactobacillus Species: delbrueckii SubSpecies: ssp. bulgaricus Note: 2.5 billion CFU | † | |
| Lactobacillus salivariusLactobacillus salivarius Genus: Lactobacillus Species: salivarius Note: 2.5 billion CFU | † | |
| Streptococcus thermophilusStreptococcus thermophilus Genus: Streptococcus Species: thermophilus Note: 2.5 billion CFU | † | |
| LipaseLipase Note: 150 FCCLU | † | |
| ProteaseProtease Note: 200 HUT | † | |
| CellulaseCellulase Note: 7 CU | † | |
| AmylaseAmylase Note: 6 DU | † | |
| Genesis Today's Superfruit Blend | 225 mg | † |
| organic Pomegranate extract powder | 25 mg | † |
| organic Acerola extract powder | 25 mg | † |
| Maqui (Aristotelia chilensis) extract powder | 25 mg | † |
| Grape (seed) extract powder | 25 mg | † |
| organic Goji berry powder | 25 mg | † |
| Bilberry extract powder | 25 mg | † |
| organic Acai berry powder | 25 mg | † |
| organic Mangosteen powder | 25 mg | † |
| organic Strawberry extract powder | 25 mg | † |
| Genesis Today's Super Spice Blend | 225 mg | † |
| Cilantro powder | 100 mg | † |
| Wasabi powder | 50 mg | † |
| Cayenne Pepper powder | 25 mg | † |
| Licorice extract powder | 25 mg | † |
| Siberian Ginseng powder | 25 mg | † |
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 25 July 2017, shown here as it was entered. The NIH's record
General information
- Product name
- Vegan Greens
- Brand
- GT Genesis Today
- Barcode (UPC)
- 8 12711 01208 7
- Net contents
- 15 Packet(s); 7.95 Oz(s); 225 Gram(s)
- Market status
- On market
- DSLD ID
- 75533
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- All Other, Structure/Function
- Intended for
- Vegan, Vegetarian, Adult (18 - 50 Years), Gluten Free, Dairy Free
Label statements
Directions: Directions: Mix one (1) packet of Vegan Greens into 6 oz. of water or beverage of choice and stir briskly.
Storage: Proper Care & Storage: After opening, store in freezer (recommended) or refrigerator to maintain optimal freshness.
Precautions: All Other: Caution: Do not use if package has been damaged or previously opened.
Formula: Contains: 6 g dietary fiber
Directions: Stir in water or almond milk or use a shaker when on the go or blend ingredients to create a smoothie
Formulation: Does NOT Contain: Gluten free
Formulation: Does NOT Contain: Dairy free
Formulation: Does NOT Contain: Soy free
Formula: Contains: + 6g dietary fiber
Formula: Contains: Flax seed Wheat grass Spirulina Oat fiber Pomegranate Cilantro Alfalfa grass Brown rice Broccoli Spinach
Brand information
Sourced, Formulated, Quality Tested & Distributed by: Genesis Today, Inc., Austin, TX
More labels from GT Genesis Today
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
