
| Calories | 25 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugar | <1 g | † |
| Protein | 2 g | 4% |
| Vitamin A (as Beta-Carotene)Vitamin A (Form: as Beta Carotene) | 3,272 IU | 65% |
| Vitamin C (as Acerola Cherry, Ascorbic Acid)Vitamin C (Form: Acerola Cherry) (Alt. Name: Ascorbic Acid) Note: superfood | 19 mg | 31% |
| Vitamin KVitamin K Note: from superfood | 38 mcg | 47% |
| Riboflavin | 220 mcg | 13% |
| Niacin | 0 mcg | 0% |
| Vitamin B6 | 30 mcg | 2% |
| Folic Acid | 0.01 mcg | 0% |
| Vitamin B12 | 0.05 mcg | 1% |
| Calcium | 22 mg | 2% |
| Iron | 1 mg | 6% |
| Iodine | 7 mcg | 5% |
| Selenium | 3 mcg | 4% |
| Manganese | 210 mcg | 11% |
| Sodium | 15 mg | 1% |
| Potassium | 90 mg | 3% |
| Chlorophyll | 30 mg | † |
| Amazing Grass Green Food Blend | 3,784 mg | † |
| organic Wheat Grass | ||
| organic Barley Grass | ||
| organic Alfalfa | ||
| organic Spirulina | ||
| organic Spinach | ||
| organic Chlorella | ||
| organic Broccoli | ||
| Energy Blend (Herb/Botanical) | 932 mg | † |
| organic Yerba Mate extract | ||
| Matcha Green Tea | ||
| Amazing Grass Antioxidant Blend | 704 mg | † |
| organic Acai | ||
| organic Maca | ||
| organic Carrot | ||
| organic Beet | ||
| Raspberry | ||
| organic Rose Hips | ||
| organic Pineapple | ||
| Acerola Cherry | ||
| EFA Fiber Blend | 442 mg | † |
| organic Flax seed powder | ||
| Apple Pectin Fiber | ||
| Digestive Enzyme and Active Culture Pre/Probiotic Blend | 282 mg | † |
| F.O.S. (as from Chicory)F.O.S. (Form: from Chicory PlantPart: root) (Alt. Name: Fructooligosaccharide) | ||
| Lactobacillus acidophilus | ||
| Protease (as Aspergillus oryzae) | ||
| Amylase (as Aspergillus oryzae) | ||
| Lipase (as Aspergillus niger) | ||
| Lactase (as Aspergillus oryzae) | ||
| Cellulase (as Trichoderma reesei) |
Other ingredients: Natural Flavors, Watermelon juice powder, Citric Acid, Peppermint, Stevia, Silica
% Daily Values for: Adults and children 4 or more years of age.
Where this label comes from
An original label of the NIH's Dietary Supplement Label Database, entered there on 22 December 2017, shown here as it was entered. The NIH's record
General information
- Product name
- Green Superfood Energy Watermelon
- Brand
- Amazing Grass
- Barcode (UPC)
- 8 29835 00166 8
- Net contents
- 7.4 oz.; 210 Gram(s)
- Market status
- Off market
- DSLD ID
- 81189
Classification
- Supplement form
- Powder
- Product type
- Other Combinations
- Claim types on the label
- Nutrient, All Other, Structure/Function
- Intended for
- Vegan, Vegetarian, Adult (18 - 50 Years), Kosher, Organic, Gluten Free
Label statements
Formula: Contains: Each serving provides a powerful dose of whole food nutrition & 85 mg of plant-based caffeine equal to a small cup of coffee.
Formulation: Does NOT Contain: Gluten Free
Formula: Contains: Contains about 85 mg of plant-based caffeine per serving
Precautions: All Other: Contains about 85 mg of plant-based caffeine per serving
FDA Statement of Identity: Whole Food Supplement
Storage: Best kept frozen, refrigerated or in a cool, dry place after opening.
Directions: Suggested Use: Mix 1 scoop with 8 or more ounces of water, juice or in your favorite smoothie.
Brand information
Proudly Distributed by:: Amazing Grass, Newport Beach, CA
More labels from Amazing Grass
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.
