Dietary Supplement Label Database
BPI
60 labels, A to Z by product name
- 1.M.R Blue RaspberryNot checked yet4.9 oz.; 140 Gram(s)PowderUPC 8 51780 00377 0Entered 04/2013
- 1.M.R Blue RaspberryNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00246 9Entered 11/2011
- 1.M.R Cherry LimeNot checked yet4.9 oz.; 140 Gram(s)PowderUPC 8 51780 00383 1Entered 10/2012
- 1.M.R Fruit PunchNot checked yet4.9 oz.; 140 gPowderUPC 8 51780 00376 3Entered 02/2013
- 1.M.R Fruit PunchNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00245 2Entered 11/2011
- 1.M.R Grape BubblegumNot checked yet4.9 oz.; 140 Gram(s)PowderUPC 8 51780 00381 7Entered 10/2012
- 1.M.R Lemon LimeNot checked yet4.9 oz.; 140 Gram(s)PowderUPC 8 51780 00380 0Entered 04/2013
- 1.M.R Lemon LimeNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00248 3Entered 11/2011
- 1.M.R OrangeNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00251 3Entered 11/2011
- 1.M.R Pink LemonadeNot checked yet4.9 oz.; 140 gPowderUPC 8 51780 00382 4Entered 02/2013
- 1.M.R Pink LemonadeNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00265 0Entered 11/2011
- 1.M.R WatermelonNot checked yet6 oz.; 170 gPowderUPC 8 51780 00378 7Entered 04/2013
- 1.M.R WatermelonOff market9.6 oz.; 272 gPowderUPC 8 51780 00277 3Entered 11/2011
- 1.M.R WatermelonNot checked yet6 oz.; 170 Gram(s)PowderEntered 05/2014
- A-HD 250 mgNot checked yet28 Capsule(s)CapsuleUPC 8 51780 00223 0Entered 11/2011
- A-HD 250 mg Anti-Aromatase Testosterone BoosterNot checked yet28 Capsule(s)CapsuleEntered 08/2012
- A-HD Blue RaspberryNot checked yet3.95 oz.; 112 gPowderEntered 02/2013
- A-HD Fruit PunchNot checked yet7.9 oz.; 224 gPowderUPC 8 51780 00422 7Entered 02/2013
- A-HD Fruit PunchNot checked yet3.95 oz.; 112 gPowderUPC 8 51780 00421 0Entered 02/2013
- A-HD WatermelonNot checked yet3.95 oz.; 112 gPowderUPC 8 51780 00424 1Entered 02/2013
- A50Not checked yet60 Capsule(s)CapsuleUPC 8 51780 00228 5Entered 11/2011
- Amino Acid SequenceNot checked yet30 Serving(s)PowderEntered 04/2013
- Anabolic EliteOff market60 Capsule(s)CapsuleUPC 8 51780 00458 6Entered 02/2013
- B4Off market30 Super Capsule(s)CapsuleUPC 8 51780 00485 2Entered 02/2013
- BloxNot checked yet5.29 oz.; 150 Gram(s)PowderUPC 8 51780 00497 5Entered 03/2014
- Blox Blue RaspberryNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00293 3Entered 02/2013
- Blox Fruit PunchNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00291 9Entered 02/2013
- Blox Fruit PunchNot checked yet10.58 oz.; 300 g; 60 Serving(s)PowderUPC 8 51780 00311 4Entered 02/2013
- Blox GrapeNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00364 0Entered 02/2013
- Blox GrapeNot checked yet10.58 oz.; 300 g; 60 Serving(s)PowderUPC 8 51780 00479 1Entered 02/2013
- Blox Green AppleNot checked yet10.58 oz.; 300 g; 60 Serving(s)PowderUPC 8 51780 00319 0Entered 02/2013
- Blox Green AppleNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00316 9Entered 02/2013
- Blox LemonadeNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00310 7Entered 02/2013
- Blox WatermelonNot checked yet5.29 oz.; 150 g; 30 Serving(s)PowderUPC 8 51780 00290 2Entered 02/2013
- Blox WatermelonNot checked yet10.58 oz.; 300 g; 60 Serving(s)PowderUPC 8 51780 00419 7Entered 02/2013
- Build-HDNot checked yet5.8 oz.; 165 Gram(s)PowderUPC 8 51780 00497 5Entered 03/2014
- Build-HD Fruit PunchOff market6.35 oz.; 180 gPowderUPC 8 51780 00402 9Entered 02/2013
- Build-HD Fruit PunchNot checked yet12.69 oz.; 360 gPowderUPC 8 51780 00420 3Entered 04/2013
- Build-HD Grape BubblegumNot checked yet5.8 oz.; 165 gPowderUPC 8 51780 00463 0Entered 02/2013
- Build-HD WatermelonOff market6.35 oz.; 180 gPowderUPC 8 51780 00404 3Entered 02/2013
- Build-HD White RaspberryNot checked yet6.35 oz.; 180 gPowderUPC 8 51780 00403 6Entered 02/2013
- GoNot checked yet5.29 oz.; 150 Gram(s)PowderUPC 8 51780 00497 5Entered 03/2014
- Hardening AgentNot checked yet28 Capsule(s)CapsuleEntered 04/2013
- Keto-XTNot checked yet90 Capsule(s)CapsuleUPC 8 51780 00445 6Entered 02/2013
- Pump-HD Blue Ice LemonadeNot checked yet11.64 oz.; 330 gPowderUPC 8 51780 00482 1Entered 02/2013
- PUMP-HD Fruit PunchNot checked yet11.64 oz.; 330 Gram(s)PowderUPC 8 51780 00561 3Entered 03/2015
- Pump-HD Orange TwistNot checked yet11.64 oz.; 330 gPowderUPC 8 51780 00481 4Entered 02/2013
- PUMP-HD Peaches N' CreamNot checked yet11.64 oz.; 330 Gram(s)PowderUPC 8 51780 00553 8Entered 02/2014
- PUMP-HD Watermelon IceNot checked yet11.64 oz.; 330 Gram(s)PowderUPC 8 51780 00483 8Entered 03/2015
- RoxyLeanNot checked yet90 Capsule(s)CapsuleUPC 8 51780 00354 1Entered 02/2013
- RoxyLeanNot checked yet66 Capsule(s)CapsuleUPC 8 51780 00252 0Entered 11/2011
- Rush Fruit PunchNot checked yet4.23 oz.; 120 gPowderEntered 02/2013
- Rx6Not checked yet30 Capsule(s)CapsuleUPC 8 51780 00255 1Entered 11/2011
- SolidNot checked yet28 Capsule(s)CapsuleUPC 8 51780 00261 2Entered 11/2011
- Stim-Elite Blue RaspberryNot checked yet3.17 oz.; 90 Gram(s)PowderUPC 8 51780 00496 8Entered 03/2015
- Stim-Elite Fruit PunchOff market3.17 oz.; 90 Gram(s)PowderUPC 8 51780 00494 4Entered 02/2013
- Stim-Elite WatermelonNot checked yet3.17 oz.; 90 Gram(s)PowderUPC 8 51780 00495 1Entered 03/2015
- Testosterone BoosterNot checked yet28 Capsule(s)CapsuleEntered 04/2013
- VeinNot checked yet4.23 oz.; 120 Gram(s)PowderUPC 8 51780 00497 5Entered 03/2014
- Weight LossNot checked yet60 Capsule(s)CapsuleEntered 04/2013
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only BPI.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
