Dietary Supplement Label Database
Carlyle
642 labels, A to Z by product namePage 5 of 7
Carlyle products graded by human studies ›- Olive Oil 2000mg per serving | 120 SoftgelsOn market120 SoftgelsSoftgel CapsuleUPC 8 40250 40208 3Entered 11/2026
- Omega 3 6 7 9 | 70 GummiesOn market70 Vegan GummiesGummy or JellyUPC 8 40250 40702 6Entered 11/2026
- Omega 3-6-9 1200mg | 180 SoftgelsOn market180 SoftgelsSoftgel CapsuleUPC 8 40250 40583 1Entered 11/2026
- Omega 3-6-9 | 16oz LiquidOn market16 fl oz (473 mL)UPC 8 40250 40371 4Entered 11/2026
- Omega-3 2010mg per serving | 200 SoftgelsOn market200 Mini SoftgelsSoftgel CapsuleUPC 8 40250 40118 5Entered 11/2026
- Omega-3 Fish Oil 3600mg per serving | 300 SoftgelsOn market300 Coated SoftgelsSoftgel CapsuleUPC 8 40250 40321 9Entered 11/2026
- Omega-3 | 60 SoftgelsOn market60 SoftgelsSoftgel CapsuleUPC 8 40250 40293 9Entered 11/2026
- Opti-Bean Digestive EnzymesOn market150 TabletsTablet or PillUPC 8 40250 40560 2Entered 11/2026
- Opti-E Sam-E 1200mg per serving | 50 TabletsOn market50 Enteric Coated TabletsTablet or PillUPC 8 40250 40477 3Entered 11/2026
- Organic Baby Probiotic Drops | 2.5 Billion CFUOn market0.5 FL. OZ. (15 mL)LiquidUPC 8 40250 40836 8Entered 11/2026
- Organic Greens Powder | 17.6 ozOn market1.1 lbs (500 g)UPC 8 40250 40777 4Entered 11/2026
- Organic Greens Powder | 35.2 oz SupplementOn market2.2 lbs (1000 g)UPC 8 40250 40778 1Entered 11/2026
- Organic Inulin PowderOn market48 oz (3 lbs) (1.36 kg)UPC 8 43604 10210 3Entered 11/2026
- Organic Spirulina 3500mg per serving | 500 TabletsOn market500 Vegetarian TabletsTablet or PillUPC 8 40250 40526 8Entered 11/2026
- Ox Bile 500mg | 60 CapsulesOn market60 CapsulesUPC 8 40250 40508 4Entered 11/2026
- Panax Ginseng & Ginkgo Biloba | 120 CapsulesOn market120 Vegetarian CapsulesUPC 8 40250 40527 5Entered 11/2026
- Pancreatin Digestive Enzymes | 250 CapletsOn market250 Coated CapletsTablet or PillUPC 8 40250 40103 1Entered 11/2026
- Pantothenic Acid 1000mg per serving | 100 CapsulesOn market100 CapsulesEntered 11/2026
- Papaya Enzyme | 300 Chewable TabletsOn market300 Chewable TabletsTablet or PillUPC 8 40250 40067 6Entered 11/2026
- Parsley LeafOn market300 Quick Release CapsulesCapsuleUPC 8 40250 40232 8Entered 11/2026
- Pau D'Arco 1500mg per serving | 180 CapsulesOn market180 CapsulesUPC 8 40250 40203 8Entered 11/2026
- Pau D'Arco Bark | 1lb BagOn market1 lb (454g)PowderUPC 8 40250 40150 5Entered 11/2026
- Pea Protein 29g | 7lbs PowderOn market112 oz (7 lbs) (3.17 kg)UPC 8 43604 10240 0Entered 11/2026
- Peppermint Oil 100mg | 150 SoftgelsOn market150 SoftgelsSoftgel CapsuleUPC 8 40250 40169 7Entered 11/2026
- Phosphatidyl Choline Complex | 90 SoftgelsOn market90 SoftgelsSoftgel CapsuleUPC 8 40250 40348 6Entered 11/2026
- Phytoceramide Complex | 90 CapsulesOn market90 CapsulesUPC 8 40250 40312 7Entered 11/2026
- Plant Calcium | 180 CapletsOn market180 Vegan CapletsTablet or PillUPC 8 40250 40202 1Entered 11/2026
- Plant EnzymesOn market250 Vegetarian CapsulesCapsuleUPC 8 40250 40384 4Entered 11/2026
- Plant Sterols 1200mg per serving | 240 SoftgelsOn market240 Quick Release SoftgelsSoftgel CapsuleUPC 8 43604 10048 2Entered 11/2026
- Pomegranate ExtractOn market200 Quick Release CapsulesCapsuleUPC 8 40093 19054 3Entered 11/2026
- Potassium 99mg with Iodine | 500 TabletsOn market500 Vegetarian TabletsTablet or PillUPC 8 40250 40445 2Entered 11/2026
- Potassium Citrate 99mg | 200 CapsulesOn market200 CapsulesEntered 11/2026
- Potassium Magnesium | 200 CapsulesOn market200 CapsulesUPC 8 40250 40712 5Entered 11/2026
- Potassium Magnesium | 90 CapsulesOn market90 Vegetarian CapsulesUPC 8 40250 40737 8Entered 11/2026
- PQQ 20mg | 60 CapsulesOn market60 Quick Release CapsulesUPC 8 40250 40572 5Entered 11/2026
- Pre & Probiotics 25 Billion CFU per serving | 100 CapsulesOn market100 Vegetarian CapsulesUPC 8 40250 40233 5Entered 11/2026
- Prebiotic & Probiotic 25 Billion CFU per serving | 60 CapsulesOn market60 Vegetarian CapsulesUPC 8 40250 40396 7Entered 11/2026
- Prebiotic & Probiotic 50 Billion CFU per serving | 120 CapsulesOn market120 Vegetarian CapsulesUPC 8 43604 10214 1Entered 11/2026
- Prebiotic, Probiotic & Post Biotic 50 Billion CFU per serving | 60 CapsulesOn market60 Vegetarian CapsulesUPC 8 40250 40399 8Entered 11/2026
- Prebiotic, Probiotic & Postbiotic 25 Billion CFU per serving | 50 CapsulesOn market50 Vegetarian CapsulesUPC 8 40093 19055 0Entered 11/2026
- Prenatal DHA Vitamin | 180 SoftgelsOn market180 SoftgelsSoftgel CapsuleUPC 8 40250 40837 5Entered 11/2026
- Prenatal for Women | 60 GummiesOn market60 GummiesGummy or JellyUPC 8 40250 40736 1Entered 11/2026
- Prenatal Vitamins & Minerals | 120 CapsulesOn market120 CapsulesUPC 8 40250 40539 8Entered 11/2026
- Prickly Pear 1950mg per serving | 180 CapsulesOn market180 CapsulesUPC 8 40250 40148 2Entered 11/2026
- Probiotic & Prebiotic for WomenOn market50 Vegetarian CapsulesCapsuleUPC 8 40250 40678 4Entered 11/2026
- Probiotic 100 Billion CFU | 120 CapsulesOn market120 Delayed Release Vegan CapsulesUPC 8 40250 40860 3Entered 11/2026
- Probiotic 2 Billion CFU | 180 CapsulesOn market180 CapsulesUPC 8 40250 40421 6Entered 11/2026
- Probiotic 3 Billion CFU | 60 CapsulesOn market60 CapsulesUPC 8 40250 40420 9Entered 11/2026
- Probiotic 75 Billion CFUOn market120 Vegetarian CapsulesCapsuleUPC 8 40050 61028 2Entered 11/2026
- Probiotic Acidophilus 500 Million CFU | 200 CapsulesOn market200 Quick Release CapsulesUPC 8 40250 40419 3Entered 11/2026
- Probiotic and Prebiotic Powder | 20 Billion CFUOn market4.76 oz (135 g)UPC 8 40250 40785 9Entered 11/2026
- Probiotic for Kids 6 Billion CFUs per serving | 200 TabletsOn market200 Chewable TabletsTablet or PillUPC 8 43604 10220 2Entered 11/2026
- Probiotic for Kids | 60 Chewable TabletsOn market60 Chewable TabletsTablet or PillUPC 8 40250 40868 9Entered 11/2026
- Probiotic for Men and Women | 200 Billion CFU | 7 Packets (3.5 g each)On marketNet Wt. 0.86 oz. (24.5 g)PowderUPC 8 40250 40833 7Entered 11/2026
- Probiotic for Women | 2oz LiquidOn market2 fl oz (59 mL)UPC 8 40250 40717 0Entered 11/2026
- Probiotic Saccharomyces Boulardii 10 Billion CFUs per serving | 200 CapsulesOn market200 CapsulesUPC 8 40250 40101 7Entered 11/2026
- Probiotic Supplement | 15 Billion CFU | 30 CapsulesOn market30 Vegetarian CapsulesUPC 8 40250 40853 5Entered 11/2026
- Probiotic with Prebiotics 150 Billion CFU | 30 CapsulesOn market30 Delayed Release Vegan CapsulesUPC 8 40250 40863 4Entered 11/2026
- Probiotics 90 Billion CFU | 120 CapsulesOn market120 Delayed Release Vegan CapsulesUPC 8 40250 40862 7Entered 11/2026
- Probiotics for Kids | Berry FlavorOn market180 Chewable TabletsTablet or PillUPC 8 40250 40843 6Entered 11/2026
- Probiotics for Women and Men | 60 Billion CFUOn market120 Delayed Release Vegan CapsulesCapsuleUPC 8 40250 40859 7Entered 11/2026
- Prostate Supplement for MenOn market60 SoftgelsSoftgel CapsuleUPC 8 40250 40839 9Entered 11/2026
- Proteolytic EnzymesOn market300 Vegetarian CapsulesCapsuleUPC 8 40250 40529 9Entered 11/2026
- Psyllium Husk 1600mg per serving | 200 CapsulesOn market200 CapsulesUPC 8 40250 40093 5Entered 11/2026
- Pueraria MirificaOn market120 Quick Release CapsulesCapsuleUPC 8 40250 40157 4Entered 11/2026
- Pumpkin Seed Oil Cold Pressed 3000mgOn market200 SoftgelsSoftgel CapsuleUPC 8 43604 10128 1Entered 11/2026
- Pumpkin Seed Oil with Saw Palmetto | 120 SoftgelsOn market120 SoftgelsSoftgel CapsuleUPC 8 40250 40850 4Entered 11/2026
- Pumpkin Seed Oil | 16oz LiquidOn market16 fl oz (473 mL)UPC 8 43604 10016 1Entered 11/2026
- Purslane | 120 CapsulesOn market120 CapsulesUPC 8 40250 40322 6Entered 11/2026
- Pycnogenol 100mg per serving | 30 CapsulesOn market30 Quick Release CapsulesUPC 8 40250 40427 8Entered 11/2026
- Pygeum Africanum Bark 4000mg | 200 CapsulesOn marketUPC 8 43604 10034 5Entered 11/2026
- Pygeum SupplementOn market240 Quick Release CapsulesCapsuleUPC 8 43604 10033 8Entered 11/2026
- Quercetin 500mg | 100 CapsulesOn market100 CapsulesUPC 8 40250 40725 5Entered 11/2026
- R-Lipoic Acid 200mg per servingOn market60 CapsulesCapsuleUPC 8 40250 40520 6Entered 11/2026
- Raw Whole Foods with Vitamin C | 180 CapletsOn market180 Coated CapletsTablet or PillUPC 8 40250 40632 6Entered 11/2026
- Red Clover Blossom | 200 CapsulesOn market200 Quick Release CapsulesUPC 8 43604 10307 0Entered 11/2026
- Red Marine Algae 1600mg per serving | 200 CapsulesOn market200 Vegetarian CapsulesUPC 8 40250 40126 0Entered 11/2026
- Red Raspberry Leaves | 120 CapsulesOn market120 Quick Release CapsulesUPC 8 40250 40091 1Entered 11/2026
- Red Wine Extract | 120 CapsulesOn market120 Quick Release CapsulesUPC 8 40250 40314 1Entered 11/2026
- Red Yeast Rice 1800mg per serving | 250 CapsulesOn market250 CapsulesUPC 8 40250 40305 9Entered 11/2026
- Red Yeast Rice with Policosanol 1220mg per serving | 120 CapsulesOn market120 CapsulesUPC 8 40250 40434 6Entered 11/2026
- Reishi MushroomOn market120 Quick Release CapsulesCapsuleUPC 8 40250 40609 8Entered 11/2026
- Resveratrol Complex | 180 CapsulesOn market180 Quick Release CapsulesUPC 8 40250 40402 5Entered 11/2026
- Rose Hips 1500mg per serving | 240 CapsulesOn market240 CapsulesUPC 8 40250 40359 2Entered 11/2026
- Rosemary Extract | 200 CapsulesOn market200 CapsulesUPC 8 40250 40219 9Entered 11/2026
- Royal Jelly | 120 CapsulesOn market120 CapsulesUPC 8 43604 10301 8Entered 11/2026
- Rutin 500mg | 200 CapletsOn market200 TabletsTablet or PillUPC 8 40250 40179 6Entered 11/2026
- Saffron Extract | 70 CapsulesOn market70 CapsulesEntered 11/2026
- Sage Supplement | 180 CapsulesOn marketUPC 8 40250 40159 8Entered 11/2026
- SAM-e 400mg per serving | 30 TabletsOn market30 Enteric Coated TabletsTablet or PillEntered 11/2026
- Sarsaparilla Root Supplement | 120 CapsulesOn market120 CapsulesUPC 8 43604 10221 9Entered 11/2026
- Saw Palmetto ExtractOn market250 Quick Release CapsulesCapsuleUPC 8 40250 40501 5Entered 11/2026
- Saw Palmetto | 120 CapsulesOn market120 CapsulesUPC 8 40250 40613 5Entered 11/2026
- Schizandra Extract 1160mg per serving | 200 CapsulesOn market200 CapsulesUPC 8 40250 40258 8Entered 11/2026
- Sea Buckthorn Oil | 200 SoftgelsOn market200 SoftgelsSoftgel CapsuleUPC 8 43604 10242 4Entered 11/2026
- Sea Kelp Iodine 225mcg | 300 TabletsOn market300 TabletsTablet or PillUPC 8 40250 40124 6Entered 11/2026
- Sea Moss Liquid Drops | 2 Fl OzOn market2 fl. oz. (59mL)UPC 8 40250 40793 4Entered 11/2026
- Sea Moss | 70 GummiesOn market70 CountGummy or JellyUPC 8 40250 40776 7Entered 11/2026
- Selenium 200mcgOn market200 Vegetarian CapsulesCapsuleUPC 8 40250 40684 5Entered 11/2026
- Senna Leaves Supplement | 1350 mgOn market110 Quick Release CapsulesCapsuleUPC 8 40250 40708 8Entered 11/2026
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Carlyle.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
