Dietary Supplement Label Database
Enzymedica
150 labels, A to Z by product namePage 2 of 2
Enzymedica products graded by human studies ›- Let’s Go Fiber+ Strawberry KiwiOn market9.21 oz (261 g)PowderUPC 6 70480 10172 8Entered 10/2026
- Let’s Go Fiber+ TropicalOn market9.21 oz (261 g)PowderUPC 6 70480 10174 2Entered 10/2026
- Lypo GoldOff market120 Capsule(s)CapsuleEntered 01/2022
- Lypo GoldOff market240 Capsule(s)CapsuleUPC 6 70480 98132 0Entered 09/2023
- Lypo GoldOn market60 Capsule(s)CapsuleUPC 6 70480 98130 6Entered 06/2025
- Lypo GoldOn market120 Capsule(s)CapsuleUPC 6 70480 98131 3Entered 08/2025
- Lypo GoldOn marketCapsuleEntered 10/2026Human studies & reviews ›
- Made with Organic D3 + Vitamin K2Not checked yet60 Capsule(s)CapsuleUPC 6 70480 10129 2Entered 05/2025
- Magnesium MindOn market60 Capsule(s)CapsuleUPC 6 70480 10119 3Entered 08/2023
- Magnesium MindNot checked yet120 Capsule(s)CapsuleUPC 6 70480 10123 0Entered 08/2023
- Magnesium MotionOn market60 Capsule(s)CapsuleUPC 6 70480 10125 4Entered 09/2023
- Magnesium MotionNot checked yet120 Capsule(s)CapsuleUPC 6 70480 10126 1Entered 08/2023
- MemoryCellNot checked yet60 Capsule(s)CapsuleUPC 6 70480 29160 3Entered 04/2014
- Motility ProOn market120 CapsulesCapsuleUPC 6 70480 29172 6Entered 10/2026Human studies & reviews ›
- MucoStopOn market48 Capsule(s)CapsuleUPC 6 70480 24110 3Entered 05/2025
- MucoStopOn market96 Capsule(s)CapsuleUPC 6 70480 24111 0Entered 05/2025
- Natto-KOn market30 Capsule(s)CapsuleUPC 6 70480 22030 6Entered 01/2022
- Natto-KOn market90 Capsule(s)CapsuleUPC 6 70480 22090 0Entered 08/2023
- Papaya Complete, Daily Digestive EnzymesOn market120 TabletsTabletUPC 6 70480 10118 6Entered 10/2026
- Papaya Gold Advanced Natural Enzyme FormulaOn market60 TabletsTabletUPC 6 70480 10121 6Entered 10/2026
- pH-BasicOn market90 Capsule(s)CapsuleUPC 6 70480 29100 9Entered 01/2021
- pH-BasicOn market120 Capsule(s)CapsuleUPC 6 70480 23110 4Entered 09/2023
- Pro-BioOn market120 Capsule(s)CapsuleUPC 6 70480 25113 3Entered 09/2023
- Pro-BioNot checked yet90 Capsule(s)CapsuleUPC 6 70480 25112 6Entered 04/2025
- Pro-BioOn market30 Capsule(s)CapsuleUPC 6 70480 25110 2Entered 05/2025
- Protein OptimizeNot checked yet90 Capsule(s)CapsuleUPC 6 70480 28010 2Entered 04/2014
- Purify Liver DetoxNot checked yet60 Capsule(s)CapsuleUPC 6 70480 10064 6Entered 08/2023
- ReduceNot checked yet90 Capsule(s)CapsuleUPC 6 70480 28041 6Entered 04/2014
- ReduceNot checked yet30 Capsule(s)CapsuleUPC 6 70480 28040 9Entered 04/2014
- RepairNot checked yet60 Targeted Delivery Capsule(s)CapsuleUPC 6 70480 20120 6Entered 04/2014
- Repair GoldNot checked yet120 Capsule(s)CapsuleUPC 6 70480 29030 9Entered 01/2022
- Repair GoldOn market30 Targeted Delivery Capsule(s)CapsuleUPC 6 70480 29031 6Entered 04/2014
- Repair GoldOn market60 Capsule(s)CapsuleUPC 6 70480 27040 0Entered 04/2025
- SerraGoldOff market60 Capsule(s)CapsuleUPC 6 70480 26300 6Entered 09/2023
- SerraGoldOn market120 Capsule(s)CapsuleUPC 6 70480 26301 3Entered 05/2025
- Stem XCellOn market60 Capsule(s)CapsuleUPC 6 70480 28050 8Entered 08/2023
- SubCulture Probiotic for Mood, 50 Billion CFUOn market30 Delayed Release CapsulesCapsuleUPC 6 70480 10149 0Entered 10/2026
- SubCulture Probiotic for Women 50 BillionOn market30 Delayed Release CapsulesCapsuleUPC 6 70480 10151 3Entered 10/2026
- SubCulture™ Berry Blast Sugar-Free Probiotic Drink MixOn market1.4 oz (40 g)PowderUPC 6 70480 10148 3Entered 10/2026
- SubCulture™ Peach Bliss Sugar-Free Probiotic Drink MixOn market20 Stick Packs, 0.07 oz (2 g) each, Net Wt 1.4 oz (40 g)PowderUPC 6 70480 10147 6Entered 10/2026
- SubCulture™ Probiotic for Daily Gut HealthOn market30 Delayed Release CapsulesCapsuleUPC 6 70480 10179 7Entered 10/2026
- Telomere PlusOn market30 Capsule(s)CapsuleUPC 6 70480 15010 8Entered 08/2023
- Vegan D3 5000 IU + K2 90 mcgNot checked yet60 Capsule(s)CapsuleUPC 6 70480 22038 2Entered 08/2023
- VeggieGestOff market90 Capsule(s)CapsuleUPC 6 70480 20111 4Entered 09/2023
- VeggieGestOn market60 Capsule(s)CapsuleUPC 6 70480 20110 7Entered 07/2025
- ViraStopOff market120 Capsule(s)CapsuleUPC 6 70480 98140 5Entered 04/2014
- ViraStopOff market60 Capsule(s)CapsuleUPC 6 70480 98141 2Entered 04/2014
- Vitamin & Mineral OptimizeNot checked yet90 Capsule(s)CapsuleUPC 6 70480 25202 4Entered 12/2011
- Vitamin D3 + Vitamin K2On market30 CapsulesCapsuleUPC 6 70480 10180 3Entered 11/2026
- VitaStop 2XOff market90 Capsule(s)CapsuleUPC 6 70480 29080 4Entered 04/2014
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Enzymedica.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
