Dietary Supplement Label Database
Herb Xtra
37 labels, A to Z by product name
- AlfalfaNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99999 2Entered 01/2013
- Arthri-DineNot checked yet60 Capsule(s); 800 mgCapsuleUPC 7 77949 99856 8Entered 01/2013
- ArtichokeNot checked yet100 Capsule(s); 370 mgCapsuleUPC 7 77949 99874 2Entered 02/2013
- AstragalusNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99892 6Entered 01/2013
- Bilberry Extract 25% AnthocyanidinNot checked yet100 Capsule(s); 250 mgCapsuleUPC 7 77949 00198 5Entered 01/2013
- Black CohoshNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99889 6Entered 01/2013
- BlueberryNot checked yet100 Capsule(s); 400 mgCapsuleUPC 7 77949 99869 8Entered 02/2013
- BoldoNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99933 6Entered 02/2013
- BoswelliaNot checked yet60 Capsule(s); 275 mgCapsuleUPC 7 77949 99924 4Entered 01/2013
- BurdockNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99997 8Entered 02/2013
- Cat's ClawNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99853 7Entered 01/2013
- Chitosan 95% DeacetylatedNot checked yet60 Capsule(s); 450 mgCapsuleUPC 7 77949 99772 1Entered 02/2013
- ChlorellaNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99771 4Entered 01/2013
- ChlorophyllNot checked yet60 Capsule(s); 280 mgCapsuleUPC 7 77949 99857 5Entered 01/2013
- CloveNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99768 4Entered 02/2013
- CranberryNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99864 3Entered 02/2013
- Dandelion RootNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99992 3Entered 01/2013
- Devil's ClawNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99956 5Entered 02/2013
- Dong QuaiNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99916 9Entered 02/2013
- Echinacea PurpureaNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99909 1Entered 02/2013
- EucalyptusNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99964 0Entered 02/2013
- EyebrightNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99851 3Entered 02/2013
- FennelNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99932 9Entered 02/2013
- FenugreekNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99988 6Entered 02/2013
- Fo-TiNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99906 0Entered 01/2013
- Garcinia CambogiaNot checked yet60 Capsule(s); 500 mgCapsuleUPC 7 77949 99780 6Entered 01/2013
- GarlicNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99878 0Entered 01/2013
- Ginkgo Biloba 40 mg ExtractNot checked yet60 Capsule(s); 250 mgCapsuleUPC 7 77949 99963 3Entered 01/2013
- Golden RodNot checked yet100 Capsule(s); 400 mgCapsuleUPC 7 77949 99801 8Entered 01/2013
- KelpNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99873 5Entered 01/2013
- PineappleNot checked yet100 Capsule(s); 450 mgCapsuleUPC 7 77949 99877 3Entered 01/2013
- Puncture Vine 40% SaponinsNot checked yet60 Capsule(s); 350 mgCapsuleUPC 7 77949 99879 7Entered 01/2013
- Shark CartilageNot checked yet60 Capsule(s); 750 mgCapsuleUPC 7 77949 99968 8Entered 01/2013
- St. John's Wort 0.3% HypericinNot checked yet60 Capsule(s); 300 mgCapsuleUPC 7 77949 99903 9Entered 01/2013
- White SteviaNot checked yet60 Capsule(s); 250 mgCapsuleUPC 7 77949 99798 1Entered 01/2013
- YarrowNot checked yet100 Capsule(s); 350 mgCapsuleUPC 7 77949 99831 5Entered 01/2013
- YuccaNot checked yet100 Capsule(s); 50 mgCapsuleUPC 7 77949 99800 1Entered 02/2013
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Herb Xtra.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
