Dietary Supplement Label Database
Microbiome Labs
6 labels, A to Z by product name
- Bacillus Subtilis, HU58™, 60 CapsulesOn market60 capsulesUPC 8 50080 28103 1Entered 10/2026
- Gut-Brain Reset, 60 CapsulesOn market60 CapsulesUPC 7 93888 52796 6Entered 10/2026
- Mega SporebioticNot checked yet180 Capsule(s)CapsuleUPC 6 74306 52323 7Entered 08/2025
- Vaginal BalanceOn market60 capsulesCapsuleUPC 7 93888 53296 0Entered 10/2026
- ZenBiome Cope, 60 CapsulesOn market60 CapsulesUPC 7 87790 29475 7Entered 10/2026
- ZenBiome Sleep, 30 CapsulesOn market30 CapsulesUPC 7 87790 29465 8Entered 10/2026
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Microbiome Labs.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
