Dietary Supplement Label Database
Natural Elements
6 labels, A to Z by product name
- Beet Root Capsules 1200 mgNot checked yet200 Capsule(s)UPC 7 80392 06185 7Entered 05/2021
- Multi CollagenNot checked yet180 Capsule(s)CapsuleUPC 7 31717 96052 0Entered 05/2021
- Organic Barley GrassNot checked yet200 Gram(s)PowderUPC 7 31717 96045 9Entered 05/2021
- Organic Wheat GrassNot checked yet200 Gram(s)PowderUPC 7 31717 98048 3Entered 05/2021
- SpirulinaNot checked yet180 Cap(s)CapsuleUPC 6 12520 47194 1Entered 12/2020
- SpirulinaNot checked yet168 Gram(s)PowderUPC 6 12520 47195 8Entered 05/2021
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Natural Elements.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
