Dietary Supplement Label Database
Redcon1
109 labels, A to Z by product namePage 1 of 2
- 11 BravoNot checked yet120 Capsule(s)CapsuleEntered 02/2021
- AftermathNot checked yet90 Capsule(s)CapsuleEntered 01/2020
- Beta AlanineNot checked yet3.39 Ounce(s); 96 Gram(s)PowderUPC 8 10044 57194 3Entered 02/2023
- Big Noise Blue LemonadeNot checked yet11.1 Oz(s); 315 Gram(s)PowderUPC 6 47603 26102 7Entered 10/2020
- Big Noise Blue LemonadeNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 8 50004 75930 1Entered 06/2022
- Big Noise Icy LemonadeNot checked yet11.38 Ounce(s); 322.5 Gram(s)PowderUPC 8 10044 57479 1Entered 12/2023
- Big Noise Rainbow CandyNot checked yet9.21 Ounce(s); 261 Gram(s)PowderEntered 01/2022
- Big Noise Rainbow CandyNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 6 37405 89434 9Entered 06/2022
- Big Noise Sour Gummy BearNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 8 50004 75933 2Entered 06/2022
- Big Noise Tiger's BloodNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 8 50004 75935 6Entered 12/2023
- Big Noise UnflavoredNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 8 10044 57105 9Entered 06/2022
- Big Noise WatermelonNot checked yet11.1 Ounce(s); 315 Gram(s)PowderUPC 6 47603 26121 8Entered 06/2022
- Boom StickNot checked yet270 Capsule(s)CapsuleUPC 6 01754 19120 6Entered 07/2022
- Boom StickNot checked yet300 Capsule(s)CapsuleUPC 8 50004 75951 6Entered 02/2023
- Breach Blue LemonadeNot checked yet6.88 Ounce(s); 195 Gram(s)PowderUPC 8 50004 75967 7Entered 06/2022
- Breach Pineapple BananaNot checked yet6.88 Ounce(s); 195 Gram(s)PowderUPC 8 50004 75970 7Entered 06/2022
- Breach Sour AppleNot checked yet12.16 Ounce(s); 345 Gram(s)PowderUPC 6 47603 26176 8Entered 06/2022
- Breach Sour AppleNot checked yet6.88 Ounce(s); 195 Gram(s)PowderUPC 8 50004 75969 1Entered 06/2022
- Breach Strawberry KiwiNot checked yet12.16 Oz(s); 345 Gram(s)PowderUPC 6 47603 26090 7Entered 10/2020
- Breach Strawberry KiwiNot checked yet6.88 Oz(s); 195 Gram(s)PowderUPC 8 10044 57087 8Entered 10/2020
- Breach Tiger's BloodNot checked yet6.88 Ounce(s); 195 Gram(s)PowderUPC 8 10044 57088 5Entered 06/2022
- Breach WatermelonNot checked yet6.88 Ounce(s); 195 Gram(s)PowderUPC 8 50004 75968 4Entered 06/2022
- Canteen Cherry Lime BlastNot checked yet13.23 Ounce(s); 375 Gram(s)PowderUPC 8 10044 57264 3Entered 12/2023
- CANTEEN Hydration + ElectrolytesOn market13.23 oz (375g)PowderUPC 8 10044 57345 9Entered 11/2026
- Canteen Icy LemonadeNot checked yet14.6 Ounce(s); 414 Gram(s)PowderUPC 8 10044 57481 4Entered 11/2023
- Canteen Orange CrushNot checked yet13.12 Ounce(s); 372 Gram(s)PowderUPC 8 10044 57263 6Entered 11/2023
- Canteen Strawberry LemonadeNot checked yet13.23 Ounce(s); 375 Gram(s)PowderUPC 8 10044 57262 9Entered 12/2023
- Cluster Bomb GrapeNot checked yet29.1 Ounce(s); 825 Gram(s)PowderUPC 8 50004 75965 3Entered 06/2022
- Cluster Bomb Strawberry KiwiNot checked yet29.1 Oz(s); 825 Gram(s)PowderUPC 6 47603 26092 1Entered 09/2020
- Cluster Bomb Strawberry KiwiNot checked yet29.1 Ounce(s); 825 Gram(s)PowderUPC 8 50004 75966 0Entered 06/2022
- Double TapOff market90 Capsule(s)CapsuleEntered 12/2019
- Double TapNot checked yet90 Capsule(s)CapsuleUPC 8 10044 57157 8Entered 04/2025
- Double Tap Blue RaspberryNot checked yet200 Gram(s); 7.05 Oz(s)PowderUPC 6 01754 19104 6Entered 11/2020
- Double Tap Orange CrushNot checked yet200 Gram(s); 7.05 Ounce(s)PowderUPC 6 01754 19105 3Entered 06/2022
- Fade Out GrapeNot checked yet8.57 Oz(s); 243 Gram(s)PowderEntered 10/2020
- GI JUICE Digestive EnzymesOn market15.24 oz (432g)PowderUPC 8 10044 57563 7Entered 11/2026
- GI Juice Pineapple BananaNot checked yet15.87 Oz(s); 450 Gram(s)PowderEntered 11/2020
- Green Beret Peanut ButterNot checked yet39.79 Ounce(s); 2.49 Pound(s); 1128 Gram(s)PowderUPC 8 10044 57072 4Entered 11/2023
- Green Beret StrawberryNot checked yet32.73 Ounce(s); 2.046 Pound(s); 930 Gram(s)PowderUPC 8 10044 57110 3Entered 11/2023
- Green Beret VanillaNot checked yet33.79 Ounce(s); 2.112 Pound(s); 960 Gram(s)PowderUPC 8 50004 75990 5Entered 11/2023
- Grunt Blood OrangeNot checked yet10.05 Ounce(s); 285 Gram(s)PowderUPC 8 50004 75939 4Entered 06/2022
- Grunt Cherry LimeNot checked yet10.05 Ounce(s); 285 Gram(s)PowderUPC 8 50004 75937 0Entered 06/2022
- GRUNT EAASOn market9.95 oz (282g)PowderUPC 8 50004 75936 3Entered 11/2026
- Grunt Pineapple BananaNot checked yet10.05 Ounce(s); 285 Gram(s)PowderUPC 8 50004 75938 7Entered 06/2022
- Grunt Tiger's BloodNot checked yet10.05 Oz(s); 285 Gram(s)PowderUPC 6 01754 19166 4Entered 09/2020
- HaloNot checked yet60 Capsule(s)CapsuleUPC 6 47603 26136 2Entered 08/2020
- HaloNot checked yet60 Capsule(s)CapsuleUPC 8 50004 75952 3Entered 04/2021
- IsotopeNot checked yet5.1 Pound(s); 2314.6 Gram(s)PowderUPC 8 50004 75961 5Entered 05/2025
- L-CitrullineNot checked yet6.35 Ounce(s); 180 Gram(s)PowderUPC 8 10044 57193 6Entered 05/2025
- MOAB Cherry LimeNot checked yet7.4 Ounce(s); 210 Gram(s)PowderUPC 8 50004 75943 1Entered 06/2022
- MOAB GrapeOff market7.4 Oz(s); 210 Gram(s)PowderUPC 6 37405 89411 0Entered 09/2020
- MOAB GrapeNot checked yet6.67 Ounce(s); 189 Gram(s)PowderUPC 8 50004 75942 4Entered 12/2023
- MOAB Muscle Builder Cherry LimeNot checked yet7.4 Ounce(s); 210 Gram(s)PowderUPC 8 50004 75943 1Entered 04/2022
- MOAB UnflavoredNot checked yet5.29 Ounce(s); 150 Gram(s)PowderUPC 8 10044 57039 7Entered 06/2022
- MRE Banana Nut BreadNot checked yet7.44 Pound(s); 3375 Gram(s)PowderUPC 8 50004 75903 5Entered 12/2023
- MRE Blueberry CobblerNot checked yet16.9 Fluid Ounce(s); 500 mLLiquidUPC 8 10044 57240 7Entered 12/2023
- MRE Cookies & CreamNot checked yet7.16 lb(s); 3250 Gram(s)PowderUPC 8 10044 57588 0Entered 12/2023
- MRE Cookies & CreamNot checked yet16.9 Fluid Ounce(s); 500 Milliliter(s)PowderUPC 8 10044 57571 2Entered 11/2023
- MRE Dutch Apple PieNot checked yet7.45 Pound(s); 3380 Gram(s)PowderUPC 8 50004 75902 8Entered 11/2023
- MRE Lite Banana Nut BreadNot checked yet33.33 Ounce(s); 2.08 Pound(s); 945 Gram(s)PowderUPC 8 50004 75906 6Entered 12/2023
- MRE Lite Fudge BrownieNot checked yet1.92 Pound(s); 870 Gram(s)PowderUPC 8 10044 57091 5Entered 12/2023
- MRE Lite Oatmeal Chocolate ChipNot checked yet34.29 Ounce(s); 2.14 Pound(s); 972 Gram(s)PowderUPC 8 50004 75908 0Entered 11/2023
- MRE Lite Peanut Butter CookieNot checked yet1.92 Pound(s); 870 Gram(s)PowderUPC 0 78928 26639 6Entered 12/2023
- MRE Lite SnickerdoodleNot checked yet1.92 Pound(s); 870 Gram(s)PowderUPC 0 78928 26624 2Entered 11/2023
- MRE Lite Vanilla MilkshakeNot checked yet1.92 Pound(s); 870 Gram(s)PowderUPC 8 10044 57090 8Entered 11/2023
- MRE Milk ChocolateNot checked yet16.9 Fluid Ounce(s); 500 mLLiquidUPC 8 10044 57241 4Entered 11/2023
- MRE Oatmeal Chocolate ChipNot checked yet7.16 Pound(s); 3250 Gram(s)PowderUPC 8 50004 75904 2Entered 08/2025
- MRE Salted CaramelNot checked yet16.9 Fluid Ounce(s); 500 mLLiquidUPC 8 10044 57367 1Entered 11/2023
- MRE Strawberry ShortcakeNot checked yet7.47 Pound(s); 3387.5 Gram(s)PowderUPC 8 50004 75905 9Entered 11/2023
- MRE Strawberry ShortcakeNot checked yet16.9 Fluid Ounce(s); 500 mLLiquidUPC 8 10044 57237 7Entered 11/2023
- MRE Vanilla MilkshakeNot checked yet7.15 lb(s); 3243 Gram(s)PowderUPC 8 10044 57089 2Entered 11/2023
- MRE Vanilla MilkshakeNot checked yet16.9 Fluid Ounce(s); 500 mLPowderUPC 8 10044 57238 4Entered 11/2023
- MRE Vanilla MilkshakeNot checked yet7.16 Pound(s); 3250 Gram(s)PowderEntered 11/2024
- Redcon1, C-Burn™, Extreme Fat Burner, 90 CapsulesOn market90 CapsulesUPC 8 10044 57586 6Entered 11/2026
- Redcon1, GI Juice®, Supergreens Blend, Pineapple Banana, 15.13 oz (429 g)On market15.13 oz (429 g)PowderUPC 8 10044 57073 1Entered 11/2026
- Redcon1, Total War®, Pre-Workout, Vice City® Strawberry Pina Colada, 16.51 oz (468 g)On market16.51 oz (468g)PowderUPC 8 10044 57099 1Entered 11/2026
- RPGNot checked yet240 Capsule(s)CapsuleUPC 6 47603 26157 7Entered 10/2020
- ShieldNot checked yet90 Capsule(s)CapsuleEntered 12/2019
- Somal-1Not checked yet90 Capsule(s)CapsuleEntered 12/2019
- Somal-4Not checked yet60 Tablet(s)Tablet or PillEntered 01/2020
- Somal-NorNot checked yet60 Capsule(s)Tablet or PillEntered 12/2019
- Tango GrapeNot checked yet14.1 Ounce(s); 401.85 Gram(s)PowderUPC 8 10044 57097 7Entered 06/2022
- Tango Icy LemonadeNot checked yet14.6 Ounce(s); 414 Gram(s)PowderUPC 8 10044 57480 7Entered 12/2023
- Tango Strawberry KiwiNot checked yet14.1 Oz(s); 401.85 Gram(s)PowderUPC 6 47603 26165 2Entered 10/2020
- Tango Strawberry KiwiNot checked yet14.1 Ounce(s); 401.85 Gram(s)PowderUPC 8 50004 75941 7Entered 06/2022
- Tango Tiger's BloodOff market14.5 Ounce(s); 411 Gram(s)PowderUPC 8 10044 57445 6Entered 11/2023
- Total War 20 ServingsOn market10.23 oz (290g)PowderUPC 8 10044 57671 9Entered 10/2026
- Total War Black Ops Sour Gummy BearNot checked yet13.55 Ounce(s); 384 Gram(s)PowderUPC 8 10044 57631 3Entered 04/2025
- Total War Blue LemonadeNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75918 9Entered 10/2021
- Total War Blue RaspberryNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75926 4Entered 06/2022
- Total War GrapeNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75927 1Entered 06/2022
- Total War Green AppleNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75929 5Entered 06/2022
- Total War Icy LemonadeNot checked yet15.77 Ounce(s); 447 Gram(s)PowderUPC 8 10044 57478 4Entered 11/2023
- Total War Orange CrushNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75923 3Entered 06/2022
- Total War Pineapple JuiceNot checked yet13.69 Oz(s); 388.14 Gram(s)PowderEntered 09/2020
- Total War Rainbow CandyNot checked yet12 fl. Oz.; 35 mLLiquidUPC 0 78928 26604 4Entered 09/2020
- TOTAL WAR Ready To Drink Preworkout (12 Servings)On market12 fl oz (355 mL)LiquidUPC 8 10044 57019 9Entered 10/2026
- TOTAL WAR Reloaded (20 Servings)On market12.63 oz (358g)PowderUPC 8 10044 57943 7Entered 10/2026
- Total War Sour Gummy BearOff market15.3 Oz(s); 435 Gram(s)PowderEntered 12/2019
- Total War Sour Gummy BearNot checked yet15.54 Ounce(s); 441 Gram(s)PowderUPC 8 50004 75919 6Entered 06/2022
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Redcon1.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
