Dietary Supplement Label Database
Vitamatic Organics
8 labels, A to Z by product name
- Organic Aloe Vera Powder 1 gNot checked yet1 lb; 16 Ounce(s); 454 Gram(s)UPC 8 10078 47047 2Entered 01/2023
- Organic Amla Powder 1 gNot checked yet16 Ounce(s); 454 Gram(s); 1 lb(s)UPC 8 10078 47041 0Entered 03/2023
- Organic Arjuna Powder 1 gNot checked yet16 Ounce(s); 454 Gram(s); 1 Pound(s)UPC 8 10078 47053 3Entered 03/2023
- Organic Ashwagandha Powder 1 gNot checked yet16 oz; 454 Gram(s); 1 Pound(s)UPC 8 10078 47056 4Entered 03/2023
- Organic Hibiscus Powder 1 gNot checked yet16 Ounce(s); 454 Gram(s); 1 Pound(s)UPC 8 10078 47054 0Entered 03/2023
- Organic Licorice Powder 4 gNot checked yet16 oz; 454 Gram(s); 1 Pound(s)UPC 8 10078 47051 9Entered 03/2023
- Organic Neem Powder 1 gOn market16 Ounce(s); 454 Gram(s); 1 lb(s)UPC 8 10078 47042 7Entered 02/2023
- Organic Shatavari Powder 1 gNot checked yet16 Ounce(s); 454 Gram(s); 1 lbUPC 8 10078 47049 6Entered 03/2023
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Vitamatic Organics.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
