Dietary Supplement Label Database
Horbaach
586 labels, A to Z by product namePage 1 of 6
Horbaach products graded by human studies ›- 10-in-1 Magnesium Complex Gummies | Grape FlavoredOn market60 Vegan GummiesGummy or JellyUPC 8 40050 61038 1Entered 11/2026
- 3 Day Cleanse | 12 Vegan CapsulesOn market12 Vegan CapsulesUPC 8 40050 60984 2Entered 10/2026
- 3-Day Liver Cleanse | 12 CapsulesOn market12 CapsulesUPC 8 40050 60964 4Entered 10/2026
- 5-HTP 200mg per serving | 180 CapsulesOn market180 CapsulesUPC 8 43604 10163 2Entered 10/2026
- 5-HTP 400mg per serving | 120 CapsulesOn market120 CapsulesEntered 10/2026
- 7 Day Cleanse | 14 Vegan CapsulesOn market14 Vegan CapsulesUPC 8 40050 60989 7Entered 10/2026
- Abyssinian Oil | 4oz LiquidOn market4 fl oz (118 mL)UPC 8 40050 60862 3Entered 10/2026
- Acetyl L-Carnitine 1500mg per serving | 200 CapsulesOn market200 CapsulesUPC 8 43604 10165 6Entered 10/2026
- Acetyl L-Carnitine HCL & Alpha Lipoic Acid 1200mg per serving | 120 CapsulesOn market120 CapsulesUPC 8 40050 60654 4Entered 10/2026
- Adrenal Cortex Supplement | 50 mgOn market120 CapsulesCapsuleUPC 8 40050 61037 4Entered 11/2026
- Advanced DIM Diindolylmethane 200 mg with Black Pepper ExtractOn market200 CapsulesCapsuleUPC 8 43604 10179 3Entered 10/2026
- Aged Black Garlic 1500 mg equivalentOn market60 CapsulesCapsuleUPC 8 43604 10132 8Entered 10/2026
- Agmatine Sulfate 1500mg per serving | 60 CapsulesOn market60 CapsulesUPC 8 40050 60124 2Entered 10/2026
- Akkermansia Muciniphila Probiotic | 90 CapsulesOn market90 CapsulesUPC 8 40050 61019 0Entered 10/2026
- Alkaline Booster | 2oz LiquidOn market2 fl. oz. (59 mL)UPC 8 40050 60731 2Entered 10/2026
- Alpha GPC 600 mg per servingOn market120 Vegetarian CapsulesCapsuleUPC 8 40050 60191 4Entered 10/2026
- Alpha Lipoic Acid 300mg | 150 CapsulesOn market150 CapsulesUPC 8 40050 60903 3Entered 10/2026
- Alpha Lipoic Acid 600mg per serving | 240 CapsulesOn market240 CapsulesUPC 8 40050 60376 5Entered 10/2026
- Amber Fragrance Oil | 1oz LiquidOn market30 mL / 1 FL. OZ.UPC 8 40050 60475 5Entered 10/2026
- American Ginseng | 200 CapsulesOn market200 CapsulesUPC 8 40050 60101 3Entered 10/2026
- Amino Acid Complex 3000mg per serving | 250 CapletsOn market250 CapletsTablet or PillUPC 8 40050 60380 2Entered 10/2026
- Amino AcidsOn market180 CapsulesCapsuleUPC 8 40050 60642 1Entered 10/2026
- AMPK Metabolic Activator 450mg per serving | 60 CapsulesOn market60 CapsulesUPC 8 43604 10161 8Entered 10/2026
- Andrographis ExtractOn market180 CapsulesCapsuleUPC 8 40050 61043 5Entered 10/2026
- Apple Cider Vinegar 1800 mgOn market200 CapsulesCapsuleUPC 8 40050 60626 1Entered 10/2026
- Apple Cider Vinegar 1800mg per servingOn market180 Quick Release CapsulesCapsuleUPC 8 40050 60943 9Entered 10/2026
- Apple Cider Vinegar 1800mg per serving | 150 CapsulesOn market150 CapsulesUPC 8 40050 60870 8Entered 10/2026
- Apple Cider Vinegar 2400 mgNot checked yet150 Capsule(s)CapsuleUPC X0027I7TVREntered 08/2024
- Apple Cider Vinegar 2400mg per serving | 150 CapsulesOn market150 CapsulesUPC 8 40050 60075 7Entered 10/2026
- Apple Cider Vinegar 3200 mgOn market180 Coated CapletsTabletUPC 8 40050 60781 7Entered 10/2026
- Apple Cider Vinegar Natural Apple FlavorOn market90 Vegan Gummy(ies)Gummy or JellyUPC 8 40050 60194 5Entered 09/2024
- Apple Cider Vinegar | 60 GummiesOn market60 Vegan GummiesGummy or JellyUPC 8 40050 60314 7Entered 10/2026
- Apple Fragrance Oil | 1oz LiquidOn market30 mL / 1 FL. OZ.UPC 8 40050 60472 4Entered 10/2026
- Arjuna Extract | 120 CapsulesOn market120 CapsulesUPC 8 43604 10104 5Entered 10/2026
- Arnica Massage Oil with Lavender | 8oz LiquidOn market8 fl. oz. (237mL)UPC 8 40050 60674 2Entered 10/2026
- Ashwagandha and Magnesium Glycinate | 120 Vegan CapsulesOn market120 Vegan CapsulesUPC 8 40050 60983 5Entered 10/2026
- Ashwagandha Root | 2oz LiquidOn market2 fl. oz. (59 mL)UPC 8 40050 60012 2Entered 10/2026
- Ashwagandha Supplement | Max Strength | 120 CapsulesOn marketEntered 11/2026
- Ashwagandha | 120 CapsulesOn market120 CapsulesUPC 8 40050 60859 3Entered 10/2026
- Ashwagandha | 180 CapsulesOn market180 CapsulesUPC 8 40050 60639 1Entered 10/2026
- Ashwagandha | 200 CapsulesOn market200 CapsulesUPC 8 40050 60860 9Entered 10/2026
- Ashwagandha | 60 GummiesOn market60 Vegan GummiesGummy or JellyUPC 8 40050 60326 0Entered 10/2026
- Astaxanthin 10mgOn market60 SoftgelsSoftgel CapsuleUPC 8 40050 60372 7Entered 10/2026
- Astaxanthin 12mgOn market120 SoftgelsSoftgel CapsuleUPC 8 40050 60082 5Entered 10/2026
- Astaxanthin 4mg | 150 SoftgelsOn market150 SoftgelsSoftgel CapsuleUPC 8 40050 60703 9Entered 10/2026
- Astaxanthin 6mg | With CoQ-10 & TurmericOn market60 SoftgelsSoftgel CapsuleUPC 8 40050 60977 4Entered 10/2026
- Astragalus Root Extract | 2oz LiquidOn market2 fl oz (59 mL)UPC 8 40050 60048 1Entered 10/2026
- Avena Sativa Extract | 200 CapsulesOn market200 CapsulesUPC 8 40050 60067 2Entered 10/2026
- Avocado Oil | 4oz LiquidOn market4 fl. oz. (118mL)UPC 8 40050 60612 4Entered 10/2026
- B-Complex | 150 CapletsOn market150 Coated CapletsTablet or PillUPC 8 40050 60814 2Entered 10/2026
- B6 Vitamin 50mg | 250 TabletsOn market250 TabletsTablet or PillUPC 8 40050 60946 0Entered 10/2026
- Baby Powder Fragrance Oil | 1oz LiquidOn market30 mL / 1 FL. OZ.UPC 8 40050 60478 6Entered 10/2026
- Baby Powder Fragrance Oil | 4oz LiquidOn market118 mL / 4 FL. OZ.UPC 8 40050 60479 3Entered 10/2026
- Beef Organ Supplement for Women | 120 CapsulesOn market120 CapsulesUPC 8 40050 60991 0Entered 10/2026
- Beet Root 2000 mgOn market220 Capsule(s)CapsuleUPC 8 40050 60086 3Entered 01/2025
- Beet Root ExtractOn market320 CapsulesCapsuleUPC 8 40050 60299 7Entered 10/2026
- Beet Root Powder Capsules 8000mg 320 Pills Non-GMOOn marketEntered 10/2026Human studies & reviews ›
- Beet Root | 3lb PowderOn market3 LB (1360 g)UPC 8 40050 60205 8Entered 10/2026
- Beet Root | Strawberry FlavorOn market100 Vegan GummiesGummy or JellyUPC 8 40050 60384 0Entered 10/2026
- Benfotiamine 300mg | 60 CapsulesOn market60 Vegan CapsulesUPC 8 40050 60831 9Entered 10/2026
- Berberine 500mgOn market120 Vegetarian CapsulesCapsuleUPC 8 43604 10112 0Entered 10/2026
- Berberine Complex Supplement | 60 Vegan CapsulesOn market60 Vegan CapsulesUPC 8 40050 60982 8Entered 10/2026
- Berberine with Ceylon Cinnamon | 120 CapsulesOn market120 Vegetarian CapsulesUPC 8 40050 60222 5Entered 10/2026
- Berberine with Ceylon Cinnamon | CapsulesOn marketEntered 11/2026Human studies & reviews ›
- Beta Carotene 25,000 IU (7,500 mcg)On market400 SoftgelsSoftgelUPC 8 40050 60320 8Entered 10/2026
- Beta Glucan 1,3D 700mg per serving | 90 CapsulesOn market90 CapsulesUPC 8 43604 10150 2Entered 10/2026
- Beta Sitosterol 1200 mgOn market240 SoftgelsSoftgelUPC 8 40050 60057 3Entered 10/2026
- Betaine HCl With Pepsin | 250 TabletsOn market250 TabletsTablet or PillUPC 8 40050 60352 9Entered 10/2026
- Betaine Hydrochloride 1200 mg per servingOn market180 CapsulesCapsuleUPC 8 40050 60439 7Entered 10/2026
- Bilberry 1200 mgOn market100 Vegetarian CapsulesCapsuleUPC 8 40050 60834 0Entered 10/2026
- Biotin 10000mcg | 180 TabletsOn market180 Fast Dissolve TabletsTablet or PillUPC 8 40050 60740 4Entered 10/2026
- Biotin 10000mcg | 200 SoftgelsOn market200 SoftgelsSoftgel CapsuleUPC 8 40050 60817 3Entered 10/2026
- Biotin and Collagen Supplement | 60 CapsulesOn market60 CapsulesUPC 8 40050 61026 8Entered 10/2026
- Biotin Drops 10000mcg | 4oz LiquidOn market4 fl. oz. (118 mL)UPC 8 40050 60756 5Entered 10/2026
- Black Cohosh Root Tincture | 2oz LiquidOn market2 fl oz (59 mL)UPC 8 40050 60260 7Entered 10/2026
- Black Currant Seed Oil | 2ozOn market2 fl. oz. (59mL)LiquidUPC 8 40050 60892 0Entered 10/2026
- Black Elderberry | 120 GummiesOn market120 Vegan GummiesGummy or JellyUPC 8 40050 60197 6Entered 10/2026
- Black Elderberry | 300 CapsulesOn market300 CapsulesEntered 10/2026
- Black Elderberry, Vitamin C and Zinc | 90 Chewable TabletsOn market90 Chewable TabletsTablet or PillUPC 8 40050 60879 1Entered 10/2026
- Black Seed Oil 4600mg per serving | 16oz LiquidOn market16 fl. oz. (473 mL)UPC 8 40050 60263 8Entered 10/2026
- Black Walnut Hulls | 120 CapsulesOn market120 CapsulesUPC 8 40050 60030 6Entered 10/2026
- Black Walnut Wormwood Extract | 2oz LiquidOn market2 fl. oz. (59 mL)Entered 10/2026
- Blessed Thistle | 150 CapsulesOn market150 CapsulesUPC 8 40050 60032 0Entered 10/2026
- Blueberry Extract | 150 CapsulesOn market150 CapsulesEntered 10/2026
- Borage Oil 2000mg per serving | 120 SoftgelsOn market120 SoftgelsSoftgel CapsuleUPC 8 40050 60073 3Entered 10/2026
- Boron Complex 6mg per serving | 300 TabletsOn market300 TabletsTablet or PillUPC 8 40050 60174 7Entered 10/2026
- Boswellia Serrata Extract | 120 CapsulesOn market120 CapsulesUPC 8 40050 60827 2Entered 10/2026
- Brain Neuro Support | 120 CapsulesOn market120 Vegetarian CapsulesUPC 8 40050 60192 1Entered 10/2026
- Bromelain 1700mg per serving | 120 CapsulesOn market120 CapsulesUPC 8 43604 10177 9Entered 10/2026
- Brown Seaweed Extract | 200 CapsulesOn market200 CapsulesUPC 8 40050 60099 3Entered 10/2026
- Burdock Root Extract | 2oz LiquidOn market2 fl oz (59 mL)Entered 10/2026
- Butchers Broom Extract | 120 CapsulesOn market120 CapsulesUPC 8 40050 60031 3Entered 10/2026
- Butea Superba Root 840mg per serving | 90 CapsulesOn market90 CapsulesUPC 8 40050 60175 4Entered 10/2026
- Caffeine 100 mgNot checked yet250 Tablet(s)Tablet or PillUPC X003QZZOGHEntered 07/2025
- Caffeine Pills 100mgOn market250 TabletsTablet or PillUPC 8 40050 60713 8Entered 10/2026
- Caffeine Pills 220mg with Green Tea | 500 TabletsOn market500 TabletsTablet or PillUPC 8 40050 60382 6Entered 10/2026
- Caffeine Pills 220mg | with Green Tea | 200 TabletsOn market200 TabletsTablet or PillUPC 8 40050 60873 9Entered 10/2026
- Calcium 1200 mg with Vitamin D3On market330 Quick Release SoftgelsSoftgel CapsuleUPC 8 40050 61048 0Entered 10/2026
- Calcium 1200mg per serving with Vitamin D-3 | 240 SoftgelsOn market240 SoftgelsSoftgel CapsuleEntered 10/2026
- Calcium Citrate 400mg with Vitamin D-3 | 150 CapletsOn market150 Coated CapletsTablet or PillUPC 8 40050 60390 1Entered 10/2026
One label for each barcode, the newest. A label's page also lists its older versions and other sizes. To search the whole database, use the label search, or search only Horbaach.
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
