Product Overview
General Information
- Product Name
- Multivitamin with Minerals
- Brand
- Global Healing Products in this brand
- Bar Code
- 8 11839 03395 0
- Net Contents
- 120 Capsules
- Market Status
- On Market
- Date entered into DSLD
- 31 October 2026
- DSLD ID
- 357280
Product Classification
- Product Type
- Multi-Vitamin and Mineral (MVM)
- Supplement Form
- Capsule
- Dietary Claim(s) or Use(s)
- Structure/Function
- Intended Target Group(s)
- Organic
Label Information
Supplement Facts
- Daily Value (DV) Target Group(s)
- Adults and children 4 or more years of age
- Serving Size
- 4 Capsules
- Alternate Serving Size
- —
- Servings per Container
- 30
| Vitamin A (as as beta-carotene from organic annatto extract) | 900 mcg RAE | 100% |
| Vitamin C (as as ascorbic acid from organic amla extract) | 225 mg | 250% |
| Vitamin D3 (as as cholecalciferol from lichen extract) | 30 mcg (1,200 IU) | 150% |
| Vitamin E | 9 mg | 60% |
| Vitamin K2 (as as menaquinone-7 [MK7]) | 125 mcg | 104% |
| Thiamin (vitamin B1) | 1.2 mg | 100% |
| Riboflavin (vitamin B2) | 1.3 mg | 100% |
| Niacin (vitamin B3) | 8 mg | 50% |
| Vitamin B6 | 3.4 mg | 200% |
| Folate (as vitamin B9 as folic acid from organic lemon peel extract) | 600 mcg DFE | 150% |
| Vitamin B12 (as as methylcobalamin) | 60 mcg | 2500% |
| Biotin (as vitamin B7 as d-biotin from organic sesbania extract) | 200 mcg | 667% |
| Pantothenic Acid (vitamin B5) | 5 mg | 100% |
| Calcium | 60 mg | 5% |
| Iodine (as as potassium iodide) | 150 mcg | 100% |
| Magnesium | 10 mg | 2% |
| Zinc | 2.2 mg | 20% |
| Selenium | 55 mcg | 100% |
| Copper | 20 mcg | 2% |
| Manganese | 1 mg | 45% |
| Chromium | 21 mcg | 60% |
| Potassium | 20 mg | <2% |
| Organic Turmeric | 100 mg | * |
| Boron (as as calcium fructoborate) | 100 mcg | * |
| Ultimate 25 Superfood Blend | 750 mg | * |
| organic freeze-dried açaí, organic moringa leaf, organic chlorella, organic shiitake mushroom, organic alfalfa grass juice, organic kale, organic amla, organic baobab, organic coconut milk, organic goji berry juice, organic pomegranate juice, organic papaya juice, organic seaberry juice, organic cordyceps extract, organic apple, organic ashwagandha root, organic maca root, organic spirulina, organic acerola cherry, organic noni fruit, organic rice flour, organic beet root juice, organic turmeric root, organic ginger root, organic kelp, organic vanilla flavor, organic cinnamon, organic sweet herb extract, organic acacia fiber | ||
| Omega 3-6-9 and Advanced Cellular Support Blend | 500 mg | * |
| organic black chia seed, natural mixed carotenoids, organic beet root |
Other ingredients: organic pullulan capsule, organic rice hulls
% Daily Values for: Adults and children 4 or more years of age.
Label Statements
FDA Statement of Identity: Dietary Supplement
Seals/Symbols: USDA Organic
Other: Pat. Fcpatent.com
Brand Information
Source: Reverse Age Lab, October 2026
More labels from Global Healing
Other labels with this ingredient
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.

