Product Overview
General Information
- Product Name
- Organic Greens
- Brand
- Purely Inspired Products in this brand
- Bar Code
- 6 31656 71764 8
- Net Contents
- 11.08 oz (314 g)
- Market Status
- On Market
- Date entered into DSLD
- 31 October 2026
- DSLD ID
- s43039
Product Classification
- Product Type
- Botanical with Nutrients
- Supplement Form
- Powder
- Dietary Claim(s) or Use(s)
- All Other
- Intended Target Group(s)
- Organic
Label Information
Supplement Facts
- Daily Value (DV) Target Group(s)
- Adults and children 4 or more years of age
- Serving Size
- 1 Scoop (10 g)
- Alternate Serving Size
- —
- Servings per Container
- Approx. 30
| Calories | 40 | |
| Total Carbohydrate | 8 g | 3%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | 0%* | |
| Protein | <1 g | |
| Vitamin C (as as ascorbic acid) | 15 mg | 17% |
| Vitamin E (as as dl-alpha tocopheryl acetate) | 3.3 mg | 22% |
| Thiamin (as as thiamin mononitrate) | 0.35 mg | 29% |
| Riboflavin | 0.49 mg | 38% |
| Niacin (as as niacinamide) | 5.0 mg | 31% |
| Vitamin B6 (as as pyridoxine hydrochloride) | 0.50 mg | 29% |
| Folate | 170 mcg DFE | 43% |
| Folate (as 100 mcg folic acid) | ||
| Vitamin B12 (as as cyanocobalamin) | 1.50 mcg | 63% |
| Biotin | 75.0 mcg | 250% |
| Pantothenic acid (as as calcium d-pantothenate) | 2.5 mg | 50% |
| Iron (as as iron glycinate chelate) | 4.5 mg | 25% |
| Iodine (as as potassium iodide) | 38 mcg | 25% |
| Zinc (as as zinc oxide) | 3.7 mg | 34% |
| Selenium (as as sodium selenite) | 18 mcg | 33% |
| Copper (as as copper gluconate) | 0.5 mg | 56% |
| Manganese (as as manganese sulfate) | 0.5 mg | 22% |
| Chromium (as as chromium chloride) | 30 mcg | 86% |
| Molybdenum (as as sodium molybdate) | 18 mcg | 40% |
| Superfood Plus Blend | ||
| Organic Greens + Sprouts + Grains | 8.07 g | |
| Organic Rice Flour (as as Oryza sativa (whole grain)) | † | |
| Organic Whole Grains Blend (as Millet as Panicum miliaceum, Amaranth as Amaranthus spinosus, Buckwheat as Fagopyrum esculentum, Quinoa as Chenopodium quinoa, Chia as Salvia hispanica) | † | |
| Organic Flaxseed (as as Linum usitatissimum (seed)) | † | |
| Organic Spirulina (as as Arthrospira platensis (whole plant)) | † | |
| Organic Alfalfa (as as Medicago sativa (aerial parts)) | † | |
| Organic Broccoli (as as Brassica oleracea italica (sprout)) | † | |
| Organic Daikon Radish (as as Raphanus sativus subsp. Longipinnatus (sprout)) | † | |
| Organic Amaranth (as as Amaranthus spinosus (sprout)) | † | |
| Organic Quinoa (as as Chenopodium quinoa (sprout)) | † | |
| Organic Millet (as as Panicum miliaceum (sprout)) | † | |
| Organic Buckwheat (as as Fagopyrum esculentum (sprout)) | † | |
| Organic Garbanzo (as as Cicer arietinum (sprout)) | † | |
| Organic Lentil (as as Lens culinaris (sprout)) | † | |
| Organic Adzuki (as as Phaseolus angularis (sprout)) | † | |
| Organic Flaxseed (as as Linum usitatissimum (sprout)) | † | |
| Organic Sunflower (as as Helianthus annuus (sprout)) | † | |
| Organic Pumpkin (as as Cucurbita moschata (sprout)) | † | |
| Organic Chia (as as Salvia hispanica (sprout)) | † | |
| Organic Sesame (as as Sesamum indicum (sprout)) | † | |
| Organic Chlorella (as as Chlorella vulgaris (whole plant)) | † | |
| Organic Barley Grass (as as Hordeum vulgare (aerial parts)) | † | |
| Organic Wheatgrass (as as Triticum aestivum (aerial parts)) | † | |
| Organic Fruit & Veggie Blend | 1.16 g | |
| Organic Banana (as as Musa paradisiaca (fruit)) | † | |
| Organic Tomato (as as Lycopersicon esculentum (fruit)) | † | |
| Organic Beet (as as Beta vulgaris (root)) | † | |
| Organic Sweet Potato (as as Ipomoea batatas (root)) | † | |
| Organic Strawberry (as as Fragaria chiloensis (fruit)) | † | |
| Organic Broccoli (as as Brassica oleracea italica (whole plant)) | † | |
| Organic Spinach (as as Spinacia oleracea (leaf)) | † | |
| Organic Elderberry (as as Sambucus nigra (fruit)) | † | |
| Organic Carrot (as as Daucus carota sativus (root)) | † | |
| Organic Cherry (as as Prunus cerasus (fruit)) | † | |
| Organic Blueberry (as as Vaccinium angustifolium (fruit)) | † | |
| Organic Apple (as as Malus domestica (fruit)) | † | |
| Organic Pineapple (as as Ananas comosus (fruit)) | † | |
| Prebiotic & Probiotic Blend | 517 mg | |
| Organic Inulin (as as Agave tequilana (leaf)) | † | |
| LactoSpore® Bacillus coagulans MTCC 5856 | † |
Other ingredients: Organic Natural Flavors, Organic Lemon Powder, High Purity Steviol Glycosides (from Organic Stevia Leaf Extract), Organic Maltodextrin, Organic Corn Starch, Silicon Dioxide. Contains sesame. Processed in a facility that also processes milk, eggs, peanuts, tree nuts, soy, fish and wheat.
% Daily Values for: Adults and children 4 or more years of age.
Label Statements
FDA Statement of Identity: Dietary Supplement
Seals/Symbols: USDA Organic
Precautions re: Allergies: Contains sesame. Processed in a facility that also processes milk, eggs, peanuts, tree nuts, soy, fish and wheat.
Brand Information
Source: Reverse Age Lab, October 2026
More labels from Purely Inspired
Other labels with this ingredient
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas. Reverse Age Lab is not affiliated with, or endorsed by, the National Institutes of Health or its Office of Dietary Supplements. The original labels come from the NIH’s public-domain data; the labels since are read by us. Search the Dietary Supplement Label Database.

