Product Label
General Information
- Product Name
- Power Meal Vanilla
- Brand
- Vitabase Products in this brand
- Bar Code
- —
- Net Contents
- 28.18 oz (799g)
- Market Status
- On market: seen on vitabase.com, 9 Nov 2026
- Date entered into DSLD
- 9 November 2026
- DSLD ID
- 384188
Product Classification
- Product Type
- Other Combinations
- Supplement Form
- Powder
- Dietary Claim(s) or Use(s)
- Structure/Function
- Intended Target Group(s)
- Vegan
Label Information
Supplement Facts
- Daily Value (DV) Target Group(s)
- Adults and children 4 or more years of age
- Serving Size
- 2 Scoops (53 g)
- Alternate Serving Size
- —
- Servings per Container
- 15
| Calories | 190 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Sodium | 300 mg | 13% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | |
| Protein | 25 g | 50% |
| Vitamin A | 380 mcg RAE | 42% |
| Vitamin D | 17 mcg | 85% |
| Thiamin | 1.3 mg | 108% |
| Riboflavin | 1.4 mg | 108% |
| Niacin | 15 mg NE | 94% |
| Vitamin B6 | 1.9 mg | 112% |
| Folate (as as methyl folate) | 317 mcg DFE | 79% |
| Vitamin B12 (as methylcobalamin) | 2.5 mcg | 104% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid | 5.4 mg | 108% |
| Calcium | 85 mg | 7% |
| Iron | 6 mg | 33% |
| Iodine | 120 mcg | 80% |
| Zinc | 11 mg | 100% |
| Selenium | 43 mcg | 78% |
| Copper | 1 mg | 111% |
| Manganese | 3 mg | 130% |
| Chromium | 33 mcg | 94% |
| Molybdenum | 43 mcg | 96% |
| Potassium | 390 mg | 8% |
| Premium Superfood Protein Blend | 34 g | † |
| Chickpea Protein, Pea Protein, Spirulina, Chlorella | ||
| Gut Health Fiber Blend | 5 g | † |
| Acacia fiber, Apple Fiber, Carrot Fiber, Blueberry Fiber, Cranberry Fiber | ||
| Whole Food Herb and Root Blend | 3023 mg | † |
| Burdock Root, Ashwagandha Root, Turmeric Root, Dandelion Root, Red Beet Root, Ginger Rhizome, Maca Root Extract, Korean Ginseng Root Extract | ||
| Organic Super Immunity Mushroom Blend | 568 mg | † |
| Organic Reishi, Organic Cordyceps, Organic Turkey Tail, Organic Chaga, Organic Shiitake | ||
| Superfood, Fruit and Greens Blend | 1210 mg | † |
| Carrot, Spinach, Cinnamon, Organic Broccoli, Organic Broccoli Sprouts, Organic Kale, Organic Juice Solids, Orange Peel Oil, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Elderberry, Organic Cranberry, Organic Tomato | ||
| Stomach Comfort Digestive Enzyme | 114 mg | † |
| Bromelain from Pineapple (protease) |
% Daily Values for: Adults and children 4 or more years of age.
Label Statements
FDA Statement of Identity: Dietary Supplement
Seals/Symbols: Herbal Experts since 1972
Suggested/Recommended/Usage/Directions: Mix 2 rounded scoops (57g) in 12-16 oz of water based on taste preference.
Precautions re: All Other: Keep out of reach of children.
Precautions re: Children: Keep out of reach of children.
Storage: Store in a cool, dry place.
Brand Information
Source: Reverse Age Lab, November 2026
More labels from Vitabase
Other labels with this ingredient
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings

