Product Label
General Information
- Product Name
- Power Greens
- Brand
- Windmill Products in this brand
- Bar Code
- —
- Net Contents
- 10.58 oz (300 g)
- Market Status
- On market: seen on windmillvitamins.com, 9 Nov 2026
- Date entered into DSLD
- 9 November 2026
- DSLD ID
- 384843
Product Classification
- Product Type
- Other Combinations
- Supplement Form
- Powder
- Dietary Claim(s) or Use(s)
- Structure/Function
- Intended Target Group(s)
- —
Label Information
Supplement Facts
- Daily Value (DV) Target Group(s)
- Adults and children 4 or more years of age
- Serving Size
- 1 Scoop (10 g)
- Alternate Serving Size
- —
- Servings per Container
- 30
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | † | |
| Protein | 1% | |
| Vitamin A (as as beta-carotene) | 440 mcg RAE | 49% |
| Vitamin C (as as ascorbic acid) | 250 mg | 278% |
| Vitamin E (as as d-alpha tocopherol succinate) | 10 mg | 67% |
| Thiamin (Vitamin B1) (as as thiamin HCl) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 2 mg | 154% |
| Niacin (as as niacinamide) | 16 mg NE | 100% |
| Vitamin B6 (as as pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as as folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as as methylcobalamin) | 20 mcg | 833% |
| Biotin (Vitamin B7) | 200 mcg | 667% |
| Pantothenic acid (as as calcium pantothenate) | 5 mg | 100% |
| Calcium (as as calcium carbonate, dicalcium phosphate, calcium citrate) | 120 mg | 9% |
| Phosphorus (as as potassium phosphate, dicalcium phosphate) | 58 mg | 5% |
| Magnesium (as as magnesium glycinate) | 20 mg | 5% |
| Zinc (as as zinc citrate) | 11 mg | 100% |
| Copper (as as copper citrate) | 0.5 mg | 56% |
| Manganese (as as manganese amino acid chelate) | 0.5 mg | 22% |
| Sodium (as as Himalayan pink salt) | 100 mg | 4% |
| Potassium (as as potassium phosphate) | 125 mg | 3% |
| Digestive Support Blend | 2800 mg | † |
| Oat fiber, inulin, apple fiber, ginger (Zingiber officinale) (root), Jerusalem artichoke inulin, apple pectin | ||
| Superfoods Power Blend | 3500 mg | † |
| Wheat grass (leaf), spirulina (algae), organic barley grass (leaf), beet (root), spinach (leaf), chlorella (algae), moringa (leaf), kale (leaf), broccoli (crown), organic alfalfa (leaf), grape (seed), green tea (leaf) | ||
| Adaptogenic Herbal Blend | 250 mg | † |
| Maca (root), ashwagandha (root), turmeric (root), chaga, lion's mane, maitake, turkey tail, cordyceps, reishi, shiitake mushrooms, grape seed extract, Amla (fruit), rhodiola rosea root extract, eleuthero (root), rosemary (leaf) | ||
| Antioxidant Immunity Blend | 500 mg | † |
| Carrot, apple, acerola, hawthorn berry, goji berry, bilberry, pineapple, Polygonum cuspidatum extract (Resveratrol), Quercetin dihydrate, coenzyme Q10, alpha lipoic acid | ||
| Probiotic & Enzyme blend | 75 mg | † |
| Bromelain, papain, amylase, protease, cellulase, lactase, lipase, Bacillus coagulans, Bacillus subtilis |
Other ingredients: Citric Acid, Natural Flavors, Silica, and Organic Rebaudioside A (stevia leaf).
% Daily Values for: Adults and children 4 or more years of age.
Label Statements
FDA Statement of Identity: Dietary Supplement
Product Specific Information: 30 Day Supply
Suggested/Recommended/Usage/Directions: Mix 1 level scoop in 8 fl. oz. of water, juice or add to your favorite shake or smoothie one or more times daily. Shake well before use.
Precautions re: All Other: Contains: Wheat
Precautions re: Allergies: Contains: Wheat
FDA Disclaimer Statement: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Brand Information
Source: Reverse Age Lab, November 2026
More labels from Windmill
Other labels with this ingredient
Labels only: each label is shown as printed on the bottle, with no grades, rankings or advice. A label in this database is not an endorsement of the product. Read the label on the bottle you buy: makers change their formulas.
Privacy policyConsumer health dataAffiliate disclosureTermsDo Not Sell or Share My Personal InformationCookie settings
